LINDEN ADVISORS LP Q4 2024 Filing
Filed February 14, 2025
Portfolio Value
$12.1T
Holdings
264
Report Date
Q4 2024
Filing Type
13F-HR
All Holdings (264 positions)
| # | Stock | Shares | Value | % Portfolio | Type |
|---|---|---|---|---|---|
| 1 | MSTR 0 02/15/27MICROSTRATEGY INC 0 02/15/2027 | 323,112,000 | $668.7B | 5.54% | |
| 2 | WDC 3 11/15/28WESTERN DIGITAL CORP 3 11/15/2028 | 369,652,000 | $490.6B | 4.07% | |
| 3 | CFLT 0 01/15/27CONFLUENT INC 0 01/15/2027 | 327,445,000 | $295.1B | 2.45% | |
| 4 | LI 0.25 05/01/28LI AUTO INC 0.25 05/01/2028 | 236,770,000 | $271.0B | 2.25% | |
| 5 | MMYT 0 02/15/28MAKEMYTRIP LIMITED 0 02/15/2028 | 89,269,000 | $260.8B | 2.16% | |
| 6 | SIRI 3.75 03/15/28LIBERTY MEDIA CORP 3.75 03/15/2028 | 243,410,000 | $252.0B | 2.09% | |
| 7 | INSM 0.75 06/01/28INSMED INC 0.75 06/01/2028 | 112,518,000 | $244.5B | 2.03% | |
| 8 | DKNG 0 03/15/28DRAFTKINGS HOLDINGS INC 0 03/15/2028 | 286,119,000 | $244.2B | 2.02% | |
| 9 | X 5 11/01/26UNITED STATES STEEL CORP 5 11/01/2026 | 87,461,000 | $225.0B | 1.87% | |
| 10 | LITE 0.5 06/15/28LUMENTUM HOLDINGS INC 0.5 06/15/2028 | 229,039,000 | $221.7B | 1.84% | |
| 11 | ZTO 1.5 09/01/27ZTO EXPRESS KY INC 1.5 09/01/2027 | 223,365,000 | $221.3B | 1.83% | |
| 12 | SNAP 0.125 03/01/28SNAP INC 0.125 03/01/2028 | 261,640,000 | $214.3B | 1.78% | |
| 13 | SMTC 1.625 11/01/27SEMTECH CORP 1.625 11/01/2027 | 119,970,000 | $212.4B | 1.76% | |
| 14 | CYTK 3.5 07/01/27CYTOKINETICS INC 3.5 07/01/2027 | 171,152,000 | $204.8B | 1.70% | |
| 15 | ASND 2.25 04/01/28ASCENDIS PHARMA A/S 2.25 04/01/2028 | 169,247,000 | $186.5B | 1.55% | |
| 16 | TMDX 1.5 06/01/28TRANSMEDICS GROUP INC 1.5 06/01/2028 | 158,074,000 | $163.3B | 1.35% | |
| 17 | AEIS 2.5 09/15/28ADVANCED ENERGY IND 2.5 09/15/2028 | 139,283,000 | $152.0B | 1.26% | |
| 18 | VAC 3.25 12/15/27MARRIOTT VACATION WORLDW 3.25 12/15/2027 | 159,292,000 | $149.2B | 1.24% | |
| 19 | RPD 0.25 03/15/27RAPID7 INC 0.25 03/15/2027 | 157,312,000 | $146.0B | 1.21% | |
| 20 | PCG 4.25 12/01/27PG&E CORP 4.25 12/01/2027 | 132,000,000 | $143.5B | 1.19% | |
| 21 | EXAS 0.375 03/15/27EXACT SCIENCES CORP 0.375 03/15/2027 | 148,162,000 | $137.5B | 1.14% | |
| 22 | LITE 1.5 12/15/29LUMENTUM HOLDINGS INC 1.5 12/15/2029 | 96,605,000 | $134.8B | 1.12% | |
| 23 | ETSY 0.125 09/01/27ETSY INC 0.125 09/01/2027 | 152,790,000 | $132.0B | 1.09% | |
| 24 | LITE 0.5 12/15/26LUMENTUM HOLDINGS INC 0.5 12/15/2026 | 115,560,000 | $127.5B | 1.06% | |
| 25 | CNMD 2.25 06/15/27CONMED CORP 2.25 06/15/2027 | 135,775,000 | $126.2B | 1.05% | |
| 26 | HTHT 3 05/01/26H WORLD GROUP LTD 3 05/01/2026 | 118,700,000 | $125.9B | 1.04% | |
| 27 | CAMT 0 12/01/26CAMTEK LTD/ISRAEL 0 12/01/2026 | 82,717,000 | $124.1B | 1.03% | |
| 28 | VAC 0 01/15/26MARRIOTT VACATION WORLDW 0 01/15/2026 | 128,703,000 | $122.5B | 1.02% | |
| 29 | PI 1.125 05/15/27IMPINJ INC 1.125 05/15/2027 | 85,040,000 | $120.9B | 1.00% | |
| 30 | COLL 2.875 02/15/29COLLEGIUM PHARMA INC 2.875 02/15/2029 | 113,850,000 | $119.8B | 0.99% | |
| 31 | ETSY 0.25 06/15/28ETSY INC 0.25 06/15/2028 | 141,500,000 | $116.5B | 0.97% | |
| 32 | LRN 1.125 09/01/27STRIDE INC 1.125 09/01/2027 | 57,333,000 | $115.6B | 0.96% | |
| 33 | VECO 2.875 06/01/29VEECO INSTRUMENTS INC 2.875 06/01/2029 | 93,575,000 | $112.0B | 0.93% | |
| 34 | EXAS 0.375 03/01/28EXACT SCIENCES CORP 0.375 03/01/2028 | 122,425,000 | $108.3B | 0.90% | |
| 35 | PD 1.5 10/15/28 *PAGERDUTY INC 1.5 10/15/2028 | 106,786,000 | $104.3B | 0.86% | |
| 36 | EVH 3.5 12/01/29EVOLENT HEALTH INC 3.5 12/01/2029 | 120,100,000 | $102.9B | 0.85% | |
| 37 | VSH 2.25 09/15/30VISHAY INTERTECHNOLOGY 2.25 09/15/2030 | 113,046,000 | $101.2B | 0.84% | |
| 38 | ENPH 0 03/01/28ENPHASE ENERGY INC 0 03/01/2028 | 122,816,000 | $101.1B | 0.84% | |
| 39 | SNAP 0 05/01/27SNAP INC 0 05/01/2027 | 115,223,000 | $100.1B | 0.83% | |
| 40 | SRPT 1.25 09/15/27SAREPTA THERAPEUTICS INC 1.25 09/15/2027 | 90,606,000 | $99.9B | 0.83% | |
| 41 | LTHM 4.125 07/15/25LIVENT CORP 4.125 07/15/2025 | 67,977,000 | $99.2B | 0.82% | |
| 42 | W 1 08/15/26WAYFAIR INC 1 08/15/2026 | 106,518,000 | $98.7B | 0.82% | |
| 43 | CSIQ 2.5 10/01/25CANADIAN SOLAR INC 2.5 10/01/2025 | 101,231,000 | $94.6B | 0.78% | |
| 44 | FVRR 0 11/01/25FIVERR INTERNATIONAL LTD 0 11/01/2025 | 99,401,000 | $94.6B | 0.78% | |
| 45 | CHGG 0.125 03/15/25CHEGG INC 0.125 03/15/2025 | 94,838,000 | $92.6B | 0.77% | |
| 46 | SPHR 3.5 12/01/28SPHERE ENTERTAINMENT CO 3.5 12/01/2028 | 67,000,000 | $91.5B | 0.76% | |
| 47 | BE 3 06/01/28BLOOM ENERGY CORP 3 06/01/2028 | 65,648,000 | $90.9B | 0.75% | |
| 48 | DOCN 0 12/01/26DIGITALOCEAN HOLDINGS 0 12/01/2026 | 100,993,000 | $90.0B | 0.75% | |
| 49 | COIN 0.5 06/01/26COINBASE GLOBAL INC 0.5 06/01/2026 | 84,913,000 | $89.0B | 0.74% | |
| 50 | BBIO 2.25 02/01/29BRIDGEBIO PHARMA INC 2.25 02/01/2029 | 102,235,000 | $87.5B | 0.73% | |
| 51 | CABO 0 03/15/26CABLE ONE INC 0 03/15/2026 | 93,991,000 | $87.4B | 0.72% | |
| 52 | PEB 1.75 12/15/26PEBBLEBROOK HOTEL TRUST 1.75 12/15/2026 | 93,327,000 | $87.1B | 0.72% | |
| 53 | JAMF 0.125 09/01/26JAMF HOLDING CORP 0.125 09/01/2026 | 91,540,000 | $83.7B | 0.69% | |
| 54 | U 0 11/15/26UNITY SOFTWARE INC 0 11/15/2026 | 90,571,000 | $82.7B | 0.69% | |
| 55 | GVA 3.75 05/15/28GRANITE CONSTRUCTION INC 3.75 05/15/2028 | 40,931,000 | $80.4B | 0.67% | |
| 56 | HALO 0.25 03/01/27HALOZYME THERAPEUTICS IN 0.25 03/01/2027 | 83,930,000 | $80.3B | 0.67% | |
| 57 | ENPH 0 03/01/26ENPHASE ENERGY INC 0 03/01/2026 | 85,644,000 | $80.2B | 0.67% | |
| 58 | RGEN 1 12/15/28REPLIGEN CORP 1 12/15/2028 | 76,741,000 | $78.7B | 0.65% | |
| 59 | ENOV 3.875 10/15/28ENOVIS CORP 3.875 10/15/2028 | 73,228,000 | $77.8B | 0.64% | |
| 60 | IDCC 3.5 06/01/27INTERDIGITAL INC 3.5 06/01/2027 | 27,957,000 | $70.3B | 0.58% | |
| 61 | WB 1.375 12/01/30WEIBO CORP 1.375 12/01/2030 | 60,926,000 | $67.1B | 0.56% | |
| 62 | CSGS 3.875 09/15/28CSG SYSTEMS INTERNATIONA 3.875 09/15/2028 | 66,320,000 | $66.9B | 0.55% | |
| 63 | VRNT 0.25 04/15/26VERINT SYSTEMS INC 0.25 04/15/2026 | 69,991,000 | $65.8B | 0.55% | |
| 64 | CALY 2.75 05/01/26TOPGOLF CALL BRAN CORP 2.75 05/01/2026 | 67,203,000 | $65.2B | 0.54% | |
| 65 | DAY 0.25 03/15/26DAYFORCE INC 0.25 03/15/2026 | 67,126,000 | $64.8B | 0.54% | |
| 66 | PAR 1.5 10/15/27PAR TECHNOLOGY CORP 1.5 10/15/2027 | 56,220,000 | $64.8B | 0.54% | |
| 67 | QTWO 0.75 06/01/26Q2 HOLDINGS INC 0.75 06/01/2026 | 52,292,000 | $64.7B | 0.54% | |
| 68 | INVA 2.125 03/15/28INNOVIVA INC 2.125 03/15/2028 | 67,896,000 | $63.9B | 0.53% | |
| 69 | LNTH 2.625 12/15/27LANTHEUS HOLDINGS INC 2.625 12/15/2027 | 47,440,000 | $63.4B | 0.53% | |
| 70 | EB 0.75 09/15/26EVENTBRITE INC 0.75 09/15/2026 | 71,331,000 | $62.6B | 0.52% | |
| 71 | HCAT 2.5 04/15/25HEALTH CATALYST INC 2.5 04/15/2025 | 63,360,000 | $62.6B | 0.52% | |
| 72 | FOUR 0.5 08/01/27SHIFT4 PAYMENTS INC 0.5 08/01/2027 | 57,507,000 | $62.2B | 0.52% | |
| 73 | TDOC 1.25 06/01/27TELADOC HEALTH INC 1.25 06/01/2027 | 70,804,000 | $62.0B | 0.51% | |
| 74 | WK 1.25 08/15/28WORKIVA INC 1.25 08/15/2028 | 57,239,000 | $60.8B | 0.50% | |
| 75 | BBIO 2.5 03/15/27BRIDGEBIO PHARMA INC 2.5 03/15/2027 | 56,400,000 | $59.1B | 0.49% | |
| 76 | INN 1.5 02/15/26SUMMIT HOTEL PROPERTIES 1.5 02/15/2026 | 60,528,000 | $58.7B | 0.49% | |
| 77 | TVTX 2.25 03/01/29TRAVERE THERAPEUTICS INC 2.25 03/01/2029 | 62,068,000 | $58.7B | 0.49% | |
| 78 | NIO 0.5 02/01/27NIO INC 0.5 02/01/2027 | 59,063,000 | $58.5B | 0.48% | |
| 79 | PTCT 1.5 09/15/26PTC THERAPEUTICS INC 1.5 09/15/2026 | 49,979,000 | $55.8B | 0.46% | |
| 80 | ECPG 4 03/15/29ENCORE CAPITAL GROUP INC 4 03/15/2029 | 55,015,000 | $55.8B | 0.46% | |
| 81 | UPST 0.25 08/15/26UPSTART HOLDINGS INC 0.25 08/15/2026 | 60,563,000 | $55.3B | 0.46% | |
| 82 | PODD 0.375 09/01/26INSULET CORPORATION 0.375 09/01/2026 | 41,700,000 | $52.7B | 0.44% | |
| 83 | PRO 2.25 09/15/27PROS HOLDINGS INC 2.25 09/15/2027 | 54,834,000 | $52.3B | 0.43% | |
| 84 | NVST 1.75 08/15/28ENVISTA HOLDINGS CORP 1.75 08/15/2028 | 57,802,000 | $52.1B | 0.43% | |
| 85 | NEO 0.25 01/15/28NEOGENOMICS INC 0.25 01/15/2028 | 59,576,000 | $50.2B | 0.42% | |
| 86 | FLR 1.125 08/15/29FLUOR CORP 1.125 08/15/2029 | 38,392,000 | $48.3B | 0.40% | |
| 87 | NVCR 0 11/01/25NOVOCURE LTD 0 11/01/2025 | 49,961,000 | $47.7B | 0.40% | |
| 88 | —MITEK SYSTEMS INC 0.75 02/01/2026 | 48,749,000 | $47.0B | 0.39% | |
| 89 | AMPH 2 03/15/29AMPHASTAR PHARMACEUTICAL 2 03/15/2029 | 49,624,000 | $46.3B | 0.38% | |
| 90 | PR 3.25 04/01/28PERMIAN RESOURC OPTG LLC 3.25 04/01/2028 | 17,140,000 | $43.1B | 0.36% | |
| 91 | RPD 1.25 03/15/29RAPID7 INC 1.25 03/15/2029 | 43,638,000 | $41.5B | 0.34% | |
| 92 | VREX 4 06/01/25VAREX IMAGING CORPORATIO 4 06/01/2025 | 40,532,000 | $40.5B | 0.34% | |
| 93 | QTWO 0.125 11/15/25Q2 HOLDINGS INC 0.125 11/15/2025 | 39,595,000 | $39.3B | 0.33% | |
| 94 | CAKE 0.375 06/15/26CHEESECAKE FACTORY (THE) 0.375 06/15/2026 | 39,558,000 | $39.1B | 0.32% | |
| 95 | EZPW 2.375 05/01/25EZCORP INC 2.375 05/01/2025 | 38,324,000 | $38.3B | 0.32% | |
| 96 | LCII 1.125 05/15/26LCI INDUSTRIES 1.125 05/15/2026 | 37,842,000 | $37.2B | 0.31% | |
| 97 | CRNC 1.5 07/01/28CERENCE INC 1.5 07/01/2028 | 52,500,000 | $35.6B | 0.30% | |
| 98 | TRIP 0.25 04/01/26TRIPADVISOR INC 0.25 04/01/2026 | 37,357,000 | $35.0B | 0.29% | |
| 99 | UPWK 0.25 08/15/26UPWORK INC 0.25 08/15/2026 | 35,244,000 | $32.6B | 0.27% | |
| 100 | APLS 3.5 09/15/26APELLIS PHARMACEUTICALS 3.5 09/15/2026 | 27,838,000 | $32.2B | 0.27% |
Page 1 of 3Next