XTX Topco Ltd Q1 2024 Filing
Filed May 13, 2024
Portfolio Value
$741.8T
Holdings
1,775
Report Date
Q1 2024
Filing Type
13F-HR
All Holdings (1,775 positions)
| # | Stock | Shares | Value | % Portfolio | Type |
|---|---|---|---|---|---|
| 1 | SMCIUSDSUPER MICRO COMPUTER INC | 4,475 | $4.5T | 0.61% | |
| 2 | TSLATESLA INC | 23,300 | $4.1T | 0.55% | |
| 3 | METAMETA PLATFORMS INC | 8,255 | $4.0T | 0.54% | |
| 4 | GEGENERAL ELECTRIC CO | 20,257 | $3.6T | 0.48% | |
| 5 | REGNREGENERON PHARMACEUTICALS | 3,421 | $3.3T | 0.44% | |
| 6 | AZOAUTOZONE INC | 983 | $3.1T | 0.42% | |
| 7 | NVDANVIDIA CORPORATION | 3,336 | $3.0T | 0.41% | |
| 8 | MSFTMICROSOFT CORP | 7,054 | $3.0T | 0.40% | |
| 9 | VALEVALE S A | 236,180 | $2.9T | 0.39% | |
| 10 | DYHTARGET CORP | 16,103 | $2.9T | 0.38% | |
| 11 | CRWDCROWDSTRIKE HLDGS INC | 8,765 | $2.8T | 0.38% | |
| 12 | MCKMCKESSON CORP | 5,192 | $2.8T | 0.38% | |
| 13 | MMM3M CO | 25,459 | $2.7T | 0.36% | |
| 14 | DWDMORGAN STANLEY | 28,255 | $2.7T | 0.36% | |
| 15 | SNPSSYNOPSYS INC | 4,542 | $2.6T | 0.35% | |
| 16 | DLTRDOLLAR TREE INC | 17,838 | $2.4T | 0.32% | |
| 17 | BKRBAKER HUGHES COMPANY | 70,833 | $2.4T | 0.32% | |
| 18 | GMGENERAL MTRS CO | 51,501 | $2.3T | 0.31% | |
| 19 | ADBEADOBE INC | 4,587 | $2.3T | 0.31% | |
| 20 | BABOEING CO | 11,670 | $2.3T | 0.30% | |
| 21 | CEGCONSTELLATION ENERGY CORP | 11,673 | $2.2T | 0.29% | |
| 22 | WSTWEST PHARMACEUTICAL SVSC INC | 5,416 | $2.1T | 0.29% | |
| 23 | UPSUNITED PARCEL SERVICE INC | 14,271 | $2.1T | 0.29% | |
| 24 | ZSZSCALER INC | 10,988 | $2.1T | 0.29% | |
| 25 | IQVIQVIA HLDGS INC | 8,140 | $2.1T | 0.28% | |
| 26 | VVISA INC | 7,316 | $2.0T | 0.28% | |
| 27 | SLBSCHLUMBERGER LTD | 36,303 | $2.0T | 0.27% | |
| 28 | PEOEXELON CORP | 51,819 | $1.9T | 0.26% | |
| 29 | TDTORONTO DOMINION BK ONT | 32,208 | $1.9T | 0.26% | |
| 30 | TSCOTRACTOR SUPPLY CO | 7,402 | $1.9T | 0.26% | |
| 31 | ONON SEMICONDUCTOR CORP | 26,045 | $1.9T | 0.26% | |
| 32 | AMTAMERICAN TOWER CORP NEW | 9,589 | $1.9T | 0.26% | |
| 33 | LMTLOCKHEED MARTIN CORP | 4,165 | $1.9T | 0.26% | |
| 34 | EFXEQUIFAX INC | 7,048 | $1.9T | 0.25% | |
| 35 | LOWLOWES COS INC | 7,372 | $1.9T | 0.25% | |
| 36 | GOOGALPHABET INC | 12,114 | $1.8T | 0.25% | |
| 37 | VSTVISTRA CORP | 26,427 | $1.8T | 0.25% | |
| 38 | IFFINTERNATIONAL FLAVORS&FRAGRA | 21,314 | $1.8T | 0.25% | |
| 39 | ABNBAIRBNB INC | 10,880 | $1.8T | 0.24% | |
| 40 | SPYSPDR S&P 500 ETF TR | 3,372 | $1.8T | 0.24% | |
| 41 | RCLROYAL CARIBBEAN GROUP | 12,599 | $1.8T | 0.24% | |
| 42 | ETNEATON CORP PLC | 5,588 | $1.7T | 0.24% | |
| 43 | BIDUNBAIDU INC | 16,555 | $1.7T | 0.23% | |
| 44 | SPGIS&P GLOBAL INC | 4,079 | $1.7T | 0.23% | |
| 45 | DASHDOORDASH INC | 12,550 | $1.7T | 0.23% | |
| 46 | MRNAMODERNA INC | 16,099 | $1.7T | 0.23% | |
| 47 | ZTSZOETIS INC | 10,116 | $1.7T | 0.23% | |
| 48 | EBAEBAY INC. | 32,383 | $1.7T | 0.23% | |
| 49 | BKNGBOOKING HOLDINGS INC | 468 | $1.7T | 0.23% | |
| 50 | AWCAMERICAN WTR WKS CO INC NEW | 13,868 | $1.7T | 0.23% | |
| 51 | TTDTHE TRADE DESK INC | 19,081 | $1.7T | 0.22% | |
| 52 | CHTRCHARTER COMMUNICATIONS INC N | 5,685 | $1.7T | 0.22% | |
| 53 | ORLYOREILLY AUTOMOTIVE INC | 1,437 | $1.6T | 0.22% | |
| 54 | NFLXNETFLIX INC | 2,660 | $1.6T | 0.22% | |
| 55 | NTNXNUTANIX INC | 25,976 | $1.6T | 0.22% | |
| 56 | EOGEOG RES INC | 12,477 | $1.6T | 0.22% | |
| 57 | NTRNUTRIEN LTD | 29,106 | $1.6T | 0.21% | |
| 58 | AONAON PLC | 4,706 | $1.6T | 0.21% | |
| 59 | ZZILLOW GROUP INC | 31,953 | $1.6T | 0.21% | |
| 60 | PENPENUMBRA INC | 6,977 | $1.6T | 0.21% | |
| 61 | BIIBBIOGEN INC | 7,176 | $1.5T | 0.21% | |
| 62 | TSMTAIWAN SEMICONDUCTOR MFG LTD | 10,870 | $1.5T | 0.20% | |
| 63 | APAAPA CORPORATION | 42,855 | $1.5T | 0.20% | |
| 64 | BMTABRITISH AMERN TOB PLC | 48,189 | $1.5T | 0.20% | |
| 65 | GSGOLDMAN SACHS GROUP INC | 3,497 | $1.5T | 0.20% | |
| 66 | IPGINTERPUBLIC GROUP COS INC | 44,638 | $1.5T | 0.20% | |
| 67 | NOCNORTHROP GRUMMAN CORP | 3,028 | $1.4T | 0.20% | |
| 68 | NTESNETEASE INC | 14,005 | $1.4T | 0.20% | |
| 69 | OKEONEOK INC NEW | 17,881 | $1.4T | 0.19% | |
| 70 | AMATAPPLIED MATLS INC | 6,945 | $1.4T | 0.19% | |
| 71 | DOCHEALTHPEAK PROPERTIES INC | 76,047 | $1.4T | 0.19% | |
| 72 | ETENERGY TRANSFER L P | 89,943 | $1.4T | 0.19% | |
| 73 | HBC2HSBC HLDGS PLC | 35,899 | $1.4T | 0.19% | |
| 74 | KMXCARMAX INC | 16,041 | $1.4T | 0.19% | |
| 75 | PJXPETROLEO BRASILEIRO SA PETRO | 93,478 | $1.4T | 0.19% | |
| 76 | AESAES CORP | 77,452 | $1.4T | 0.19% | |
| 77 | UBERUBER TECHNOLOGIES INC | 18,031 | $1.4T | 0.19% | |
| 78 | KKRKKR & CO INC | 13,660 | $1.4T | 0.19% | |
| 79 | DVNDEVON ENERGY CORP NEW | 27,217 | $1.4T | 0.18% | |
| 80 | ANFABERCROMBIE & FITCH CO | 10,807 | $1.4T | 0.18% | |
| 81 | WHRWHIRLPOOL CORP | 11,220 | $1.3T | 0.18% | |
| 82 | AKXANSYS INC | 3,839 | $1.3T | 0.18% | |
| 83 | AXPAMERICAN EXPRESS CO | 5,853 | $1.3T | 0.18% | |
| 84 | DGDOLLAR GEN CORP NEW | 8,491 | $1.3T | 0.18% | |
| 85 | STMSTMICROELECTRONICS N V | 30,607 | $1.3T | 0.18% | |
| 86 | VRSKVERISK ANALYTICS INC | 5,577 | $1.3T | 0.18% | |
| 87 | LQDISHARES TR | 12,021 | $1.3T | 0.18% | |
| 88 | PVHPVH CORPORATION | 9,298 | $1.3T | 0.18% | |
| 89 | TRVCCITIGROUP INC | 20,653 | $1.3T | 0.18% | |
| 90 | CARTMAPLEBEAR INC | 34,835 | $1.3T | 0.18% | |
| 91 | AWNADVANCE AUTO PARTS INC | 15,265 | $1.3T | 0.18% | |
| 92 | RIORIO TINTO PLC | 20,311 | $1.3T | 0.17% | |
| 93 | LYBLYONDELLBASELL INDUSTRIES N | 12,630 | $1.3T | 0.17% | |
| 94 | AXONAXON ENTERPRISE INC | 4,093 | $1.3T | 0.17% | |
| 95 | AERAERCAP HOLDINGS NV | 14,610 | $1.3T | 0.17% | |
| 96 | MDC1USDM D C HLDGS INC | 20,148 | $1.3T | 0.17% | |
| 97 | PPGPPG INDS INC | 8,622 | $1.2T | 0.17% | |
| 98 | NXTNEXTRACKER INC | 22,012 | $1.2T | 0.17% | |
| 99 | ICLRICON PLC | 3,685 | $1.2T | 0.17% | |
| 100 | SAIASAIA INC | 2,113 | $1.2T | 0.17% |
Page 1 of 18Next