ADELL HARRIMAN & CARPENTER INC Q1 2022 Filing
Filed April 29, 2022
Portfolio Value
$1.0T
Holdings
173
Report Date
Q1 2022
Filing Type
13F-HR
All Holdings (173 positions)
| # | Stock | Shares | Value | % Portfolio | Type |
|---|---|---|---|---|---|
| 101 | IWMiShares Russell 2000 ETF | 5,126 | $0 | 0.00% | |
| 102 | IYHiShares Dow Jones US Healthcare Sector Index | 1,246 | $0 | 0.00% | |
| 103 | TMOThermo Fisher Scientific Inc | 15,344 | $0 | 0.00% | |
| 104 | RTXRaytheon Technologies Corp | 90,668 | $0 | 0.00% | |
| 105 | IYCiShares US Consumer Services ETF | 9,312 | $0 | 0.00% | |
| 106 | STWDStarwood Property Trust Inc | 309,105 | $0 | 0.00% | |
| 107 | WEPMagellan Midstream Partners LP | 5,200 | $0 | 0.00% | |
| 108 | TRVCCitigroup Inc | 14,599 | $0 | 0.00% | |
| 109 | DWDMorgan Stanley | 21,513 | $0 | 0.00% | |
| 110 | AQLTiShares Dow Jones US Healthcare Provider | 900 | $0 | 0.00% | |
| 111 | BRK/BBerkshire Hathaway Inc Class B | 1,524 | $0 | 0.00% | |
| 112 | CMICummins Inc | 10,761 | $0 | 0.00% | |
| 113 | IBTXUSDIndependent Bank Group In | 7,772 | $0 | 0.00% | |
| 114 | GOOGLAlphabet Inc Class A | 5,909 | $0 | 0.00% | |
| 115 | FQIDigital Realty Trust Inc | 9,833 | $0 | 0.00% | |
| 116 | MUMicron Technology Inc | 63,693 | $0 | 0.00% | |
| 117 | BABoeing Co | 3,915 | $0 | 0.00% | |
| 118 | IOOiShares S&P Global 100 Index | 3,500 | $0 | 0.00% | |
| 119 | TAT&T Inc | 39,140 | $0 | 0.00% | |
| 120 | IQVIQvia Hldgs Inc | 7,607 | $0 | 0.00% | |
| 121 | PSAPublic Storage Inc | 1,042 | $0 | 0.00% | |
| 122 | PBProsperity Bancshares Inc | 3,200 | $0 | 0.00% | |
| 123 | WMBWilliams Companies | 309,992 | $0 | 0.00% | |
| 124 | WBAWalgreens Boots Alliance | 24,796 | $0 | 0.00% | |
| 125 | IBMInternational Business Machines | 38,500 | $0 | 0.00% | |
| 126 | EPDEnterprise Products Partners LP | 207,830 | $0 | 0.00% | |
| 127 | BACVerizon Communications | 126,529 | $0 | 0.00% | |
| 128 | KKRKKR & Co Inc A | 209,411 | $0 | 0.00% | |
| 129 | TDToronto-Dominion Bank | 88,632 | $0 | 0.00% | |
| 130 | MRKMerck & Co Inc | 3,649 | $0 | 0.00% | |
| 131 | DFPFlaherty & Crumrine Dynamic Pfd&Inc | 21,884 | $0 | 0.00% | |
| 132 | ILCGiShares Morningstar Growth ETF | 37,530 | $0 | 0.00% | |
| 133 | RHRH | 636 | $0 | 0.00% | |
| 134 | HONHoneywell International | 56,617 | $0 | 0.00% | |
| 135 | JYNTJoint Corp | 50,000 | $0 | 0.00% | |
| 136 | TPRTapestry Inc | 8,800 | $0 | 0.00% | |
| 137 | PLDProLogis Inc | 18,974 | $0 | 0.00% | |
| 138 | QCOMQualcomm Incorporated | 90,333 | $0 | 0.00% | |
| 139 | CATCaterpillar Inc | 9,648 | $0 | 0.00% | |
| 140 | MRVLMarvell Technology Inc | 17,377 | $0 | 0.00% | |
| 141 | GSSTGoldman Sachs Access Ultra Short Bd ETF | 199,078 | $0 | 0.00% | |
| 142 | NKENike Inc Class B | 17,732 | $0 | 0.00% | |
| 143 | RLPolo Ralph Lauren Corp Cl A | 6,075 | $0 | 0.00% | |
| 144 | INTCIntel Corp | 58,064 | $0 | 0.00% | |
| 145 | PNCPNC Financial Service Corp | 2,322 | $0 | 0.00% | |
| 146 | TSLATesla Inc | 2,989 | $0 | 0.00% | |
| 147 | NUVNuveen Municipal Value | 53,000 | $0 | 0.00% | |
| 148 | REGNRegeneron Pharmaceuticals | 360 | $0 | 0.00% | |
| 149 | XIFRNextEra Energy Partners LP | 123,298 | $0 | 0.00% | |
| 150 | GEMGoldman Sachs ActiveBeta Emerg Mkts Eq ETF | 13,900 | $0 | 0.00% | |
| 151 | GOOGAlphabet Inc Class C | 5,853 | $0 | 0.00% | |
| 152 | PFFiShares Preferred & Income Securities ETF | 44,406 | $0 | 0.00% | |
| 153 | CRWDCrowdstrike Hldgs Inc Cl A | 22,801 | $0 | 0.00% | |
| 154 | CRMSalesforce.com Inc | 52,660 | $0 | 0.00% | |
| 155 | KMIKinder Morgan Inc | 97,404 | $0 | 0.00% | |
| 156 | AQN.TOAlgonquin Power & Utilities Corp | 221,209 | $0 | 0.00% | |
| 157 | XBISPDR S&P Biotech | 7,421 | $0 | 0.00% | |
| 158 | LLYEli Lilly and Company | 883 | $0 | 0.00% | |
| 159 | IBBiShares Biotechnology ETF | 14,745 | $0 | 0.00% | |
| 160 | WMTWalmart Inc | 36,474 | $0 | 0.00% | |
| 161 | BLKCHFBlackRock Inc | 15,508 | $0 | 0.00% | |
| 162 | IRMIron Mountain Inc | 283,273 | $0 | 0.00% | |
| 163 | FFINFirst Financial Bankshares Inc | 6,000 | $0 | 0.00% | |
| 164 | JPMJP Morgan Chase & Co. | 104,472 | $0 | 0.00% | |
| 165 | IVViShares Core S&P 500 | 597 | $0 | 0.00% | |
| 166 | SPGSimon Property Group Inc | 14,403 | $0 | 0.00% | |
| 167 | CMCSAComcast Corp A | 148,941 | $0 | 0.00% | |
| 168 | SHYGiShares 0-5 Year High Yield Corporate Bond | 468,089 | $0 | 0.00% | |
| 169 | LOWLowe's Companies Inc | 1,836 | $0 | 0.00% | |
| 170 | GISGeneral Mills Inc | 14,474 | $0 | 0.00% | |
| 171 | MSFTMicrosoft Corp | 152,585 | $0 | 0.00% | |
| 172 | IYMiShares Dow Jones US Basic Materials Sector Index | 2,779 | $0 | 0.00% | |
| 173 | AMTAmerican Tower Corp | 63,581 | $0 | 0.00% |
PreviousPage 2 of 2