Altai Capital Management, L.P.
CIK: 0001478982SEC EDGAR →
Portfolio Value
$39.6M
Holdings
5
As of
Q4 2025
New Positions
0
Closed Positions
1
Portfolio Value History
Top 10 Holdings
| Rank | Stock | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | DIGIMARC CORP NEW COM | 2,769,346 | $18.2M | 45.93% |
| 2 | ORASURE TECHNOLOGIES INC COM | 3,740,836 | $9.1M | 22.89% |
| 3 | SKY HARBOUR GROUP CORPORATIO COM CL A | 720,298 | $6.5M | 16.33% |
| 4 | YATRA ONLINE INC ORD SHS | 3,252,708 | $5.8M | 14.64% |
| 5 | SKYHCall SKY HARBOUR GROUP CORPORATIO W EXP 01/25/202 | 130,961 | $85K | 0.21% |
Quarterly Changes
Top Buys
No buys this quarter
Top Sells
EP3↓ Decreased
$3.0M
Sector Breakdown
| Sector | # Holdings | Value | % |
|---|---|---|---|
| Technology | 1 | $18.2M | 45.9% |
| Unknown | 1 | $9.1M | 22.9% |
| Industrials | 2 | $6.5M | 16.5% |
| Consumer Cyclical | 1 | $5.8M | 14.6% |