ARGENT CAPITAL MANAGEMENT LLC Q1 2021 Filing
Filed May 12, 2021
Portfolio Value
$3.0T
Holdings
187
Report Date
Q1 2021
Filing Type
13F-HR
All Holdings (187 positions)
| # | Stock | Shares | Value | % Portfolio | Type |
|---|---|---|---|---|---|
| 101 | WMTWalmart, Inc. | 10,900 | $1.5B | 0.05% | |
| 102 | TTTrane Technologies plc | 8,415 | $1.4B | 0.05% | |
| 103 | TMOThermo Fisher Scientific, Inc. | 3,042 | $1.4B | 0.05% | |
| 104 | EWEdwards Lifesciences | 16,200 | $1.4B | 0.04% | |
| 105 | MEDPMedpace Holdings, Inc. | 8,085 | $1.3B | 0.04% | |
| 106 | AMZNAmazon.com Inc. | 378 | $1.2B | 0.04% | |
| 107 | JNJJohnson & Johnson | 6,907 | $1.1B | 0.04% | |
| 108 | CSCOCisco Systems, Inc. | 21,510 | $1.1B | 0.04% | |
| 109 | UFPIUFP Industries, Inc. | 13,654 | $1.0B | 0.03% | |
| 110 | AFWAlign Technology Inc | 1,900 | $1.0B | 0.03% | |
| 111 | COSTCostco Wholesale Corporation | 2,900 | $1.0B | 0.03% | |
| 112 | VVisa Inc Class A | 4,770 | $1.0B | 0.03% | |
| 113 | —America's Car-Mart Inc | 6,420 | $978.0M | 0.03% | |
| 114 | —ASGN Incorporated | 9,601 | $916.0M | 0.03% | |
| 115 | SEMSelect Medical Holdings Corpor | 26,797 | $914.0M | 0.03% | |
| 116 | —Envestnet, Inc. | 12,356 | $892.0M | 0.03% | |
| 117 | HUBSHubspot, Inc. | 1,895 | $861.0M | 0.03% | |
| 118 | MRKMerck & Co, Inc. | 10,914 | $841.0M | 0.03% | |
| 119 | ROCKGibraltar Industries, Inc. | 8,933 | $817.0M | 0.03% | |
| 120 | FSVFirstService Corporation | 5,435 | $805.0M | 0.03% | |
| 121 | JOUTJohnson Outdoors Inc. | 5,573 | $796.0M | 0.03% | |
| 122 | PLUSePlus, Inc. | 7,960 | $793.0M | 0.03% | |
| 123 | TWLOTwilio Inc. | 2,300 | $784.0M | 0.03% | |
| 124 | AWGAsbury Automotive | 3,950 | $776.0M | 0.03% | |
| 125 | —PetIQ, Inc. | 21,975 | $775.0M | 0.03% | |
| 126 | OMCLOmnicell, Inc. | 5,754 | $747.0M | 0.02% | |
| 127 | ADUSAddus Homecare Corp | 7,040 | $736.0M | 0.02% | |
| 128 | ABTAbbott Laboratories | 6,100 | $731.0M | 0.02% | |
| 129 | ICEIntercontinental Exchange | 6,500 | $726.0M | 0.02% | |
| 130 | AMGNAmgen Inc. | 2,910 | $724.0M | 0.02% | |
| 131 | HLIHoulihan Lokey, Inc. | 10,386 | $691.0M | 0.02% | |
| 132 | ENOVColfax Corportaion | 15,600 | $683.0M | 0.02% | |
| 133 | FDSFactset Research Systems, Inc. | 2,200 | $679.0M | 0.02% | |
| 134 | TDOCTeladoc Health, Inc. | 3,500 | $636.0M | 0.02% | |
| 135 | CIGIColliers International Group I | 6,335 | $622.0M | 0.02% | |
| 136 | —CMC Materials, Inc. | 3,447 | $609.0M | 0.02% | |
| 137 | GMEDGlobus Medical, Inc. | 9,749 | $601.0M | 0.02% | |
| 138 | RLIRLI Corp | 5,278 | $589.0M | 0.02% | |
| 139 | ELEstee Lauder | 2,000 | $582.0M | 0.02% | |
| 140 | SKYSkyline Champion Corporation | 12,761 | $578.0M | 0.02% | |
| 141 | IAA-WUSDIAA Inc. | 10,280 | $567.0M | 0.02% | |
| 142 | LITELumentum Holdings Inc. | 6,084 | $556.0M | 0.02% | |
| 143 | SSDSimpson Manufacturing Co., Inc | 5,341 | $554.0M | 0.02% | |
| 144 | TNETTriNet Group, Inc. | 7,077 | $552.0M | 0.02% | |
| 145 | —Victory Capital Holdings, Inc. | 21,532 | $550.0M | 0.02% | |
| 146 | MUSAMurphy USA Inc. | 3,720 | $538.0M | 0.02% | |
| 147 | WLDNWilldan Group, Inc. | 13,005 | $534.0M | 0.02% | |
| 148 | —LCI Industries | 4,025 | $532.0M | 0.02% | |
| 149 | RTXRaytheon Technologies Corp. | 6,660 | $515.0M | 0.02% | |
| 150 | TSAACI Worldwide, Inc. | 13,475 | $513.0M | 0.02% | |
| 151 | —ModivCare Inc. | 3,385 | $501.0M | 0.02% | |
| 152 | GBCIGlacier Bancorp, Inc. | 8,770 | $501.0M | 0.02% | |
| 153 | IBPInstalled Building Products, I | 4,436 | $492.0M | 0.02% | |
| 154 | YUMYum Brands | 4,500 | $487.0M | 0.02% | |
| 155 | PYPLPaypal Holdings, Inc. | 2,000 | $486.0M | 0.02% | |
| 156 | KOCoca-Cola | 8,810 | $464.0M | 0.02% | |
| 157 | UPLDUpland Software, Inc. | 9,685 | $457.0M | 0.02% | |
| 158 | —Applied Industrial Technologie | 4,915 | $448.0M | 0.01% | |
| 159 | KMBKimberly-Clark Corp. | 3,195 | $444.0M | 0.01% | |
| 160 | USBU.S. Bancorp | 8,017 | $443.0M | 0.01% | |
| 161 | CSLCarlisle Companies, Inc. | 2,615 | $430.0M | 0.01% | |
| 162 | ECLEcolab Inc. | 2,000 | $428.0M | 0.01% | |
| 163 | —Man Tech International Corp | 4,800 | $417.0M | 0.01% | |
| 164 | MRTNMarten Transport, Ltd. | 24,190 | $411.0M | 0.01% | |
| 165 | EXPOExponent, Inc. | 3,995 | $389.0M | 0.01% | |
| 166 | —Pacific Premier Bancorp, Inc. | 8,900 | $387.0M | 0.01% | |
| 167 | BRK-B1/100 Berkshire Hthwy Cl A (Sc | 100 | $386.0M | 0.01% | |
| 168 | —Maxim Integrated Products, Inc | 4,205 | $384.0M | 0.01% | |
| 169 | WDAYWorkday, Inc. | 1,500 | $373.0M | 0.01% | |
| 170 | —Adobe Inc. | 770 | $366.0M | 0.01% | |
| 171 | ALRMAlarm.com Holdings, Inc. | 4,200 | $363.0M | 0.01% | |
| 172 | GOGrocery Outlet Holding Corp. | 9,275 | $342.0M | 0.01% | |
| 173 | HALOHalozyme Therapeutics, Inc. | 8,150 | $340.0M | 0.01% | |
| 174 | INFUInfuSystems Holdings Inc. | 16,330 | $332.0M | 0.01% | |
| 175 | VBTXVeritex Holdings, Inc. | 9,580 | $313.0M | 0.01% | |
| 176 | CBSHCommerce Bancshares Inc. | 4,076 | $312.0M | 0.01% | |
| 177 | RPAYRepay Holdings Corporation | 13,230 | $311.0M | 0.01% | |
| 178 | CARRCarrier Global Corporation | 7,098 | $300.0M | 0.01% | |
| 179 | VRTXVertex Pharmaceutical | 1,384 | $297.0M | 0.01% | |
| 180 | QCOMQUALCOMM Incorporated | 2,125 | $282.0M | 0.01% | |
| 181 | IJRiShares Core S&P Smallcap - ET | 2,179 | $236.0M | 0.01% | |
| 182 | OTISOtis Worldwide Corporation | 3,330 | $228.0M | 0.01% | |
| 183 | LMTLockheed Martin Corporation | 570 | $211.0M | 0.01% | |
| 184 | XOMExxon Mobil Corp | 3,762 | $210.0M | 0.01% | |
| 185 | LEGLegget & Platt | 4,571 | $209.0M | 0.01% | |
| 186 | IEMGiShares Core MSCI Emerging Mar | 3,190 | $205.0M | 0.01% | |
| 187 | —Intellicheck, Inc. | 19,905 | $167.0M | 0.01% |
PreviousPage 2 of 2