Avantra Family Wealth, Inc.
CIK: 0001774744Latest portfolio: $137.9M · Q4 2025
Holdings
157
Total Value
$137.9M
New Positions
157
Closed Positions
0
Top Holdings
View All 157 Holdings →| # | Stock | Shares | Value | % Portfolio | Change | Type |
|---|---|---|---|---|---|---|
| 1 | AAPLAPPLE INC | 28,803 | $7.8M | 5.68% | NEW | |
| 2 | NVDANVIDIA CORPORATION | 31,510 | $5.9M | 4.26% | NEW | |
| 3 | MSFTMICROSOFT CORP | 10,894 | $5.3M | 3.82% | NEW | |
| 4 | GJUNFIRST TR EXCHNG TRADED FD VI | 105,166 | $4.2M | 3.02% | NEW | |
| 5 | AMZNAMAZON COM INC | 17,868 | $4.1M | 2.99% | NEW | |
| 6 | FJUNFIRST TR EXCHNG TRADED FD VI | 67,532 | $3.9M | 2.79% | NEW | |
| 7 | WFCWELLS FARGO CO NEW | 31,725 | $3.0M | 2.14% | NEW | |
| 8 | AVGOBROADCOM INC | 7,671 | $2.7M | 1.93% | NEW | |
| 9 | TRVCCITIGROUP INC | 21,910 | $2.6M | 1.85% | NEW | |
| 10 | GOOGLALPHABET INC | 7,933 | $2.5M | 1.80% | NEW | |
| 11 | QMMYFIRST TR EXCHNG TRADED FD VI | 76,051 | $1.9M | 1.38% | NEW | |
| 12 | OEFISHARES TR | 5,257 | $1.8M | 1.31% | NEW | |
| 13 | XFEBFIRST TR EXCHNG TRADED FD VI | 43,032 | $1.8M | 1.29% | NEW | |
| 14 | METAMETA PLATFORMS INC | 2,674 | $1.8M | 1.28% | NEW | |
| 15 | IVWISHARES TR | 13,678 | $1.7M | 1.22% | NEW | |
| 16 | DYNFBLACKROCK ETF TRUST | 26,819 | $1.6M | 1.18% | NEW | |
| 17 | CAHCARDINAL HEALTH INC | 7,843 | $1.6M | 1.17% | NEW | |
| 18 | IVVISHARES TR | 2,318 | $1.6M | 1.15% | NEW | |
| 19 | QUALISHARES TR | 7,695 | $1.5M | 1.11% | NEW | |
| 20 | IVEISHARES TR | 7,109 | $1.5M | 1.09% | NEW | |
| 21 | TSMTAIWAN SEMICONDUCTOR MFG LTD | 4,945 | $1.5M | 1.09% | NEW | |
| 22 | VVISA INC | 4,269 | $1.5M | 1.09% | NEW | |
| 23 | MPCMARATHON PETE CORP | 9,203 | $1.5M | 1.09% | NEW | |
| 24 | YSEPFIRST TR EXCHNG TRADED FD VI | 55,590 | $1.4M | 1.05% | NEW | |
| 25 | CVSCVS HEALTH CORP | 17,790 | $1.4M | 1.02% | NEW |
Quarterly Changes
Sector Breakdown
Financial Services0.0% ($4.164385329561803e+183T)
Technology0.0% ($7.830587652682653e+57T)
Healthcare0.0% ($1.611141110821005e+42T)
Unknown0.0% ($2.556190417781277e+30T)
Industrials0.0% ($1.2599999145184674e+30T)
Communication Services0.0% ($2.4821764128410577e+21T)
Consumer Defensive0.0% ($754745542398338269184.0T)
Consumer Cyclical0.0% ($4124774565491445.0T)
Utilities0.0% ($576403.4T)
Energy0.0% ($149613.0T)
Basic Materials0.0% ($344K)
Real Estate0.0% ($248K)
Filing History
Fund Information
Avantra Family Wealth, Inc. is an institutional investment manager that files 13F reports with the SEC. As of the Q4 2025 filing, the fund reported a portfolio valued at $137.9M across 157 holdings. The largest position is APPLE INC (AAPL), representing 5.7% of the portfolio. Compared to the previous quarter, the fund opened 157 new positions and closed 0 positions. 13F filings are required quarterly disclosures that provide transparency into the holdings of institutional investment managers with at least $100 million in qualifying assets.