BAKER BOYER NATIONAL BANK
CIK: 0001079398Latest portfolio: $331.2M · Q4 2025
Holdings
94
Total Value
$331.2M
New Positions
94
Closed Positions
0
Top Holdings
View All 94 Holdings →| # | Stock | Shares | Value | % Portfolio | Change | Type |
|---|---|---|---|---|---|---|
| 1 | DFACDFA U.S. Core Equity 2 ETF | 1,787,342 | $70.8M | 21.36% | NEW | |
| 2 | VTEBVanguard Muni Bond Tax Exempt | 1,162,771 | $58.5M | 17.65% | NEW | |
| 3 | DFAXDFA World Ex-U.S. Core Equity 2 ETF | 1,719,710 | $56.3M | 16.99% | NEW | |
| 4 | DFUVDFA U.S. Marketwide Value ETF | 443,276 | $20.7M | 6.23% | NEW | |
| 5 | FBNDFidelity Total Bond ETF | 393,938 | $18.1M | 5.48% | NEW | |
| 6 | DFIVDFA International Value ETF | 211,322 | $10.5M | 3.18% | NEW | |
| 7 | MSFTMicrosoft Corp | 20,016 | $9.7M | 2.92% | NEW | |
| 8 | DFAIDFA Intl Core Equity ETF | 196,650 | $7.5M | 2.26% | NEW | |
| 9 | SPYSPDR S&P 500 ETF | 8,259 | $5.6M | 1.70% | NEW | |
| 10 | AAPLApple Inc | 19,224 | $5.2M | 1.58% | NEW | |
| 11 | PCARPaccar Inc | 36,506 | $4.0M | 1.21% | NEW | |
| 12 | VGITVanguard Interm Term Treasury ETF | 63,563 | $3.8M | 1.15% | NEW | |
| 13 | DFAEDFA Emerging Mkts Core Equity ETF | 101,084 | $3.3M | 0.99% | NEW | |
| 14 | IMOMAlpha Architect Intl Quantitative Momentum | 84,952 | $3.2M | 0.98% | NEW | |
| 15 | DFASDFA U.S. Small Cap ETF | 35,185 | $2.5M | 0.74% | NEW | |
| 16 | VOOVanguard S&P 500 | 3,675 | $2.3M | 0.70% | NEW | |
| 17 | MTUMiShares MSCI USA Momentum Factor ETF | 7,993 | $2.0M | 0.60% | NEW | |
| 18 | BRK/BBerkshire Hathaway Inc Class B | 3,448 | $1.7M | 0.52% | NEW | |
| 19 | VEAVanguard Developed Markets Index ETF | 27,044 | $1.7M | 0.51% | NEW | |
| 20 | BRK-BBerkshire Hathaway Class A | 2 | $1.5M | 0.46% | NEW | |
| 21 | VTVVanguard Value ETF | 7,547 | $1.4M | 0.43% | NEW | |
| 22 | JNJJohnson & Johnson | 6,721 | $1.4M | 0.42% | NEW | |
| 23 | VONGVanguard Russell 1000 Growth Index Fund | 11,249 | $1.4M | 0.41% | NEW | |
| 24 | IWFiShares Russell 1000 Growth ETF | 2,810 | $1.3M | 0.40% | NEW | |
| 25 | QVALAlpha Architect US Quantitative Value ETF | 25,331 | $1.2M | 0.37% | NEW |
Quarterly Changes
Sector Breakdown
Financial Services0.0% ($7.076058475562852e+145T)
Industrials0.0% ($3.997105510296556e+32T)
Technology0.0% ($96795225598392369152.0T)
Healthcare0.0% ($1390375324322.3T)
Consumer Cyclical0.0% ($943897706.5T)
Consumer Defensive0.0% ($1015.6T)
Utilities0.0% ($604.4T)
Unknown0.0% ($17.3T)
Communication Services0.0% ($1.1T)
Energy0.0% ($881.4M)
Real Estate0.0% ($306K)
Filing History
Fund Information
BAKER BOYER NATIONAL BANK is an institutional investment manager that files 13F reports with the SEC. As of the Q4 2025 filing, the fund reported a portfolio valued at $331.2M across 94 holdings. The largest position is DFA U.S. Core Equity 2 ETF (DFAC), representing 21.4% of the portfolio. Compared to the previous quarter, the fund opened 94 new positions and closed 0 positions. 13F filings are required quarterly disclosures that provide transparency into the holdings of institutional investment managers with at least $100 million in qualifying assets.