Bleichroeder LP
CIK: 0001781002SEC EDGAR →
Portfolio Value
$568.3M
Holdings
73
As of
Q4 2025
New Positions
6
Closed Positions
8
Top 10 Holdings
| Rank | Stock | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | CUE BIOPHARMA INC | 6,819,164 | $2.1B | 366.35% |
| 2 | MODULAR MED INC | 2,859,581 | $1.0B | 183.18% |
| 3 | MULTISENSOR AI HOLDINGS INC | 1,222,493 | $352.0M | 61.94% |
| 4 | SPDR GOLD TR | 475,000 | $188.2M | 33.12% |
| 5 | COMPOSECURE INC | 3,974,676 | $76.6M | 13.48% |
| 6 | RESOLUTE HLDGS MGMT INC | 319,844 | $66.0M | 11.62% |
| 7 | LINDE PLC | 75,114 | $32.0M | 5.64% |
| 8 | MDXHEALTH SA | 7,378,333 | $26.3M | 4.63% |
| 9 | DUOS TECHNOLOGIES GROUP INC | 1,627,806 | $18.3M | 3.22% |
| 10 | BLACKSTONE INC | 90,750 | $14.0M | 2.46% |
Quarterly Changes
Top Buys
New Positions (7)
Sector Breakdown
| Sector | # Holdings | Value | % |
|---|---|---|---|
| Healthcare | 27 | $3.2B | 79.8% |
| Technology | 10 | $388.2M | 9.7% |
| Unknown | 6 | $192.1M | 4.8% |
| Industrials | 8 | $149.9M | 3.7% |
| Basic Materials | 2 | $32.6M | 0.8% |
| Financial Services | 10 | $32.6M | 0.8% |
| Communication Services | 6 | $5.4M | 0.1% |
| Consumer Defensive | 1 | $4.1M | 0.1% |
| Real Estate | 1 | $3.7M | 0.1% |
| Consumer Cyclical | 1 | $1.7M | 0.0% |
| Energy | 1 | $129K | 0.0% |