CALEDONIA INVESTMENTS PLC
CIK: 1037766SEC EDGAR →
Portfolio Value
$157.4B
Holdings
15
As of
Q1 2026
New Positions
15
Closed Positions
0
Top 10 Holdings
| Rank | Stock | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Fastenal Co | 1,385,112 | $64.3B | 40.84% |
| 2 | Charles Schwab Corp | 611,000 | $57.4B | 36.47% |
| 3 | Fortis Inc | 410,000 | $22.8B | 14.47% |
| 4 | Paychex Inc | 133,000 | $12.2B | 7.78% |
| 5 | Philip Morris International Inc | 702,563 | $116.1M | 0.07% |
| 6 | Texas Instruments Inc | 518,000 | $100.5M | 0.06% |
| 7 | Microsoft Corp | 234,317 | $86.7M | 0.06% |
| 8 | Watsco Inc | 232,927 | $84.7M | 0.05% |
| 9 | Moody's Corp | 129,800 | $56.6M | 0.04% |
| 10 | Thermo Fisher Scientific Inc | 111,767 | $55.0M | 0.03% |
Sector Breakdown
| Sector | # Holdings | Value | % |
|---|---|---|---|
| Industrials | 4 | $76.7B | 48.7% |
| Financial Services | 2 | $57.5B | 36.5% |
| Utilities | 1 | $22.8B | 14.5% |
| Technology | 3 | $242.1M | 0.2% |
| Unknown | 2 | $153.7M | 0.1% |
| Healthcare | 1 | $55.0M | 0.0% |
| Communication Services | 1 | $36.6M | 0.0% |
| Consumer Cyclical | 1 | $34.9M | 0.0% |