Capstone Wealth Management, Inc.
CIK: 0002112205SEC EDGAR →
Portfolio Value
$114.1M
Holdings
40
As of
Q4 2025
New Positions
40
Closed Positions
0
Top 10 Holdings
| Rank | Stock | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | DIMENSIONAL ETF TRUST | 1,034,677 | $41.0M | 35.94% |
| 2 | DIMENSIONAL ETF TRUST | 110,788 | $8.2M | 7.21% |
| 3 | DIMENSIONAL ETF TRUST | 193,739 | $6.7M | 5.89% |
| 4 | DIMENSIONAL ETF TRUST | 100,194 | $6.0M | 5.23% |
| 5 | ISHARES TR | 7,718 | $5.3M | 4.64% |
| 6 | DIMENSIONAL ETF TRUST | 131,334 | $5.0M | 4.42% |
| 7 | DIMENSIONAL ETF TRUST | 123,550 | $4.1M | 3.58% |
| 8 | AMERICAN CENTY ETF TR | 45,211 | $3.8M | 3.29% |
| 9 | DIMENSIONAL ETF TRUST | 96,375 | $3.2M | 2.81% |
| 10 | DIMENSIONAL ETF TRUST | 82,010 | $3.1M | 2.73% |
Sector Breakdown
| Sector | # Holdings | Value | % |
|---|---|---|---|
| Financial Services | 30 | $105.3M | 92.2% |
| Utilities | 1 | $2.8M | 2.4% |
| Consumer Cyclical | 1 | $2.0M | 1.7% |
| Real Estate | 1 | $1.4M | 1.2% |
| Energy | 3 | $1.1M | 1.0% |
| Unknown | 2 | $781K | 0.7% |
| Industrials | 1 | $577K | 0.5% |
| Technology | 1 | $251K | 0.2% |