Cardano Risk Management B.V.
CIK: 0001619124SEC EDGAR →
Portfolio Value
$9.9B
Holdings
35
As of
Q4 2025
New Positions
5
Closed Positions
0
Portfolio Value History
Top 10 Holdings
| Rank | Stock | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | NVIDIA | 78,123,960 | $1.5B | 14.73% |
| 2 | APPLE COMPUTER INC | 41,984,810 | $1.1B | 11.54% |
| 3 | MICROSOFT CORP | 23,568,250 | $1.1B | 11.52% |
| 4 | AMAZON.COM | 27,862,400 | $643.1M | 6.50% |
| 5 | ALPHABET INC | 17,692,600 | $555.2M | 5.61% |
| 6 | ALPHABET INC | 14,525,280 | $454.6M | 4.60% |
| 7 | BROADCOM INC | 12,689,800 | $439.2M | 4.44% |
| 8 | TESLA INC | 8,202,060 | $368.9M | 3.73% |
| 9 | VISA INC-CLASS A SHARES | 8,213,610 | $288.1M | 2.91% |
| 10 | JPMORGAN CHASE & CO | 8,673,530 | $279.5M | 2.83% |
Quarterly Changes
Sector Breakdown
| Sector | # Holdings | Value | % |
|---|---|---|---|
| Technology | 11 | $4.8B | 48.3% |
| Consumer Cyclical | 4 | $1.2B | 12.6% |
| Communication Services | 3 | $1.1B | 11.5% |
| Financial Services | 5 | $1.0B | 10.4% |
| Healthcare | 4 | $564.2M | 5.7% |
| Consumer Defensive | 3 | $391.3M | 4.0% |
| Real Estate | 2 | $319.9M | 3.2% |
| Energy | 1 | $224.8M | 2.3% |
| Unknown | 1 | $116.1M | 1.2% |
| Industrials | 1 | $91.7M | 0.9% |