Cullen Capital Management, LLC Q1 2022 Filing
Filed May 3, 2022
Portfolio Value
$10.9B
Holdings
279
Report Date
Q1 2022
Filing Type
13F-HR
All Holdings (279 positions)
| # | Stock | Shares | Value | % Portfolio | Type |
|---|---|---|---|---|---|
| 201 | IBMInternational Business Machine | 5,100 | $663.0M | 6.10% | |
| 202 | PEGPublic Service Enterprise Grou | 9,360 | $655.0M | 6.03% | |
| 203 | RLRalph Lauren Corp. | 5,740 | $651.0M | 5.99% | |
| 204 | ABCBAmeris Bancorp | 14,834 | $651.0M | 5.99% | |
| 205 | —Parkway Life REIT | 182,000 | $631.0M | 5.81% | |
| 206 | EPDEnterprise Products Partners L | 24,246 | $626.0M | 5.76% | |
| 207 | DINOHF Sinclair Corporation | 15,244 | $607.0M | 5.59% | |
| 208 | COLMColumbia Sportswear Co. | 6,650 | $602.0M | 5.54% | |
| 209 | RYRoyal Bank of Canada | 5,305 | $585.0M | 5.39% | |
| 210 | MNRLUSDBrigham Minerals Inc. | 22,811 | $583.0M | 5.37% | |
| 211 | S9QSpirit AeroSystems Holdings In | 11,561 | $565.0M | 5.20% | |
| 212 | ADNAcadian Timber Corp. | 36,598 | $556.0M | 5.12% | |
| 213 | XLFFinancial Select Sector SPDR F | 14,395 | $552.0M | 5.08% | |
| 214 | WPCWP Carey Inc. | 6,815 | $551.0M | 5.07% | |
| 215 | AMGNAmgen Inc. | 2,257 | $546.0M | 5.03% | |
| 216 | ABBVAbbVie Inc. | 3,240 | $525.0M | 4.83% | |
| 217 | CP.TOCanadian Pacific Railway Ltd. | 6,248 | $516.0M | 4.75% | |
| 218 | SSBUSDSouthState Corp. | 6,114 | $499.0M | 4.59% | |
| 219 | —3R Petroleum Oleo e Gas SA (AD | 28,100 | $497.0M | 4.58% | |
| 220 | —Mahindra & Mahindra Reg S (GDR | 43,788 | $486.0M | 4.47% | |
| 221 | HPHelmerich & Payne Inc. | 11,323 | $484.0M | 4.46% | |
| 222 | XLFIConsumer Staples Select Sector | 6,319 | $480.0M | 4.42% | |
| 223 | CCThe Chemours Co. | 14,795 | $466.0M | 4.29% | |
| 224 | WELLWelltower Inc. | 4,696 | $451.0M | 4.15% | |
| 225 | RYNRayonier Inc. | 10,743 | $442.0M | 4.07% | |
| 226 | XLCCommunication Services Select | 6,327 | $435.0M | 4.00% | |
| 227 | NEMNewmont Corp. | 5,465 | $434.0M | 4.00% | |
| 228 | TALCentral Asia Metals | 137,300 | $429.0M | 3.95% | |
| 229 | MKSIMKS Instruments Inc. | 2,735 | $410.0M | 3.77% | |
| 230 | WYWeyerhaeuser Co. | 10,457 | $396.0M | 3.65% | |
| 231 | —Stora Enso Oyj | 19,870 | $392.0M | 3.61% | |
| 232 | KOThe Coca-Cola Co. | 6,149 | $381.0M | 3.51% | |
| 233 | CPACopa Holdings S.A. | 4,542 | $380.0M | 3.50% | |
| 234 | MECMayville Engineering Company I | 39,412 | $369.0M | 3.40% | |
| 235 | GJBSteelcase Inc. | 30,838 | $369.0M | 3.40% | |
| 236 | EFSCEnterprise Financial Services | 7,349 | $348.0M | 3.20% | |
| 237 | LAZLazard Ltd. | 9,753 | $336.0M | 3.09% | |
| 238 | VLOValero Energy Corp. | 3,170 | $322.0M | 2.96% | |
| 239 | LINLinde PLC | 1,000 | $319.0M | 2.94% | |
| 240 | CBTCabot Corp. | 4,651 | $318.0M | 2.93% | |
| 241 | EENI SpA (ADR) | 10,406 | $304.0M | 2.80% | |
| 242 | AIRAAR Corp. | 6,163 | $298.0M | 2.74% | |
| 243 | XLREReal Estate Select Sector SPDR | 6,119 | $296.0M | 2.72% | |
| 244 | TMHCTaylor Morrison Corp. | 10,655 | $290.0M | 2.67% | |
| 245 | BXBlackstone Inc | 2,262 | $287.0M | 2.64% | |
| 246 | XLIIndustrial Select Sector SPDR | 2,746 | $283.0M | 2.61% | |
| 247 | —Link REIT | 31,000 | $265.0M | 2.44% | |
| 248 | CARRCarrier Global Corporation | 5,673 | $260.0M | 2.39% | |
| 249 | NSCNorfolk Southern Corp. | 875 | $250.0M | 2.30% | |
| 250 | PFCPremier Financial Corp | 7,559 | $229.0M | 2.11% | |
| 251 | MCFTMasterCraft Boat Holdings Inc. | 9,218 | $227.0M | 2.09% | |
| 252 | DBSDYDBS Group Holdings Ltd. (ADR) | 2,095 | $218.0M | 2.01% | |
| 253 | XLKTechnology Select Sector SPDR | 1,361 | $216.0M | 1.99% | |
| 254 | SAJACompanhia de Saneamento Basico | 21,663 | $213.0M | 1.96% | |
| 255 | EGFEYEurobank Ergasias SA (ADR) | 373,000 | $213.0M | 1.96% | |
| 256 | ILFiShares S&P Latin America 40 E | 6,930 | $211.0M | 1.94% | |
| 257 | OTISOtis Worldwide Corporation | 2,646 | $204.0M | 1.88% | |
| 258 | —Mapletree Industrial Trust | 102,350 | $203.0M | 1.87% | |
| 259 | CATCaterpillar Inc. | 900 | $201.0M | 1.85% | |
| 260 | WTTRSelect Energy Services Inc. | 19,217 | $165.0M | 1.52% | |
| 261 | SUZSuzano SA (ADR) | 13,685 | $159.0M | 1.46% | |
| 262 | —Bizlink Holding Inc. | 14,000 | $145.0M | 1.33% | |
| 263 | —EC Healthcare | 85,810 | $91.0M | 0.84% | |
| 264 | MNODMMC Norilsk Nickel PJSC (ADR) | 29,525 | $89.0M | 0.82% | |
| 265 | —Doman Building Materials Group | 12,300 | $79.0M | 0.73% | |
| 266 | —Nagacorp Ltd. | 83,707 | $75.0M | 0.69% | |
| 267 | —Singapore Technologies Enginee | 24,600 | $75.0M | 0.69% | |
| 268 | —Klabin S/A UNT N2 | 13,740 | $70.0M | 0.64% | |
| 269 | RYCEYRolls-Royce Holdings PLC (ADR) | 48,000 | $64.0M | 0.59% | |
| 270 | —ABC Brasil | 16,470 | $60.0M | 0.55% | |
| 271 | —The Siam Commerical Bank PCL | 15,660 | $54.0M | 0.50% | |
| 272 | G23AGlobaltrans Investment PLC GDR | 109,488 | $48.0M | 0.44% | |
| 273 | —PT International Nickel Indone | 100,000 | $47.0M | 0.43% | |
| 274 | —Gran Tierra Energy Inc. | 28,518 | $45.0M | 0.41% | |
| 275 | —Tisco Financial Group - Foreig | 13,600 | $41.0M | 0.38% | |
| 276 | —PT Indo Tambangraya Megah Taba | 16,000 | $32.0M | 0.29% | |
| 277 | —Kossan Rubber Industries Berha | 65,000 | $30.0M | 0.28% | |
| 278 | —Stella International Holdings | 20,560 | $20.0M | 0.18% | |
| 279 | —Pacific Basin Shipping Ltd. | 19,295 | $10.0M | 0.09% |
PreviousPage 3 of 3