DOCK STREET ASSET MANAGEMENT INC
CIK: 1172779SEC EDGAR →
Portfolio Value
$40.8B
Holdings
58
As of
Q1 2026
New Positions
58
Closed Positions
0
Top 10 Holdings
| Rank | Stock | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | NETFLIX INC. | 188,400 | $18.1B | 44.43% |
| 2 | SCHWAB STRATEGIC TR | 403,061 | $9.8B | 23.99% |
| 3 | SCHWAB STRATEGIC TR | 316,217 | $7.9B | 19.32% |
| 4 | ISHARES TR | 24,543 | $2.0B | 4.97% |
| 5 | FASTENAL CO | 25,600 | $1.2B | 2.91% |
| 6 | NASDAQ INC | 4,925 | $418.1M | 1.03% |
| 7 | SCHWAB STRATEGIC TR | 12,053 | $302.5M | 0.74% |
| 8 | NVIDIA CORPORATION | 1,012,751 | $176.6M | 0.43% |
| 9 | EAGLE POINT CREDIT COMPANY I | 32,954 | $123.9M | 0.30% |
| 10 | PALANTIR TECHNOLOGIES INC | 744,782 | $108.9M | 0.27% |
Sector Breakdown
| Sector | # Holdings | Value | % |
|---|---|---|---|
| Financial Services | 14 | $20.5B | 50.4% |
| Communication Services | 6 | $18.2B | 44.7% |
| Industrials | 7 | $1.2B | 3.0% |
| Technology | 15 | $676.2M | 1.7% |
| Consumer Cyclical | 4 | $97.3M | 0.2% |
| Healthcare | 6 | $5.7M | 0.0% |
| Unknown | 2 | $4.8M | 0.0% |
| Energy | 1 | $602K | 0.0% |
| Basic Materials | 2 | $407K | 0.0% |
| Consumer Defensive | 1 | $375K | 0.0% |