Fairway Financial, LLC
CIK: 0001921009Latest portfolio: $132.5M · Q4 2025
Holdings
22
Total Value
$132.5M
New Positions
22
Closed Positions
0
Top Holdings
| # | Stock | Shares | Value | % Portfolio | Change | Type |
|---|---|---|---|---|---|---|
| 1 | VTIVANGUARD INDEX FDS | 58,322 | $19.6M | 14.76% | NEW | |
| 2 | SCHGSCHWAB STRATEGIC TR | 341,495 | $11.1M | 8.41% | NEW | |
| 3 | SCHFSCHWAB STRATEGIC TR | 459,898 | $11.1M | 8.34% | NEW | |
| 4 | DGROISHARES TR | 159,209 | $11.1M | 8.34% | NEW | |
| 5 | SCHDSCHWAB STRATEGIC TR | 378,572 | $10.4M | 7.84% | NEW | |
| 6 | RDVYFIRST TR EXCHANGE TRADED FD | 131,352 | $9.1M | 6.89% | NEW | |
| 7 | VBRVANGUARD INDEX FDS | 37,063 | $7.8M | 5.92% | NEW | |
| 8 | LMBSFIRST TR EXCHANGE-TRADED FD | 139,520 | $7.0M | 5.26% | NEW | |
| 9 | VGTVANGUARD WORLD FD | 8,779 | $6.6M | 4.99% | NEW | |
| 10 | SCHZSCHWAB STRATEGIC TR | 265,887 | $6.2M | 4.69% | NEW | |
| 11 | FTSMFIRST TR EXCHANGE-TRADED FD | 101,845 | $6.1M | 4.61% | NEW | |
| 12 | FTSLFIRST TR EXCHANGE-TRADED FD | 129,631 | $5.9M | 4.49% | NEW | |
| 13 | SCHESCHWAB STRATEGIC TR | 157,772 | $5.2M | 3.90% | NEW | |
| 14 | JEPIJ P MORGAN EXCHANGE TRADED F | 68,645 | $3.9M | 2.97% | NEW | |
| 15 | UCONFIRST TR EXCHNG TRADED FD VI | 140,331 | $3.5M | 2.67% | NEW | |
| 16 | BONDPIMCO ETF TR | 31,121 | $2.9M | 2.19% | NEW | |
| 17 | SDVYFIRST TR EXCHANGE-TRADED FD | 65,580 | $2.5M | 1.90% | NEW | |
| 18 | XMHQINVESCO EXCHANGE TRADED FD T | 7,643 | $782K | 0.59% | NEW | |
| 19 | HYLSFIRST TR EXCHANGE-TRADED FD | 15,642 | $654K | 0.49% | NEW | |
| 20 | SCHASCHWAB STRATEGIC TR | 17,120 | $487K | 0.37% | NEW | |
| 21 | NVDANVIDIA CORPORATION | 1,417 | $264K | 0.20% | NEW | |
| 22 | ESGDISHARES TR | 2,467 | $234K | 0.18% | NEW |
Quarterly Changes
Sector Breakdown
Financial Services0.0% ($1.9553111391105512e+75T)
Technology0.0% ($264K)
Filing History
Fund Information
Fairway Financial, LLC is an institutional investment manager that files 13F reports with the SEC. As of the Q4 2025 filing, the fund reported a portfolio valued at $132.5M across 22 holdings. The largest position is VANGUARD INDEX FDS (VTI), representing 14.8% of the portfolio. Compared to the previous quarter, the fund opened 22 new positions and closed 0 positions. 13F filings are required quarterly disclosures that provide transparency into the holdings of institutional investment managers with at least $100 million in qualifying assets.