FUTURE YOU WEALTH LLC
CIK: 0002055142SEC EDGAR →
Portfolio Value
$184.1M
Holdings
58
As of
Q2 2025
New Positions
14
Closed Positions
3
Top 10 Holdings
| Rank | Stock | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | ISHARES TR | 92,851 | $57.6M | 31.30% |
| 2 | VANGUARD TAX-MANAGED FDS | 323,288 | $18.4M | 10.00% |
| 3 | WISDOMTREE TR | 190,803 | $15.7M | 8.51% |
| 4 | ISHARES TR | 134,271 | $14.8M | 8.05% |
| 5 | VANGUARD INDEX FDS | 37,173 | $11.3M | 6.14% |
| 6 | ISHARES TR | 106,856 | $8.9M | 4.81% |
| 7 | CAPITAL GRP FIXED INCM ETF T | 255,289 | $6.7M | 3.65% |
| 8 | VANGUARD INDEX FDS | 8,636 | $4.9M | 2.66% |
| 9 | VANGUARD INDEX FDS | 16,063 | $3.1M | 1.70% |
| 10 | VANGUARD INTL EQUITY INDEX F | 62,620 | $3.1M | 1.68% |
Quarterly Changes
Top Buys
New Positions (14)
Sector Breakdown
| Sector | # Holdings | Value | % |
|---|---|---|---|
| Financial Services | 39 | $171.1M | 92.9% |
| Technology | 4 | $5.4M | 2.9% |
| Communication Services | 5 | $3.1M | 1.7% |
| Consumer Cyclical | 5 | $2.3M | 1.2% |
| Unknown | 3 | $1.8M | 1.0% |
| Consumer Defensive | 1 | $238K | 0.1% |
| Utilities | 1 | $208K | 0.1% |