GOLDEN ROAD ADVISORS LLC
CIK: 0002014454SEC EDGAR →
Portfolio Value
$175.6M
Holdings
49
As of
Q4 2025
New Positions
12
Closed Positions
0
Top 10 Holdings
| Rank | Stock | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | VANGUARD INDEX FDS | 112,188 | $54.7M | 31.16% |
| 2 | VANGUARD INDEX FDS | 218,949 | $41.8M | 23.81% |
| 3 | VANGUARD INDEX FDS | 68,122 | $17.6M | 10.00% |
| 4 | VANGUARD INDEX FDS | 19,631 | $12.3M | 7.01% |
| 5 | VANGUARD SCOTTSDALE FDS | 52,611 | $6.4M | 3.65% |
| 6 | VANGUARD SCOTTSDALE FDS | 63,350 | $5.8M | 3.33% |
| 7 | VANGUARD TAX-MANAGED FDS | 78,478 | $4.9M | 2.79% |
| 8 | APPLE INC | 12,828 | $3.5M | 1.99% |
| 9 | NVIDIA CORPORATION | 14,431 | $2.7M | 1.53% |
| 10 | VANGUARD INTL EQUITY INDEX F | 42,688 | $2.3M | 1.31% |
Quarterly Changes
Sector Breakdown
| Sector | # Holdings | Value | % |
|---|---|---|---|
| Financial Services | 29 | $159.6M | 90.9% |
| Technology | 5 | $8.8M | 5.0% |
| Communication Services | 4 | $2.5M | 1.5% |
| Consumer Cyclical | 2 | $1.6M | 0.9% |
| Unknown | 2 | $1.1M | 0.6% |
| Healthcare | 3 | $1.0M | 0.6% |
| Consumer Defensive | 2 | $492K | 0.3% |
| Industrials | 1 | $236K | 0.1% |
| Energy | 1 | $234K | 0.1% |