HANCOCK WHITNEY CORP Q4 2025 Filing
Filed February 17, 2026
Portfolio Value
$5.5B
Holdings
771
Report Date
Q4 2025
Filing Type
13F-HR
All Holdings (771 positions)
| # | Stock | Shares | Value | % Portfolio | Type |
|---|---|---|---|---|---|
| 701 | MDUMDU RES GROUP I | 27,245 | $0 | 0.00% | |
| 702 | BPBP PLC | 27,789 | $0 | 0.00% | |
| 703 | GENGEN DIGITAL INC | 17,924 | $0 | 0.00% | |
| 704 | CWBSPDR SERIES TRU | 3,225 | $0 | 0.00% | |
| 705 | WSWORTHINGTON STL | 6,342 | $0 | 0.00% | |
| 706 | GUNRFLEXSHARES TR | 7,128 | $0 | 0.00% | |
| 707 | FAIFIRST TR EXCHAN | 7,841 | $0 | 0.00% | |
| 708 | KALUKAISER ALUMINUM | 2,550 | $0 | 0.00% | |
| 709 | JCIJOHNSON CTLS IN | 5,237 | $0 | 0.00% | |
| 710 | PMT 5.5 03/15/26PENNYMAC CORP | 30,000 | $0 | 0.00% | |
| 711 | CROXCROCS INC | 5,050 | $0 | 0.00% | |
| 712 | FUJIYFUJIFILM HOLDINGS CORP. | 47,297 | $0 | 0.00% | |
| 713 | USBUS BANCORP DEL | 5,303 | $0 | 0.00% | |
| 714 | GBXGREENBRIER COS | 4,782 | $0 | 0.00% | |
| 715 | MTUAYMTU AERO ENGINES AG | 4,160 | $0 | 0.00% | |
| 716 | NOMDNOMAD FOODS LTD | 60,412 | $0 | 0.00% | |
| 717 | HLTHILTON WORLDWID | 3,209 | $0 | 0.00% | |
| 718 | DOCNDIGITALOCEAN HL | 5,304 | $0 | 0.00% | |
| 719 | WBDWARNER BROS DIS | 11,768 | $0 | 0.00% | |
| 720 | BB4AXOS FINANCIAL | 11,679 | $0 | 0.00% | |
| 721 | SITMSITIME CORP | 1,325 | $0 | 0.00% | |
| 722 | GNWGENWORTH FINL I | 53,702 | $0 | 0.00% | |
| 723 | CBCHUBB LIMITED | 2,342 | $0 | 0.00% | |
| 724 | PG4PRINCIPAL FINAN | 4,664 | $0 | 0.00% | |
| 725 | REGNREGENERON PHARM | 801 | $0 | 0.00% | |
| 726 | AIQUYAIR LIQUIDE- UNSPONSORED ADR | 18,499 | $0 | 0.00% | |
| 727 | BFHBREAD FINANCIAL | 7,192 | $0 | 0.00% | |
| 728 | SCHDSCHWAB STRATEGI | 13,095 | $0 | 0.00% | |
| 729 | MCOMOODYS CORP | 507 | $0 | 0.00% | |
| 730 | ESTCELASTIC N V | 6,827 | $0 | 0.00% | |
| 731 | ADUSADDUS HOMECARE | 4,085 | $0 | 0.00% | |
| 732 | MCXMCCORMICK & CO | 12,066 | $0 | 0.00% | |
| 733 | CMCSACOMCAST CORP NE | 26,159 | $0 | 0.00% | |
| 734 | IPARINTERPARFUMS IN | 2,736 | $0 | 0.00% | |
| 735 | OREALTY INCOME C | 7,748 | $0 | 0.00% | |
| 736 | CXMSPRINKLR INC | 16,699 | $0 | 0.00% | |
| 737 | CLHCLEAN HARBORS I | 3,651 | $0 | 0.00% | |
| 738 | HLNHALEON PLC | 12,314 | $0 | 0.00% | |
| 739 | BKLNINVESCO EXCH TR | 28,614 | $0 | 0.00% | |
| 740 | VYDRVYDROTECH INC | 1,381,554 | $0 | 0.00% | |
| 741 | IJTISHARES TR | 3,996 | $0 | 0.00% | |
| 742 | BIIBBIOGEN INC | 1,740 | $0 | 0.00% | |
| 743 | MIELYMITSUBISHI ELECTRIC CORP. | 15,562 | $0 | 0.00% | |
| 744 | RNMBYRHEINMETALL AG | 1,664 | $0 | 0.00% | |
| 745 | DYHTARGET CORP | 2,324 | $0 | 0.00% | |
| 746 | KMIKINDER MORGAN I | 9,034 | $0 | 0.00% | |
| 747 | EPACENERPAC TOOL GR | 8,820 | $0 | 0.00% | |
| 748 | MBCMASTERBRAND INC | 38,141 | $0 | 0.00% | |
| 749 | SYKSTRYKER CORPORA | 1,695 | $0 | 0.00% | |
| 750 | QNSTQUINSTREET INC | 20,773 | $0 | 0.00% | |
| 751 | HTHIYHITACHI LTD | 29,259 | $0 | 0.00% | |
| 752 | BZKANZHUN LIMITED | 31,608 | $0 | 0.00% | |
| 753 | BIPBROOKFIELD INFR | 6,409 | $0 | 0.00% | |
| 754 | GTN/AGRAY MEDIA INC | 15,894 | $0 | 0.00% | |
| 755 | ASTEASTEC INDS INC | 5,321 | $0 | 0.00% | |
| 756 | DISVDIMENSIONAL ETF | 6,525 | $0 | 0.00% | |
| 757 | SFBSSERVISFIRST BAN | 3,068 | $0 | 0.00% | |
| 758 | JPXGYJAPAN EXCHANGE GROUP INC | 46,515 | $0 | 0.00% | |
| 759 | KNSLKINSALE CAP GRO | 1,217 | $0 | 0.00% | |
| 760 | PLTRPALANTIR TECHNO | 1,659 | $0 | 0.00% | |
| 761 | SXCSUNCOKE ENERGY | 57,710 | $0 | 0.00% | |
| 762 | IRDMIRIDIUM COMMUNI | 22,454 | $0 | 0.00% | |
| 763 | EMBCEMBECTA CORP | 16,593 | $0 | 0.00% | |
| 764 | MCYMERCURY GENL CO | 8,647 | $0 | 0.00% | |
| 765 | INTCINTEL CORP | 13,585 | $0 | 0.00% | |
| 766 | MMSIMERIT MED SYS I | 5,008 | $0 | 0.00% | |
| 767 | BOLSYB3 S.A. - BRASIL, BOLSA, BALCAO | 51,517 | $0 | 0.00% | |
| 768 | VCSHVANGUARD SCOTTS | 6,779 | $0 | 0.00% | |
| 769 | DFSIDIMENSIONAL ETF | 15,774 | $0 | 0.00% | |
| 770 | IWOISHARES TR | 800 | $0 | 0.00% | |
| 771 | AROCARCHROCK INC | 10,472 | $0 | 0.00% |
PreviousPage 8 of 8