Hazelview Securities Inc.
CIK: 0001705265SEC EDGAR →
Portfolio Value
$519K
Holdings
42
As of
Q4 2025
New Positions
14
Closed Positions
4
Top 10 Holdings
| Rank | Stock | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | PROLOGIS INC. | 459,025 | $59K | 11.40% |
| 2 | EQUINIX INC | 62,971 | $48K | 9.26% |
| 3 | WELLTOWER INC | 170,783 | $32K | 6.15% |
| 4 | DIGITAL RLTY TR INC | 205,105 | $32K | 6.12% |
| 5 | SIMON PPTY GROUP INC NEW | 172,134 | $32K | 6.10% |
| 6 | EQUITY RESIDENTIAL | 423,656 | $26K | 5.06% |
| 7 | CAMDEN PPTY TR | 237,016 | $26K | 5.03% |
| 8 | SONIDA SENIOR LIVING INC | 776,975 | $25K | 4.78% |
| 9 | EXTRA SPACE STORAGE INC | 169,950 | $22K | 4.28% |
| 10 | VENTAS INC | 287,135 | $22K | 4.27% |
Quarterly Changes
New Positions (11)
Sector Breakdown
| Sector | # Holdings | Value | % |
|---|---|---|---|
| Real Estate | 35 | $417K | 80.2% |
| Unknown | 3 | $64K | 12.3% |
| Healthcare | 1 | $25K | 4.8% |
| Consumer Cyclical | 1 | $13K | 2.5% |
| Financial Services | 1 | $812 | 0.2% |
| Industrials | 1 | $266 | 0.1% |