Horizon Family Wealth, Inc.
CIK: 0001910660SEC EDGAR →
Portfolio Value
$187.8M
Holdings
83
As of
Q4 2025
New Positions
5
Closed Positions
3
Top 10 Holdings
| Rank | Stock | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | GOLDMAN SACHS ETF TR | 135,073 | $17.9M | 9.52% |
| 2 | VANGUARD INDEX FDS | 32,958 | $16.1M | 8.56% |
| 3 | GOLDMAN SACHS ETF TR | 340,132 | $14.6M | 7.78% |
| 4 | SPDR SERIES TRUST | 145,926 | $14.5M | 7.71% |
| 5 | ISHARES TR | 99,016 | $12.2M | 6.50% |
| 6 | VANGUARD INDEX FDS | 29,876 | $8.7M | 4.62% |
| 7 | SPDR SERIES TRUST | 95,726 | $5.4M | 2.90% |
| 8 | BERKSHIRE HATHAWAY INC DEL | 10,301 | $5.2M | 2.76% |
| 9 | ISHARES TR | 113,756 | $4.3M | 2.29% |
| 10 | PUTNAM ETF TRUST | 91,395 | $4.2M | 2.22% |
Quarterly Changes
New Positions (9)
Sector Breakdown
| Sector | # Holdings | Value | % |
|---|---|---|---|
| Financial Services | 46 | $155.3M | 82.7% |
| Technology | 10 | $9.9M | 5.3% |
| Unknown | 4 | $9.9M | 5.3% |
| Communication Services | 5 | $4.9M | 2.6% |
| Industrials | 6 | $2.3M | 1.2% |
| Consumer Defensive | 4 | $1.8M | 1.0% |
| Consumer Cyclical | 3 | $1.6M | 0.8% |
| Healthcare | 3 | $1.2M | 0.6% |
| Utilities | 2 | $907K | 0.5% |