IAG Wealth Partners, LLC Q1 2024 Filing
Filed April 24, 2024
Portfolio Value
$465K
Holdings
452
Report Date
Q1 2024
Filing Type
13F-HR
All Holdings (452 positions)
| # | Stock | Shares | Value | % Portfolio | Type |
|---|---|---|---|---|---|
| 1 | SPYMSPDR PORTFOLIO | 738,057 | $45K | 9.68% | |
| 2 | SPDWSPDR PORTFOLIO | 1,060,502 | $38K | 8.17% | |
| 3 | DLNWISDOMTREE U S | 389,773 | $28K | 6.02% | |
| 4 | GSLCGOLDMAN SACHS | 264,575 | $27K | 5.81% | |
| 5 | MMITINDEXIQ IQ | 991,322 | $24K | 5.16% | |
| 6 | DONWISDOMTREE U S | 493,093 | $24K | 5.16% | |
| 7 | IVVISHARES CORE | 43,814 | $23K | 4.95% | |
| 8 | GSIEGOLDMAN SACHS | 561,453 | $19K | 4.09% | |
| 9 | VUGVANGUARD GROWTH | 49,543 | $17K | 3.66% | |
| 10 | HAPVANECK NATURAL | 285,556 | $14K | 3.01% | |
| 11 | JMUBJP MORGAN | 286,487 | $14K | 3.01% | |
| 12 | SPTMSPDR PORTFOLIO | 188,914 | $12K | 2.58% | |
| 13 | IMCGISHARES MORNINGSTAR | 159,474 | $11K | 2.37% | |
| 14 | CWISPDR MSCI | 349,729 | $9K | 1.94% | |
| 15 | PULSPGIM ULTRA | 196,710 | $9K | 1.94% | |
| 16 | AVDEAVANTIS INTL | 137,890 | $8K | 1.72% | |
| 17 | SPMDSPDR PORTFOLIO | 155,140 | $8K | 1.72% | |
| 18 | VIGVANGUARD DIVIDEND | 41,148 | $7K | 1.51% | |
| 19 | SPHQINVESCO EXCHANGE | 112,693 | $6K | 1.29% | |
| 20 | SPYGSPDR PORTFOLIO | 91,490 | $6K | 1.29% | |
| 21 | JHMMJOHN HANCOCK | 97,928 | $5K | 1.08% | |
| 22 | DGRWWISDOMTREE TRUST | 71,209 | $5K | 1.08% | |
| 23 | GUNRFLEXSHARES MORNINGSTAR | 123,760 | $5K | 1.08% | |
| 24 | GTOINVESCO TOTAL | 93,759 | $4K | 0.86% | |
| 25 | MDYVSPDR SERIES | 63,346 | $4K | 0.86% | |
| 26 | RODMLATTICE HARTFORD | 176,325 | $4K | 0.86% | |
| 27 | SPYVSPDR PORTFOLIO | 85,109 | $4K | 0.86% | |
| 28 | OMFSINVESCO RUSSELL | 87,497 | $3K | 0.65% | |
| 29 | SPSMSPDR PORTFOLIO | 90,343 | $3K | 0.65% | |
| 30 | AVEMAVANTIS EMERGING | 58,212 | $3K | 0.65% | |
| 31 | SPABSPDR PORTFOLIO | 119,997 | $3K | 0.65% | |
| 32 | ISCGISHARES MORNINGSTAR | 65,532 | $3K | 0.65% | |
| 33 | HTABHARTFORD SCHRODERS | 122,215 | $2K | 0.43% | |
| 34 | JSMDJANUS DETROIT | 39,185 | $2K | 0.43% | |
| 35 | SMLVSPDR SSGA | 17,884 | $2K | 0.43% | |
| 36 | BBSCJP MORGAN | 30,557 | $1K | 0.22% | |
| 37 | PBUSINVESCO MSCI | 29,505 | $1K | 0.22% | |
| 38 | DFISDIMENSIONAL INTL | 67,107 | $1K | 0.22% | |
| 39 | VTIVANGUARD TOTAL | 4,854 | $1K | 0.22% | |
| 40 | AVDVAVANTIS INTL | 20,112 | $1K | 0.22% | |
| 41 | DESWISDOMTREE U S | 46,384 | $1K | 0.22% | |
| 42 | SCHMSCHWAB US | 17,599 | $1K | 0.22% | |
| 43 | SPEMSPDR PORTFOLIO | 30,441 | $1K | 0.22% | |
| 44 | BRK-BBERKSHIRE HATHAWAY | 2 | $1K | 0.22% | |
| 45 | CSBVICTORYSHARES US | 30,613 | $1K | 0.22% | |
| 46 | SJNKSPDR BLOOMBERG | 48,314 | $1K | 0.22% | |
| 47 | NUMGNUVEEN ESG | 40,554 | $1K | 0.22% | |
| 48 | AAPLAPPLE INC | 6,542 | $1K | 0.22% | |
| 49 | MDYGSPDR SERIES | 21,535 | $1K | 0.22% | |
| 50 | NBCMNEUBERGER BERMAN | 74,435 | $1K | 0.22% | |
| 51 | ERFGBPENERPLUS CORP | 1,015 | $0 | 0.00% | |
| 52 | AVAAVISTA CORP | 670 | $0 | 0.00% | |
| 53 | WPMWHEATON PRECIOUS | 345 | $0 | 0.00% | |
| 54 | MARMARRIOTT INTL | 32 | $0 | 0.00% | |
| 55 | YUMYUM BRANDS INC | 178 | $0 | 0.00% | |
| 56 | USFRWISDOMTREE FLOATING | 5,538 | $0 | 0.00% | |
| 57 | NICNICOLET BANKSHARES | 134 | $0 | 0.00% | |
| 58 | LHXL3HARRIS TECHNOLOGIES | 60 | $0 | 0.00% | |
| 59 | IWSISHARES RUSS | 65 | $0 | 0.00% | |
| 60 | XNTKSPDR SERIES | 155 | $0 | 0.00% | |
| 61 | NLOPNET LEASE | 72 | $0 | 0.00% | |
| 62 | ELVELEVANCE HEALTH | 104 | $0 | 0.00% | |
| 63 | LNTALLIANT ENERGY | 1,692 | $0 | 0.00% | |
| 64 | KTOSKRATOS DEFENSE | 275 | $0 | 0.00% | |
| 65 | LACLITHIUM AMERS | 850 | $0 | 0.00% | |
| 66 | FBINFORTUNE BRANDS | 80 | $0 | 0.00% | |
| 67 | HN9HANESBRANDS INC | 1,445 | $0 | 0.00% | |
| 68 | HBANHUNTINGTON BANCSHARES | 516 | $0 | 0.00% | |
| 69 | LINLINDE PLC | 16 | $0 | 0.00% | |
| 70 | PYPLPAYPAL HOLDINGS | 275 | $0 | 0.00% | |
| 71 | ECNSISHARES MSCI | 160 | $0 | 0.00% | |
| 72 | AEEAMEREN CORP | 690 | $0 | 0.00% | |
| 73 | GQ9SPDR GOLD | 635 | $0 | 0.00% | |
| 74 | VLTOVERALTO CORP | 1 | $0 | 0.00% | |
| 75 | MSGSMADISON SQUARE | 17 | $0 | 0.00% | |
| 76 | PEPPEPSICO INC | 1,726 | $0 | 0.00% | |
| 77 | CATCATERPILLAR INC | 50 | $0 | 0.00% | |
| 78 | BNDVANGUARD TOTAL | 118 | $0 | 0.00% | |
| 79 | MDYSPDR S&P | 229 | $0 | 0.00% | |
| 80 | SUSAISHARES MSCI | 1,914 | $0 | 0.00% | |
| 81 | NTRNUTRIEN LTD | 180 | $0 | 0.00% | |
| 82 | INTUINTUIT INC | 17 | $0 | 0.00% | |
| 83 | XOMEXXON MOBIL | 1,843 | $0 | 0.00% | |
| 84 | CITCINTAS CORP | 19 | $0 | 0.00% | |
| 85 | DALDELTA AIRLINES | 387 | $0 | 0.00% | |
| 86 | SCHWSCHWAB CHARLES | 843 | $0 | 0.00% | |
| 87 | ICLNISHARES GLOBAL | 1,058 | $0 | 0.00% | |
| 88 | PLDPROLOGIS INC | 75 | $0 | 0.00% | |
| 89 | BLCNSIREN NASDAQ | 128 | $0 | 0.00% | |
| 90 | OTTROTTER TAIL | 200 | $0 | 0.00% | |
| 91 | PTLOPORTILLO'S INC | 100 | $0 | 0.00% | |
| 92 | SLVISHARES SILVER | 800 | $0 | 0.00% | |
| 93 | MRO*MARATHON OIL | 2,000 | $0 | 0.00% | |
| 94 | METMETLIFE INC | 80 | $0 | 0.00% | |
| 95 | GHGUARDANT HEALTH | 230 | $0 | 0.00% | |
| 96 | AWNADVANCE AUTO | 30 | $0 | 0.00% | |
| 97 | IWBISHARES RUSSELL | 37 | $0 | 0.00% | |
| 98 | ESMLISHARES ESG | 185 | $0 | 0.00% | |
| 99 | ADPAUTOMATIC DATA | 329 | $0 | 0.00% | |
| 100 | GXCSPDR S&P | 489 | $0 | 0.00% |
Page 1 of 5Next