Keystone Financial Group Q1 2022 Filing
Filed May 13, 2022
Portfolio Value
$588.9B
Holdings
291
Report Date
Q1 2022
Filing Type
13F-HR
All Holdings (291 positions)
| # | Stock | Shares | Value | % Portfolio | Type |
|---|---|---|---|---|---|
| 201 | FDNFIRST TRUST | 1,852 | $348.0M | 0.06% | |
| 202 | VHTVANGUARD HEALTH | 1,365 | $347.0M | 0.06% | |
| 203 | SPLVINVESCO EXCHANGE | 5,162 | $346.0M | 0.06% | |
| 204 | DYHTARGET CORP | 1,630 | $346.0M | 0.06% | |
| 205 | PFFDGLOBAL X | 14,580 | $343.0M | 0.06% | |
| 206 | MOALTRIA GROUP | 6,554 | $342.0M | 0.06% | |
| 207 | FXZFIRST TRUST | 4,715 | $338.0M | 0.06% | |
| 208 | VNQVANGUARD REAL | 3,117 | $338.0M | 0.06% | |
| 209 | CVSCVS HEALTH | 3,297 | $334.0M | 0.06% | |
| 210 | LRCXEURLAM RESEARCH CORPORATION | 618 | $332.0M | 0.06% | |
| 211 | VXFVANGUARD EXTENDED | 1,995 | $330.0M | 0.06% | |
| 212 | BPBP PLC | 11,164 | $328.0M | 0.06% | |
| 213 | AMGNAMGEN INC | 1,351 | $327.0M | 0.06% | |
| 214 | LINLINDE PLC | 1,020 | $326.0M | 0.06% | |
| 215 | FIXDFIRST TRUST | 6,522 | $323.0M | 0.05% | |
| 216 | AMLPALPS ALERIAN | 8,367 | $320.0M | 0.05% | |
| 217 | PDNINVESCO EXCHANGE | 9,257 | $319.0M | 0.05% | |
| 218 | VNQIVANGUARD GLOBAL | 6,118 | $318.0M | 0.05% | |
| 219 | PTBDPACER TRENDPILOT | 12,982 | $316.0M | 0.05% | |
| 220 | MDLZMONDELEZ INTERNATIONAL | 5,011 | $315.0M | 0.05% | |
| 221 | XESSPDR SERIES | 4,200 | $315.0M | 0.05% | |
| 222 | —DANIMER SCIENTIFIC | 53,595 | $314.0M | 0.05% | |
| 223 | FTSMFIRST TRUST | 5,210 | $310.0M | 0.05% | |
| 224 | XSOEWISDOMTREE EMERGING | 9,449 | $309.0M | 0.05% | |
| 225 | VVVANGUARD LARGE | 1,466 | $306.0M | 0.05% | |
| 226 | RODMLATTICE HARTFORD | 10,340 | $301.0M | 0.05% | |
| 227 | WECWEC ENERGY | 3,015 | $301.0M | 0.05% | |
| 228 | NOBLPROSHARES TRUST | 3,122 | $296.0M | 0.05% | |
| 229 | VFHVANGUARD FINANCIALS | 3,151 | $294.0M | 0.05% | |
| 230 | ETVEATON VANCE | 18,553 | $290.0M | 0.05% | |
| 231 | AQLTISHARES U S | 1,020 | $289.0M | 0.05% | |
| 232 | SLVISHARES SILVER | 12,582 | $288.0M | 0.05% | |
| 233 | OLLIOLLIES BARGAIN | 6,692 | $287.0M | 0.05% | |
| 234 | WELLWELLTOWER INC | 2,966 | $285.0M | 0.05% | |
| 235 | VBRVANGUARD SMALL | 1,604 | $282.0M | 0.05% | |
| 236 | FDLFIRST TRUST | 7,506 | $281.0M | 0.05% | |
| 237 | IVZINVESCO LTD | 12,101 | $279.0M | 0.05% | |
| 238 | SWANAMPLIFY BLACKSWAN | 8,867 | $278.0M | 0.05% | |
| 239 | ENBENBRIDGE INC | 6,005 | $277.0M | 0.05% | |
| 240 | LQDISHARES IBOXX | 2,293 | $277.0M | 0.05% | |
| 241 | ARWRARROWHEAD PHARMACEUTICAL | 6,000 | $276.0M | 0.05% | |
| 242 | IVWISHARES S&P | 3,587 | $274.0M | 0.05% | |
| 243 | XLISECTOR INDUSTRIAL | 2,621 | $270.0M | 0.05% | |
| 244 | DKNG1USDDRAFTKINGS INC | 13,758 | $268.0M | 0.05% | |
| 245 | MBBISHARES MBS | 2,613 | $266.0M | 0.05% | |
| 246 | IWMISHARES RUSSELL | 1,290 | $265.0M | 0.04% | |
| 247 | EFAISHARES MSCI | 3,583 | $264.0M | 0.04% | |
| 248 | IBBISHARES BIOTECHNOLOGY | 2,013 | $262.0M | 0.04% | |
| 249 | IBMINTL BUSINESS | 2,010 | $261.0M | 0.04% | |
| 250 | INOINOVIO PHARMACEUTICALS | 72,422 | $260.0M | 0.04% | |
| 251 | GQ9SPDR GOLD | 1,430 | $258.0M | 0.04% | |
| 252 | HONHONEYWELL INTL | 1,303 | $254.0M | 0.04% | |
| 253 | TFCTRUIST FINANCIAL | 4,464 | $253.0M | 0.04% | |
| 254 | XLRESELECT SECTOR | 5,052 | $244.0M | 0.04% | |
| 255 | VIGIVANGUARD INTERNATIONAL | 3,063 | $242.0M | 0.04% | |
| 256 | TPDTEMPUR SEALY | 8,509 | $238.0M | 0.04% | |
| 257 | BMYBRISTOL MYERS | 3,264 | $238.0M | 0.04% | |
| 258 | SLBSCHLUMBERGER LTD | 5,746 | $237.0M | 0.04% | |
| 259 | AMTAMERICAN TOWER | 924 | $232.0M | 0.04% | |
| 260 | ECLECOLAB INC | 1,300 | $230.0M | 0.04% | |
| 261 | MINTPIMCO EHNANCED | 2,300 | $230.0M | 0.04% | |
| 262 | AIGAMERICAN INTL | 3,667 | $230.0M | 0.04% | |
| 263 | MLPAGLOBAL X | 5,593 | $225.0M | 0.04% | |
| 264 | VODVODAFONE GROUP | 13,553 | $225.0M | 0.04% | |
| 265 | DWDMORGAN STANLEY | 2,556 | $223.0M | 0.04% | |
| 266 | VSMVVICTORYSHARES U S | 5,303 | $221.0M | 0.04% | |
| 267 | APDAIR PRODUCTS | 881 | $220.0M | 0.04% | |
| 268 | VTEBVANGUARD MUNICIPAL | 4,261 | $220.0M | 0.04% | |
| 269 | NLYEURANNALY CAPITAL | 31,054 | $219.0M | 0.04% | |
| 270 | SPEUSPDR PORT | 5,600 | $218.0M | 0.04% | |
| 271 | RQICOHEN & STEERS | 12,988 | $217.0M | 0.04% | |
| 272 | OBDCOWL ROCK | 14,600 | $216.0M | 0.04% | |
| 273 | IBCPINDEPENDENT BANK | 9,809 | $216.0M | 0.04% | |
| 274 | PTONPELOTON INTERACTIVE | 8,054 | $213.0M | 0.04% | |
| 275 | SDYSPDR SERIES | 1,655 | $212.0M | 0.04% | |
| 276 | SLYGSPDR SERIES | 2,520 | $211.0M | 0.04% | |
| 277 | GSLCGOLDMAN SACHS | 2,373 | $211.0M | 0.04% | |
| 278 | KLACKLA CORP | 575 | $210.0M | 0.04% | |
| 279 | CATCATERPILLAR INC | 943 | $210.0M | 0.04% | |
| 280 | XLYCONSUMER DISCRETIONARY | 1,096 | $203.0M | 0.03% | |
| 281 | ABGAMERISOURCEBERGEN CORP | 1,300 | $201.0M | 0.03% | |
| 282 | SCCOSOUTHERN COPPER | 2,632 | $200.0M | 0.03% | |
| 283 | IFNINDIA FUND | 10,098 | $195.0M | 0.03% | |
| 284 | —FRONTLINE LTD | 21,959 | $193.0M | 0.03% | |
| 285 | —APPHARVEST INC | 32,648 | $175.0M | 0.03% | |
| 286 | JGHNUVEEN GLOBAL | 11,495 | $164.0M | 0.03% | |
| 287 | SRNESORRENTO THERAPEUTICS | 20,150 | $47.0M | 0.01% | |
| 288 | ARECAMERICAN RES | 11,500 | $30.0M | 0.01% | |
| 289 | LPTXEURLEAP THERAPEUTICS | 17,120 | $30.0M | 0.01% | |
| 290 | 9C0ACANGO INC | 11,300 | $29.0M | 0.00% | |
| 291 | SNDLEURSUNDIAL GROWERS | 26,100 | $18.0M | 0.00% |
PreviousPage 3 of 3