LOOMIS SAYLES & CO L P Q2 2023 Filing
Filed August 11, 2023
Portfolio Value
$62.0M
Holdings
972
Report Date
Q2 2023
Filing Type
13F-HR
All Holdings (972 positions)
| Stock | Value |
|---|---|
DKNG 0 03/15/28DRAFTKINGS INC CVT | $1.4M |
JAZZJAZZ PHARMACEUTICALS PLC | $990K |
SAMBOSTON BEER COMPANY CL A | $987K |
NOMDNOMAD FOODS LTD | $987K |
KOSKOSMOS ENERGY LTD | $986K |
Z 1.375 09/01/26ZILLOW GROUP INC CVT | $982K |
MBLYMOBILEYE GLOBAL INC-A | $974K |
PBPROSPERITY BANCSHARES INC | $966K |
CXTCRANE NXT CO | $955K |
WRBWR BERKLEY CORP | $950K |
XPROEXPROGROUP HOLDINGS NV | $946K |
FTNTFORTINET INC | $942K |
NXSTNEXSTAR MEDIA GROUP INC | $936K |
LBRDKLIBERTY BROADBAND CORP CL C | $899K |
POSTPOST HOLDINGS INC | $893K |
PKGPACKAGING CORP OF AMERICA | $891K |
BACBANK OF AMERICA CORP | $890K |
ADCAGREE REALTY CORP | $889K |
HAE 0 03/01/26HAEMONETICS CORP CVT | $876K |
FAFFIRST AMERICAN FINL CORP | $869K |
SEALTD 2.375 12/01/25SEA LTD | $866K |
GH 0 11/15/27GUARDANT HEALTH INC | $865K |
CNXCCONCENTRIX CORP | $851K |
FYBRFRONTIER COMMUNICATIONS PARE | $850K |
VIPSVIPSHOP HOLDINGS LTD - ADS | $836K |
SNAP 0 05/01/27SNAP INC | $831K |
ATKRATKORE INTERNATIONAL GROUP I | $829K |
NET 0 08/15/26CLOUDFLARE INC | $828K |
MTBM & T BANK CORP | $825K |
BBWIBATH & BODY WORKS INC | $818K |
GTLSCHART INDUSTRIES INC | $790K |
ENPHENPHASE ENERGY INC | $782K |
IHRTIHEARTMEDIA INC - CLASS A | $775K |
BKNGBOOKING HOLDINGS INC | $764K |
RG6ROGERS CORP | $762K |
NEENEXTERA ENERGY INC | $762K |
TRUTRANSUNION | $741K |
FSLRFIRST SOLAR INC | $733K |
4I1PHILIP MORRIS INTERNATIONAL INC | $722K |
PFEPFIZER INC | $722K |
LDOSLEIDOS HOLDINGS INC | $720K |
NEOGNEOGEN CORP | $717K |
INSWINTERNATIONAL SEAWAYS INC | $703K |
REXRREXFORD INDUSTRIAL REALTY IN | $696K |
—NATIONAL INSTRUMENTS CORP | $694K |
SNOWSNOWFLAKE INC-CLASS A | $694K |
DVNDEVON ENERGY CORP | $691K |
MOALTRIA GROUP INC | $687K |
AIGAMERICAN INTL GRP INC | $686K |
VVVVALVOLINE INC | $684K |
BLDRBUILDERS FIRSTSOURCE INC | $684K |
XYLDGLOBAL X S&P 500 COVE CALL E | $670K |
TSMTAIWAN SEMICONDUCTOR ADR | $668K |
IBNICICI BANK LTD -SP ADR | $665K |
PANWPALO ALTO NETWORKS INC | $665K |
SNPSSYNOPSYS INC | $661K |
KLACKLA-TENCOR CORPORATION | $660K |
ADIANALOG DEVICES INC | $638K |
DFSEURDISCOVER FINANCIAL SERVICES | $617K |
CATCATERPILLAR | $592K |
AVGOBROADCOM INC | $585K |
CTLTEURCATALENT INC | $580K |
UTMUTAH MEDICAL PRODUCTS INC | $575K |
VNET21VIANET GROUP INC-ADR | $573K |
KFYKORN/ FERRY INTERNATIONAL | $541K |
HUMHUMANA | $520K |
HLTHILTON WORLDWIDE HOLDINGS IN | $514K |
LSCCLATTICE SEMICONDUCTOR CORP | $503K |
MARMARRIOTT INTERNATIONAL | $496K |
WYWEYERHAEUSER CO | $494K |
UPSUNITED PARCEL SERVICE CL B | $492K |
A4SAMERIPRISE FINANCIAL INC | $485K |
ABBVABBVIE INC | $481K |
LNTHLANTHEUS HOLDINGS INC | $478K |
CMCSACOMCAST CORP CL A | $477K |
MLB1MERCADOLIBRE INC | $474K |
ANETEURARISTA NETWORKS INC | $469K |
VLOVALERO ENERGY CORP | $461K |
AAPLAPPLE INC | $444K |
MCHPMICROCHIP TECHNOLOGY INC | $441K |
CVSCVS HEALTH CORP | $431K |
ACLSAXCELIS TECHNOLOGIES INC | $429K |
MPCMARATHON PETROLEUM CORP | $425K |
PGPROCTER & GAMBLE CO/THE | $424K |
DTDYNATRACE INC | $422K |
WOLF 0.25 02/15/28WOLFSPEED INC CVT | $417K |
ADPAUTOMATIC DATA PROC | $405K |
KOCOCA-COLA CO/THE | $399K |
LMTLOCKHEED MARTIN CORP | $398K |
COLLCOLLEGIUM PHARMACEUTICAL INC | $395K |
METMETLIFE INC | $387K |
COMDIREXION AUSPICE BRD CMDTY | $383K |
UBERUBER TECHNOLOGIES INC | $383K |
JNJJOHNSON & JOHNSON | $377K |
AZOAUTOZONE INC | $372K |
UNHUNITEDHEALTH GROUP | $366K |
LOWLOWES COS | $366K |
ELVELEVANCE HEALTH INC | $363K |
ESTCELASTIC NV | $361K |
DC4DEXCOM INC | $360K |
Page 1 of 10Next