LPL Financial LLC
CIK: 1403438SEC EDGAR →
Portfolio Value
$0
Holdings
5,773
As of
Q1 2026
New Positions
5,773
Closed Positions
0
Top 10 Holdings
| Rank | Stock | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | SPDR SERIES TRUST | 58,660,538 | $4.5T | 0.00% |
| 2 | ISHARES TR | 46,029,515 | $4.2T | 0.00% |
| 3 | SPDR SERIES TRUST | 39,830,479 | $3.9T | 0.00% |
| 4 | ISHARES INC | 52,231,526 | $3.6T | 0.00% |
| 5 | ISHARES TR | 140,890,662 | $3.2T | 0.00% |
| 6 | CAPITAL GROUP DIVIDEND VALUE | 71,850,473 | $3.1T | 0.00% |
| 7 | SPYVPut SPDR SERIES TRUST | 51,495,991 | $2.9T | 0.00% |
| 8 | ISHARES TR | 27,984,290 | $2.7T | 0.00% |
| 9 | BLACKROCK ETF TRUST | 43,801,022 | $2.5T | 0.00% |
| 10 | VANGUARD SCOTTSDALE FDS | 26,151,759 | $2.5T | 0.00% |
Sector Breakdown
| Sector | # Holdings | Value | % |
|---|---|---|---|
| Financial Services | 2777 | $169.7T | 84.6% |
| Unknown | 450 | $13.5T | 6.7% |
| Technology | 659 | $4.4T | 2.2% |
| Energy | 187 | $2.1T | 1.0% |
| Communication Services | 101 | $1.7T | 0.9% |
| Utilities | 81 | $1.7T | 0.9% |
| Consumer Defensive | 105 | $1.7T | 0.8% |
| Healthcare | 430 | $1.6T | 0.8% |
| Industrials | 385 | $1.4T | 0.7% |
| Consumer Cyclical | 271 | $1.3T | 0.6% |
| Real Estate | 170 | $864.4B | 0.4% |
| Basic Materials | 157 | $809.5B | 0.4% |