MARSHALL WACE, LLP Q3 2020 Filing
Filed November 16, 2020
Portfolio Value
$15.6T
Holdings
1,505
Report Date
Q3 2020
Filing Type
13F-HR
All Holdings (1,505 positions)
| # | Stock | Shares | Value | % Portfolio | Type |
|---|---|---|---|---|---|
| 1 | FCNCAFIRST CITIZENS-A | 3,111 | $992.0M | 0.01% | |
| 2 | NDQJanuary 21 Calls on QQQ US at 302, American | 3,400 | $989.0M | 0.01% | Call |
| 3 | PBPROSPERITY BNCSH | 19,048 | $987.0M | 0.01% | |
| 4 | NOANORTH AMERICAN C | 151,612 | $985.0M | 0.01% | |
| 5 | RG6ROGERS CORP | 10,021 | $983.0M | 0.01% | |
| 6 | DTDYNATRACE INC | 23,769 | $975.0M | 0.01% | |
| 7 | —SHIFT TECHNOLOGI | 82,308 | $972.0M | 0.01% | |
| 8 | ECPGENCORE CAPITAL G | 25,085 | $968.0M | 0.01% | |
| 9 | FCNFTI CONSULTING | 9,037 | $957.0M | 0.01% | |
| 10 | GOGLGOLDEN OCEAN GRO | 254,311 | $956.0M | 0.01% | |
| 11 | —HMS HOLDINGS COR | 39,937 | $956.0M | 0.01% | |
| 12 | SEMSELECT MEDICAL | 45,623 | $950.0M | 0.01% | |
| 13 | NWNNORTHWEST NATURA | 20,828 | $945.0M | 0.01% | |
| 14 | FORFORESTAR GROUP | 53,394 | $945.0M | 0.01% | |
| 15 | —SWITCHBACK -CW24 | 199,998 | $938.0M | 0.01% | |
| 16 | ELPCCOPEL-ADR PR B | 85,041 | $937.0M | 0.01% | |
| 17 | XLEOctober 20 Puts on XLE US at 31, American | 27,600 | $935.0M | 0.01% | Put |
| 18 | TRMDTORM PLC | 138,162 | $935.0M | 0.01% | |
| 19 | MOMOUSDMOMO INC-ADR | 67,825 | $934.0M | 0.01% | |
| 20 | BNRBURNING ROCK-ADR | 36,947 | $927.0M | 0.01% | |
| 21 | PHRPHREESIA INC | 28,811 | $925.0M | 0.01% | |
| 22 | CTXSEURCITRIX SYSTEMS | 6,714 | $925.0M | 0.01% | |
| 23 | —DRAGONEER GROWTH | 75,000 | $919.0M | 0.01% | |
| 24 | NXTCNEXTCURE INC | 104,307 | $918.0M | 0.01% | |
| 25 | JNPJUNIPER NETWORKS | 42,586 | $916.0M | 0.01% | |
| 26 | LAKELAKELAND INDS | 46,268 | $916.0M | 0.01% | |
| 27 | VFFVILLAGE FARMS IN | 199,586 | $909.0M | 0.01% | |
| 28 | KODKODIAK SCIENCES | 15,356 | $909.0M | 0.01% | |
| 29 | —PQ GROUP HOLDING | 88,109 | $904.0M | 0.01% | |
| 30 | CDZICADIZ INC | 90,712 | $901.0M | 0.01% | |
| 31 | AMWDAMER WOODMARK CO | 11,374 | $894.0M | 0.01% | |
| 32 | FNBFNB CORP | 131,711 | $893.0M | 0.01% | |
| 33 | —HARPOON THERAPEU | 52,348 | $889.0M | 0.01% | |
| 34 | TELFYTELEFONICA-ADR | 258,206 | $888.0M | 0.01% | |
| 35 | CPRXCATALYST PHARMAC | 296,980 | $882.0M | 0.01% | |
| 36 | BYSIBEYONDSPRING INC | 65,933 | $877.0M | 0.01% | |
| 37 | CR1USDCRANE CO | 17,443 | $874.0M | 0.01% | |
| 38 | JKHYJACK HENRY | 5,370 | $873.0M | 0.01% | |
| 39 | LNNLINDSAY CORP | 9,023 | $872.0M | 0.01% | |
| 40 | NSYNICE LTD -SP ADR | 3,843 | $872.0M | 0.01% | |
| 41 | AFYAAFYA LTD-CLASS A | 31,837 | $867.0M | 0.01% | |
| 42 | IRTINDEPENDENCE REA | 74,533 | $864.0M | 0.01% | |
| 43 | HEESEURH&E EQUIPMENT SE | 43,808 | $861.0M | 0.01% | |
| 44 | IM8NINSMED INC | 26,757 | $860.0M | 0.01% | |
| 45 | SBACSBA COMM CORP | 2,698 | $859.0M | 0.01% | |
| 46 | CNNECANNAE HOLDINGS | 22,956 | $856.0M | 0.01% | |
| 47 | VSTOEURVISTA OUTDOOR | 42,361 | $855.0M | 0.01% | |
| 48 | OTTROTTER TAIL CORP | 23,594 | $853.0M | 0.01% | |
| 49 | QCOMQUALCOMM INC | 7,237 | $852.0M | 0.01% | |
| 50 | ETNBGBP89BIO INC | 33,165 | $851.0M | 0.01% | |
| 51 | FPIFARMLAND PARTNER | 127,738 | $850.0M | 0.01% | |
| 52 | —MOSAIC ACQU-CW22 | 133,331 | $848.0M | 0.01% | |
| 53 | SUNSUNOCO LP | 34,784 | $848.0M | 0.01% | |
| 54 | BECNUSDBEACON ROOFING S | 27,270 | $847.0M | 0.01% | |
| 55 | —ZYMEWORKS INC | 18,157 | $846.0M | 0.01% | |
| 56 | CUTREURCUTERA INC | 44,279 | $840.0M | 0.01% | |
| 57 | IOSPINNOSPEC INC | 13,260 | $840.0M | 0.01% | |
| 58 | BCCBOISE CASCADE CO | 20,970 | $837.0M | 0.01% | |
| 59 | LBTYBLIBERTY GLOBAL-C | 40,696 | $836.0M | 0.01% | |
| 60 | STNGSCORPIO TANKERS | 74,928 | $829.0M | 0.01% | |
| 61 | ASTEASTEC INDUSTRIES | 15,187 | $824.0M | 0.01% | |
| 62 | TERTERADYNE INC | 10,307 | $819.0M | 0.01% | |
| 63 | EFAOctober 20 Puts on EFA US at 65, American | 11,800 | $819.0M | 0.01% | Put |
| 64 | SPNEUSDSEASPINE HOLD | 57,145 | $817.0M | 0.01% | |
| 65 | TAPMOLSON COORS-B | 24,329 | $816.0M | 0.01% | |
| 66 | ASCARDMORE SHIPPING | 228,498 | $813.0M | 0.01% | |
| 67 | ABMDEURABIOMED INC | 2,926 | $811.0M | 0.01% | |
| 68 | CPRICAPRI HOLDINGS L | 45,004 | $810.0M | 0.01% | |
| 69 | BBVABANCO BILBAO-ADR | 294,354 | $807.0M | 0.01% | |
| 70 | LQDTLIQUIDITY SERVIC | 107,174 | $800.0M | 0.01% | |
| 71 | LBTYBLIBERTY GLOBAL-A | 38,012 | $799.0M | 0.01% | |
| 72 | —QUOTIENT LTD | 154,342 | $794.0M | 0.01% | |
| 73 | ABALLIANCEBERNSTEI | 29,363 | $794.0M | 0.01% | |
| 74 | CHGGCHEGG INC | 11,082 | $791.0M | 0.01% | |
| 75 | PBRPETROBRAS SA-ADR | 109,895 | $782.0M | 0.01% | |
| 76 | NXQUANEX BUILDING | 42,241 | $778.0M | 0.00% | |
| 77 | —BONANZA CREEK EN | 41,282 | $776.0M | 0.00% | |
| 78 | HZNPHORIZON THERAPEU | 9,935 | $772.0M | 0.00% | |
| 79 | PS1COMPUTER PROGRAM | 27,895 | $770.0M | 0.00% | |
| 80 | JOUTJOHNSON OUTDOO-A | 9,244 | $757.0M | 0.00% | |
| 81 | ASGNASGN INC | 11,894 | $756.0M | 0.00% | |
| 82 | RJFRAYMOND JAMES | 10,353 | $753.0M | 0.00% | |
| 83 | ARKFARK FINTECH INNO | 18,849 | $747.0M | 0.00% | |
| 84 | SIGSIGNET JEWELERS | 39,918 | $746.0M | 0.00% | |
| 85 | TPHTRI POINTE GROUP | 41,090 | $745.0M | 0.00% | |
| 86 | NPKINEWPARK RESOURCE | 709,113 | $745.0M | 0.00% | |
| 87 | XLEOctober 20 Puts on XLE US at 32, American | 22,000 | $745.0M | 0.00% | Put |
| 88 | VRMUSDVROOM INC | 14,346 | $743.0M | 0.00% | |
| 89 | AIMCUSDALTRA INDUSTRIAL | 20,061 | $742.0M | 0.00% | |
| 90 | VCTRVICTORY CAPITA-A | 43,868 | $741.0M | 0.00% | |
| 91 | —GORES HDS-CW23 | 333,331 | $733.0M | 0.00% | |
| 92 | VRTVEURVERITIV CORP | 57,848 | $732.0M | 0.00% | |
| 93 | —GORES METR-CW24 | 233,332 | $728.0M | 0.00% | |
| 94 | SPHRMADISON SQUARE G | 10,620 | $726.0M | 0.00% | |
| 95 | SG7SAGE THERAPEUTIC | 11,827 | $723.0M | 0.00% | |
| 96 | AINALBANY INTL CORP | 14,597 | $722.0M | 0.00% | |
| 97 | XLENovember 20 Puts on XLE US at 30, American | 21,300 | $722.0M | 0.00% | Put |
| 98 | —KADMON HOLDINGS | 183,301 | $719.0M | 0.00% | |
| 99 | FFINFIRST FIN BANKSH | 25,751 | $719.0M | 0.00% | |
| 100 | —SELECT INTERIO-A | 103,935 | $717.0M | 0.00% |
Page 1 of 17Next