MASSACHUSETTS FINANCIAL SERVICES CO /MA/ Q1 2025 Filing
Filed May 2, 2025
Portfolio Value
$300.8B
Holdings
880
Report Date
Q1 2025
Filing Type
13F-HR
All Holdings (880 positions)
| Stock | Value |
|---|---|
PRMPERIMETER SOLUTIONS INC | $1.1M |
WDAYWORKDAY INC | $1.1M |
TWSTTWIST BIOSCIENCE CORP | $1.1M |
BEAMBEAM THERAPEUTICS INC | $1.1M |
MEIMETHODE ELECTRS INC | $1.1M |
RGLDROYAL GOLD INC | $1.1M |
BUWABIO RAD LABS INC | $1.0M |
WSOWATSCO INC | $1.0M |
KEKIMBALL ELECTRONICS INC | $985K |
ACADACADIA PHARMACEUTICALS INC | $963K |
INODINNODATA INC | $959K |
SOLVSOLVENTUM CORP | $956K |
EWCZEUROPEAN WAX CTR INC | $901K |
QUADQUAD / GRAPHICS INC | $865K |
ACHOWENS & MINOR INC NEW | $864K |
ZIPZIPRECRUITER INC | $837K |
VNDAVANDA PHARMACEUTICALS INC | $803K |
MUMICRON TECHNOLOGY INC | $799K |
TRDAENTRADA THERAPEUTICS INC | $780K |
PLTKPLAYTIKA HLDG CORP | $779K |
IJHISHARES TR | $761K |
VMEO*VIMEO INC | $730K |
JT5MUELLER WTR PRODS INC | $718K |
SHBISHORE BANCSHARES INC | $713K |
VTVVANGUARD INDEX FDS | $710K |
PBIPITNEY BOWES INC | $703K |
ATHMAUTOHOME INC | $698K |
DGDOLLAR GEN CORP NEW | $693K |
PRIMPRIMORIS SVCS CORP | $683K |
SEZLSEZZLE INC | $679K |
SCSCSCANSOURCE INC | $677K |
ANIKANIKA THERAPEUTICS INC | $664K |
KLGWK KELLOGG CO | $661K |
GOLDA-MARK PRECIOUS METALS INC | $632K |
ARCTARCTURUS THERAPEUTICS HLDGS | $619K |
VYGRVOYAGER THERAPEUTICS INC | $615K |
EFAISHARES TR | $613K |
RCUSARCUS BIOSCIENCES INC | $603K |
RI2RIGEL PHARMACEUTICALS INC | $600K |
ADTNADTRAN HOLDINGS INC | $577K |
NVV1NOVAVAX INC | $569K |
MSAMSA SAFETY INC | $567K |
GAMBGAMBLING COM GROUP LIMITED | $554K |
MRVIMARAVAI LIFESCIENCES HLDGS I | $548K |
PRTAPROTHENA CORP PLC | $542K |
ESGVVANGUARD WORLD FD | $532K |
NRIXNURIX THERAPEUTICS INC | $511K |
JELDJELD-WEN HLDG INC | $508K |
VUGVANGUARD INDEX FDS | $507K |
CCSICONSENSUS CLOUD SOLUTIONS IN | $492K |
GCOGENESCO INC | $468K |
BXBLACKSTONE INC | $464K |
ICEINTERCONTINENTAL EXCHANGE IN | $455K |
OTXOPEN TEXT CORP | $434K |
KRNYKEARNY FINL CORP MD | $434K |
BCCBOISE CASCADE CO DEL | $406K |
LBTYALIBERTY GLOBAL LTD | $394K |
FTNTFORTINET INC | $363K |
BYRNBYRNA TECHNOLOGIES INC | $359K |
CMPRCIMPRESS PLC | $357K |
HLFHERBALIFE LTD | $333K |
SSDSIMPSON MFG INC | $324K |
ZYMEZYMEWORKS INC | $319K |
ESGDISHARES TR | $315K |
STNGSCORPIO TANKERS INC | $305K |
FLOCFLOWCO HLDGS INC | $305K |
VCYTVERACYTE INC | $268K |
BKBANK NEW YORK MELLON CORP | $258K |
HIIHUNTINGTON INGALLS INDS INC | $254K |
CHECHEMED CORP NEW | $252K |
KGCKINROSS GOLD CORP | $226K |
SLBSCHLUMBERGER LTD | $224K |
DOLEDOLE PLC | $208K |
STTSTATE STR CORP | $206K |
UNITUNITI GROUP INC | $185K |
EMBCEMBECTA CORP | $182K |
UISUNISYS CORP | $169K |
CGCENTERRA GOLD INC | $117K |
MATVMATIV HOLDINGS INC | $108K |
ITUBITAU UNIBANCO HLDG S A | $69K |
PreviousPage 9 of 9