MBB PUBLIC MARKETS I LLC
CIK: 0001892378SEC EDGAR →
Portfolio Value
$957.2M
Holdings
27
As of
Q4 2025
New Positions
3
Closed Positions
463
Portfolio Value History
Top 10 Holdings
| Rank | Stock | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | PROGRESSIVE CORP | 865,558 | $197.1M | 20.59% |
| 2 | AERCAP HOLDINGS NV | 1,133,357 | $162.9M | 17.02% |
| 3 | AMAZON COM INC | 635,879 | $146.8M | 15.33% |
| 4 | FERGUSON ENTERPRISES INC | 467,772 | $104.1M | 10.88% |
| 5 | MEDLINE INC | 2,441,379 | $102.5M | 10.71% |
| 6 | ALPHABET INC | 157,986 | $49.4M | 5.17% |
| 7 | VANGUARD TAX-MANAGED FDS | 662,117 | $41.4M | 4.32% |
| 8 | EQT CORP | 616,513 | $33.0M | 3.45% |
| 9 | VANGUARD MUN BD FDS | 558,333 | $28.1M | 2.93% |
| 10 | TECK RESOURCES LTD | 563,228 | $27.0M | 2.82% |
Quarterly Changes
New Positions (4)
Closed Positions (14)
Sector Breakdown
| Sector | # Holdings | Value | % |
|---|---|---|---|
| Industrials | 5 | $267.6M | 28.0% |
| Financial Services | 4 | $266.8M | 27.9% |
| Consumer Cyclical | 3 | $147.3M | 15.4% |
| Healthcare | 5 | $128.6M | 13.4% |
| Communication Services | 2 | $49.7M | 5.2% |
| Energy | 1 | $33.0M | 3.5% |
| Unknown | 1 | $27.0M | 2.8% |
| Technology | 4 | $23.1M | 2.4% |
| Consumer Defensive | 1 | $9.0M | 0.9% |
| Basic Materials | 1 | $5.1M | 0.5% |