MEITAV INVESTMENT HOUSE LTD Q1 2024 Filing
Filed May 1, 2024
Portfolio Value
$5.1B
Holdings
230
Report Date
Q1 2024
Filing Type
13F-HR
All Holdings (230 positions)
| Stock | Value |
|---|---|
XLFSELECT SECTOR SPDR TR | $296.0M |
NDQINVESCO QQQ TR | $287.0M |
RSPINVESCO EXCHANGE TRADED FD T | $246.0M |
QQQMINVESCO EXCH TRADED FD TR II | $231.0M |
XLVSELECT SECTOR SPDR TR | $185.0M |
AMZNAMAZON COM INC | $132.0M |
XLCSELECT SECTOR SPDR TR | $131.0M |
METAMETA PLATFORMS INC | $119.0M |
—GAMIDA CELL LTD | $116.9M |
XLISELECT SECTOR SPDR TR | $112.0M |
EPIWISDOMTREE TR | $112.0M |
ENLTENLIGHT RENEWABLE ENERGY LTD | $103.0M |
BCCCGLOBAL X FDS | $97.0M |
MAMASTERCARD INCORPORATED | $91.0M |
ICLICL GROUP LTD | $88.0M |
XLKSELECT SECTOR SPDR TR | $87.0M |
NVMINOVA LTD | $76.0M |
JPMJPMORGAN CHASE & CO | $74.0M |
GSGOLDMAN SACHS GROUP INC | $72.0M |
TSEMTOWER SEMICONDUCTOR LTD | $64.0M |
MCHIISHARES TR | $63.0M |
GOOGALPHABET INC | $58.0M |
CRMSALESFORCE INC | $56.0M |
VVISA INC | $55.0M |
SMHVANECK ETF TRUST | $52.0M |
CARRCARRIER GLOBAL CORPORATION | $49.0M |
EWJISHARES INC | $49.0M |
KKRKKR & CO INC | $48.0M |
ADBEADOBE INC | $48.0M |
EWTISHARES INC | $48.0M |
NEENEXTERA ENERGY INC | $47.0M |
PLDPROLOGIS INC. | $47.0M |
RSPNINVESCO EXCHANGE TRADED FD T | $45.0M |
ESLTELBIT SYS LTD | $44.0M |
XLYSELECT SECTOR SPDR TR | $43.0M |
AAPLAPPLE INC | $43.0M |
XLBSELECT SECTOR SPDR TR | $42.0M |
INMDINMODE LTD | $41.0M |
WIXWIX COM LTD | $40.0M |
XSOEWISDOMTREE TR | $40.0M |
MRKMERCK & CO INC | $37.0M |
FTNTFORTINET INC | $34.0M |
XMESPDR SER TR | $34.0M |
NKENIKE INC | $33.0M |
XOMEXXON MOBIL CORP | $33.0M |
CYBRCYBERARK SOFTWARE LTD | $30.0M |
PPAINVESCO EXCHANGE TRADED FD T | $30.0M |
SEDGSOLAREDGE TECHNOLOGIES INC | $28.0M |
CAMTCAMTEK LTD | $26.0M |
BABOEING CO | $26.0M |
KRNTKORNIT DIGITAL LTD | $26.0M |
TSLATESLA INC | $26.0M |
PERIPERION NETWORK LTD | $25.0M |
HDBHDFC BANK LTD | $24.0M |
LNGCHENIERE ENERGY INC | $24.0M |
XLRESELECT SECTOR SPDR TR | $23.0M |
DONSPDR DOW JONES INDL AVERAGE | $23.0M |
INDAISHARES TR | $23.0M |
SSENTINELONE INC | $21.0M |
GLBEGLOBAL E ONLINE LTD | $20.0M |
WQTMWISDOMTREE TR | $19.0M |
CLBTCELLEBRITE DI LTD | $18.0M |
MRNAMODERNA INC | $17.0M |
BABAALIBABA GROUP HLDG LTD | $16.0M |
XHBSPDR SER TR | $14.0M |
GOOGLALPHABET INC | $14.0M |
AXPAMERICAN EXPRESS CO | $12.0M |
CLOUGLOBAL X FDS | $12.0M |
FDXFEDEX CORP | $11.0M |
TANINVESCO EXCH TRADED FD TR II | $11.0M |
GILTGILAT SATELLITE NETWORKS LTD | $9.0M |
XLESELECT SECTOR SPDR TR | $9.0M |
SPGMSPDR INDEX SHS FDS | $9.0M |
XLUSELECT SECTOR SPDR TR | $8.0M |
PSIINVESCO EXCHANGE TRADED FD T | $6.0M |
BRK/BBERKSHIRE HATHAWAY INC DEL | $6.0M |
JDJD.COM INC | $6.0M |
XBISPDR SER TR | $6.0M |
GDXVANECK ETF TRUST | $6.0M |
QUALISHARES TR | $5.0M |
VCSHVANGUARD SCOTTSDALE FDS | $5.0M |
BIDUNBAIDU INC | $5.0M |
FLEXFLEX LTD | $5.0M |
TATTTAT TECHNOLOGIES LTD | $5.0M |
SOXQINVESCO EXCH TRADED FD TR II | $4.0M |
SONOSONOS INC | $4.0M |
BIIBBIOGEN INC | $3.0M |
AZNASTRAZENECA PLC | $3.0M |
SPGIS&P GLOBAL INC | $3.0M |
SKYYFIRST TR EXCHANGE TRADED FD | $3.0M |
VGTVANGUARD WORLD FD | $3.0M |
GRIDFIRST TR EXCHANGE TRADED FD | $3.0M |
BACBANK AMERICA CORP | $3.0M |
VLNVALENS SEMICONDUCTOR LTD | $2.0M |
IBDPISHARES TR | $2.0M |
AMATAPPLIED MATLS INC | $2.0M |
CHKPCHECK POINT SOFTWARE TECH LT | $2.0M |
FGMFIRST TR EXCH TRD ALPHDX FD | $2.0M |
BILSPDR SER TR | $2.0M |
XARSPDR SER TR | $2.0M |
Page 1 of 3Next