Mondrian Investment Partners LTD Q1 2018 Filing
Filed May 11, 2018
Portfolio Value
$3.7B
Holdings
130
Report Date
Q1 2018
Filing Type
13F-HR
All Holdings (130 positions)
| Stock | Value |
|---|---|
EMBJEmbraer ADR | $474.5M |
ITUBItauUniBanADR P | $303.2M |
TSMTaiwanSMC ADR | $252.4M |
CAECAE Inc. | $197.9M |
RBAGBPRitchie Bros | $143.4M |
BAPCredicorp Ltd | $140.3M |
PHIPLDT ADR | $122.4M |
MSFTMicrosoft Corp | $97.4M |
PFEPfizer Inc | $89.1M |
CSCOCisco Systems | $69.3M |
WFCWells Fargo | $68.5M |
HMCHonda Motor ADR | $66.7M |
EENI SpA ADR | $66.4M |
NYCBEURNew York Com BK | $64.9M |
UNHUnitedHealth | $63.2M |
MMSMaximus | $62.5M |
BPBP Plc ADR | $61.5M |
GILDGilead Sciences | $60.7M |
VVisa | $60.5M |
OMCOmnicom Group | $59.5M |
SYFSynchrony Fin | $55.7M |
LYGLloyds Bank ADR | $55.6M |
SNYSanofi ADR | $54.2M |
CHLUSDChinaMobileADR | $50.5M |
GSKGlaxo ADR | $48.7M |
ABJAABB Ltd ADR | $48.5M |
SRCLStericycle Inc | $47.1M |
DGDollar General | $43.2M |
WPPWPP ADR | $43.1M |
PGProcter&Gamble | $43.1M |
INFYInfosys ADR | $42.6M |
NVSNNovartis ADR | $42.1M |
TELFYTelefonica ADR | $42.0M |
SAPSAP ADR | $40.2M |
—Vedanta ADR | $36.0M |
RDS/ARoyal Dut A ADR | $30.9M |
NGGNat Grid ADR | $28.0M |
—Monsanto | $27.4M |
TAT & T Inc | $26.5M |
CVXChevron Corp | $26.2M |
TRVCCitigroup Inc | $24.8M |
RDYDr Reddys ADR | $24.5M |
CAJPYCanon ADR | $24.4M |
SANBSCH ADR | $23.6M |
NTRSNorthern Trust | $22.7M |
INDAiShs MSCI India | $16.0M |
XOMExxon Mobil | $8.0M |
CHTChunghwa N ADR | $7.0M |
ELVAnthem | $5.9M |
IOSPInnospec | $4.9M |
FUNCedar Fair | $4.7M |
—NIC | $4.6M |
CXWCoreCivic | $4.5M |
NCMIEURNat CineMedia | $4.5M |
—US Ecology | $4.4M |
VSMEURVersum | $4.2M |
—PolyOne Corp | $4.2M |
TECHBio-Techne | $4.1M |
—AAC (USA) | $4.1M |
—TransMontaigne | $4.1M |
GEGGEO Group | $4.1M |
—PH Glatfelter | $4.0M |
—Green Plains | $4.0M |
OUTOUTFRONT Media | $4.0M |
GGGGraco | $3.9M |
GEFGreif A | $3.9M |
ACHCAcadia | $3.8M |
CALMCal-Maine Foods | $3.7M |
CMTLComtech | $3.7M |
FLIRFLIR Systems | $3.5M |
IRMDiRadimed | $3.5M |
TKRTimken | $3.5M |
TTEKTetra Tech | $3.4M |
BUSDBarnes | $3.3M |
HCQAMN Healthcare | $3.2M |
HEIHEICO | $3.2M |
VSHVishay | $3.2M |
DCIDonaldson Comp | $3.1M |
—Tivity Health | $3.1M |
PS1Computer Progs | $3.1M |
ATRAptargroup | $3.1M |
OMCLOmnicell | $3.0M |
ATROAstronics | $3.0M |
ENSEnerSys | $3.0M |
DAKTDaktronics | $3.0M |
SPUSDSP Plus | $2.9M |
PLOWDouglasDynamics | $2.5M |
SKMEURSK Telecom ADR | $2.4M |
NPKNational Presto | $2.4M |
BCPCBalchem | $2.4M |
MGRCMcGrath RentCrp | $2.3M |
MR4Meridian Bio | $2.2M |
ACCUSDAmerican Campus | $2.0M |
TG7Triumph | $1.8M |
—Destination | $966K |
HDBHDFC Bank ADR | $168K |
IBNICICI Bank ADR | $157K |
AMTTD Ameritrade | $93K |
CAGConagra Foods | $92K |
DUKDuke Energy | $92K |
Page 1 of 2Next