NORTHWESTERN MUTUAL INVESTMENT MANAGEMENT COMPANY, LLC Q4 2016 Filing
Filed February 14, 2017
Portfolio Value
$5.1B
Holdings
899
Report Date
Q4 2016
Filing Type
13F-HR
All Holdings (899 positions)
| Stock | Value |
|---|---|
KMTKENNAMETAL INC | $431K |
HNIHNI CORP | $429K |
—CALATLANTIC GROUP INC | $428K |
EATBRINKER INTL INC | $424K |
GATXGATX CORP | $423K |
WLYWILEY JOHN & SONS INC | $422K |
UFSDOMTAR CORP | $421K |
TRMKTRUSTMARK CORP | $416K |
UNFIUNITED NAT FOODS INC | $415K |
ODPEUROFFICE DEPOT INC | $412K |
KATEKATE SPADE & CO | $412K |
GHCGRAHAM HLDGS CO | $410K |
—KLX INC | $410K |
K6BKBR INC | $410K |
IBOCINTERNATIONAL BANCSHARES COR | $408K |
TDCTERADATA CORP DEL | $405K |
—CONVERGYS CORP | $404K |
MOHMOLINA HEALTHCARE INC | $398K |
PDCOEURPATTERSON COMPANIES INC | $393K |
LTHLIFEPOINT HEALTH INC | $393K |
PZZAPAPA JOHNS INTL INC | $392K |
DRQEURDRIL-QUIP INC | $389K |
BIGGQBIG LOTS INC | $385K |
MUSAMURPHY USA INC | $384K |
AVPUSDAVON PRODS INC | $380K |
DNOWNOW INC | $379K |
MCYMERCURY GENL CORP NEW | $379K |
GVAGRANITE CONSTR INC | $375K |
VSHVISHAY INTERTECHNOLOGY INC | $374K |
VSTOEURVISTA OUTDOOR INC | $374K |
ACHOWENS & MINOR INC NEW | $374K |
MSAMSA SAFETY INC | $373K |
CVLTCOMMVAULT SYSTEMS INC | $373K |
MDPUSDMEREDITH CORP | $372K |
UI2KEMPER CORP DEL | $371K |
ANAUTONATION INC | $367K |
TSAACI WORLDWIDE INC | $367K |
—CARE CAP PPTYS INC | $362K |
—ACXIOM CORP | $358K |
WTHWORTHINGTON INDS INC | $358K |
ALEXALEXANDER & BALDWIN INC NEW | $356K |
MLKNMILLER HERMAN INC | $354K |
AANUSDAARONS INC | $350K |
UHSUNIVERSAL HLTH SVCS INC | $346K |
OISOIL STS INTL INC | $345K |
—DEAN FOODS CO NEW | $340K |
—VERIFONE SYS INC | $339K |
—CEB INC | $337K |
—WASHINGTON PRIME GROUP NEW | $333K |
—AKORN INC | $330K |
SLGNSILGAN HOLDINGS INC | $330K |
FCNFTI CONSULTING INC | $329K |
GNWGENWORTH FINL INC | $327K |
—JANUS CAP GROUP INC | $326K |
DBDEURDIEBOLD NXDF INC | $326K |
MDRXALLSCRIPTS HEALTHCARE SOLUTN | $326K |
PBIPITNEY BOWES INC | $324K |
CHRCHURCHILL DOWNS INC | $323K |
SYNASYNAPTICS INC | $322K |
CHS1USDCHICOS FAS INC | $320K |
BIDSOTHEBYS | $317K |
—WEBMD HEALTH CORP | $316K |
—NEUSTAR INC | $314K |
—PLANTRONICS INC NEW | $314K |
GMEDGLOBUS MED INC | $308K |
DECKDECKERS OUTDOOR CORP | $306K |
—DEVRY ED GROUP INC | $306K |
—TIME INC NEW | $305K |
ATDALLEGHENY TECHNOLOGIES INC | $299K |
—HALYARD HEALTH INC | $297K |
CRSCARPENTER TECHNOLOGY CORP | $291K |
PCHPOTLATCH CORP NEW | $291K |
URBNURBAN OUTFITTERS INC | $289K |
TPHTRI POINTE GROUP INC | $288K |
TRIPTRIPADVISOR INC | $286K |
NYTNEW YORK TIMES CO | $279K |
WDRWADDELL & REED FINL INC | $278K |
SAMBOSTON BEER INC | $264K |
KNKNOWLES CORP | $256K |
DNREURDENBURY RES INC | $253K |
UAUNDER ARMOUR INC | $250K |
BRK-BQUALITY CARE PPTYS INC | $250K |
SCOR1EURCOMSCORE INC | $246K |
DDD3-D SYS CORP DEL | $244K |
GEFGREIF INC | $228K |
KBHKB HOME | $227K |
TG7TRIUMPH GROUP INC NEW | $226K |
WTWISDOMTREE INVTS INC | $220K |
WERNWERNER ENTERPRISES INC | $208K |
THCTENET HEALTHCARE CORP | $204K |
DOEURDIAMOND OFFSHORE DRILLING IN | $197K |
—HSN INC | $188K |
FOSLFOSSIL GROUP INC | $187K |
ISCAUSDINTERNATIONAL SPEEDWAY CORP | $164K |
NWSNEWS CORP NEW | $162K |
—FRONTIER COMMUNICATIONS CORP | $144K |
FSLRFIRST SOLAR INC | $134K |
TRTOOTSIE ROLL INDS INC | $119K |
BOXBOX INC | $9K |
PreviousPage 9 of 9