NTV ASSET MANAGEMENT LLC
CIK: 0001284208Latest portfolio: $944.3M · Q4 2025
Holdings
309
Total Value
$944.3M
New Positions
306
Closed Positions
0
Top Holdings
View All 309 Holdings →| # | Stock | Shares | Value | % Portfolio | Change | Type |
|---|---|---|---|---|---|---|
| 1 | SPYSPDR S&P 500 ETF Trust | 114,425 | $78.0M | 8.26% | NEW | |
| 2 | NDQInvesco QQQ Trust | 82,729 | $50.8M | 5.38% | NEW | |
| 3 | LLYEli Lilly & Company | 32,835 | $35.3M | 3.74% | NEW | |
| 4 | AAPLApple Inc | 119,602 | $32.5M | 3.44% | NEW | |
| 5 | IWMiShares TR | 105,012 | $25.8M | 2.74% | NEW | |
| 6 | MSFTMicrosoft Corp | 51,902 | $25.1M | 2.66% | NEW | |
| 7 | RSPInvesco Exch Traded Fd TR | 116,907 | $22.4M | 2.37% | NEW | |
| 8 | PLTRPalantir Technologies Inc | 116,659 | $20.7M | 2.20% | NEW | |
| 9 | AQLTiShares TR | 105,686 | $14.9M | 1.58% | NEW | |
| 10 | IAU*iShares Gold TR | 182,026 | $14.8M | 1.56% | NEW | |
| 11 | GOOGLAlphabet Inc | 44,890 | $14.1M | 1.49% | NEW | |
| 12 | XLISelect Sector SPDR TR | 81,883 | $12.7M | 1.35% | NEW | |
| 13 | XLESelect Sector SPDR TR | 249,003 | $11.1M | 1.18% | NEW | |
| 14 | HDViShares TR | 89,828 | $10.9M | 1.16% | NEW | |
| 15 | XLFSelect Sector SPDR TR | 195,281 | $10.7M | 1.13% | NEW | |
| 16 | EEMiShares TR | 195,252 | $10.7M | 1.13% | NEW | |
| 17 | IBITiShares Bitcoin Trust ETF | 214,261 | $10.6M | 1.13% | NEW | |
| 18 | JPMJPMorgan Chase & Co | 32,095 | $10.3M | 1.10% | NEW | |
| 19 | NVDANvidia Corporation | 55,230 | $10.3M | 1.09% | NEW | |
| 20 | IWFiShares TR | 21,712 | $10.3M | 1.09% | NEW | |
| 21 | IJHiShares TR | 147,920 | $9.8M | 1.03% | NEW | |
| 22 | IBBiShares TR | 54,233 | $9.2M | 0.97% | NEW | |
| 23 | SLViShares Silver TR | 140,190 | $9.0M | 0.96% | NEW | |
| 24 | CWBSPDR Series TR | 100,873 | $9.0M | 0.95% | NEW | |
| 25 | DONSPDR Dow Jones Indl Avg ETF | 17,939 | $8.6M | 0.91% | NEW |
Quarterly Changes
Sector Breakdown
Financial ServicesNaN% ($InfinityT)
Technology0.0% ($3.251425100207361e+108T)
Industrials0.0% ($5.416398439103384e+67T)
Healthcare0.0% ($3.528781196952406e+58T)
Unknown0.0% ($5.082014916147756e+52T)
Energy0.0% ($8.554409610986384e+29T)
Consumer Cyclical0.0% ($8.09143263639239e+27T)
Consumer Defensive0.0% ($6.255492646653875e+26T)
Utilities0.0% ($1.837175117041662e+25T)
Communication Services0.0% ($1.405061804562347e+21T)
Real Estate0.0% ($2379681625.5T)
Basic Materials0.0% ($794652.6T)
Filing History
| Quarter | Filing Date | Portfolio Value | Holdings |
|---|---|---|---|
| Q4 2025 | Jan 20, 2026 | $944.3M | 309 |
| Q3 2025 | Oct 21, 2025 | $917.3B | 0 |
| Q2 2025 | Jul 21, 2025 | $836.8B | 285 |
| Q1 2025 | Apr 30, 2025 | $750.7B | 272 |
| Q4 2024 | Jan 31, 2025 | $758.3B | 271 |
| Q3 2024 | Oct 31, 2024 | $747.9B | 265 |
| Q2 2024 | Jul 31, 2024 | $698.7B | 258 |
| Q1 2024 | May 7, 2024 | $656.2B | 251 |
| Q4 2023 | Feb 6, 2024 | $593.7B | 244 |
| Q3 2023 | Nov 6, 2023 | $552.0B | 252 |
| Q2 2023 | Aug 2, 2023 | $573.5B | 258 |
| Q1 2023 | May 5, 2023 | $537.5B | 253 |
| Q4 2022 | Feb 8, 2023 | $509.1B | 247 |
| Q3 2022 | Nov 7, 2022 | $475.5M | 238 |
| Q2 2022 | Jul 28, 2022 | $511.3M | 247 |
| Q1 2022 | May 6, 2022 | $596.4M | 257 |
| Q4 2021 | Feb 4, 2022 | $602.6M | 264 |
| Q3 2021 | Nov 10, 2021 | $576.0M | 261 |
| Q2 2021 | Aug 9, 2021 | $565.5M | 246 |
| Q1 2021 | May 10, 2021 | $540.4M | 240 |
| Q4 2020 | Feb 5, 2021 | $497.1M | 216 |
| Q3 2020 | Oct 29, 2020 | $421.1M | 189 |
| Q2 2020 | Aug 7, 2020 | $386.4M | 188 |
| Q1 2020 | May 6, 2020 | $304.4M | 165 |
| Q4 2019 | Jan 30, 2020 | $392.5M | 187 |
| Q3 2019 | Nov 4, 2019 | $351.3M | 172 |
| Q2 2019 | Jul 29, 2019 | $348.5M | 176 |
| Q1 2019 | Apr 29, 2019 | $350.4M | 180 |
| Q4 2018 | Jan 28, 2019 | $308.6M | 174 |
| Q3 2018 | Nov 8, 2018 | $370.2M | 184 |
| Q2 2018 | Aug 6, 2018 | $355.1M | 179 |
| Q1 2018 | May 4, 2018 | $352.3M | 182 |
| Q4 2017 | Feb 6, 2018 | $359.2M | 182 |
| Q3 2017 | Nov 6, 2017 | $344.8M | 180 |
| Q2 2017 | Aug 8, 2017 | $328.2M | 172 |
| Q1 2017 | May 3, 2017 | $315.5M | 167 |
| Q4 2016 | Feb 14, 2017 | $289.7M | 157 |
| Q3 2016 | Nov 8, 2016 | $277.4M | 154 |
| Q2 2016 | Aug 8, 2016 | $264.0M | 155 |
| Q1 2016 | May 2, 2016 | $260.5M | 157 |
Fund Information
NTV ASSET MANAGEMENT LLC is an institutional investment manager that files 13F reports with the SEC. As of the Q4 2025 filing, the fund reported a portfolio valued at $944.3M across 309 holdings. The largest position is SPDR S&P 500 ETF Trust (SPY), representing 8.3% of the portfolio. Compared to the previous quarter, the fund opened 309 new positions and closed 0 positions. 13F filings are required quarterly disclosures that provide transparency into the holdings of institutional investment managers with at least $100 million in qualifying assets.