OCONNOR, A Distinct Business Unit of UBS ASSET MANAGEMENT AMERICAS (LLC) Q1 2017 Filing
Filed May 12, 2017
Portfolio Value
$4.2T
Holdings
365
Report Date
Q1 2017
Filing Type
13F-HR
All Holdings (365 positions)
| Stock | Value |
|---|---|
—OREXIGEN | $3.0B |
—OREXIGEN | $3.0B |
SNYSANOFI | $557.0M |
USOUNITED S | $239.0M |
—MCDERMOT | $192.2M |
XLFSELECT S | $147.8M |
—WHITEWAV | $120.9M |
TAPMOLSON C | $118.2M |
—HI-CRUSH | $110.6M |
TRVCCITIGROU | $109.0M |
KHCKRAFT HE | $98.4M |
POSTPOST HLD | $91.6M |
GPOR1EURGULFPORT | $70.4M |
—B/E AERO | $63.7M |
EBAEBAY INC | $62.1M |
DISHDISH NET | $61.6M |
GEGENERAL | $60.3M |
JCIJOHNSON | $58.3M |
FCXFREEPORT | $58.0M |
PYPLPAYPAL H | $55.9M |
WTWWILLIS T | $55.6M |
BIDUNBAIDU IN | $54.3M |
HLFHERBALIF | $53.7M |
—EXPRESS | $51.0M |
—PANDORA | $46.8M |
CAGCONAGRA | $44.8M |
—COMMUNIT | $43.0M |
GLPIGAMING & | $42.2M |
GMGENERAL | $40.3M |
—DR PEPPE | $40.1M |
XLUSELECT S | $40.0M |
XLESELECT S | $37.3M |
—PINNACLE | $35.7M |
—SUPERVAL | $35.6M |
—NIELSEN | $35.1M |
—STILLWAT | $31.4M |
—PANDORA | $30.9M |
KELKELLOGG | $30.8M |
WRKUSDWESTROCK | $30.0M |
FFORD MTR | $29.7M |
—JOY GLOB | $28.8M |
—HEADWATE | $28.8M |
YELPYELP INC | $28.6M |
CP.TOCANADIAN | $28.2M |
HONHONEYWEL | $28.1M |
ENRENERGIZE | $27.9M |
DELLDELL TEC | $27.2M |
—SUCAMPO | $27.2M |
LGF/BEURLIONS GA | $27.1M |
EMREMERSON | $27.1M |
—POWERSHA | $25.5M |
CTRPUSDCTRIP CO | $25.3M |
HHYATT HO | $25.1M |
FDO.FMACYS IN | $24.7M |
FTVFORTIVE | $24.1M |
SNASNAP ON | $24.0M |
DISDISNEY W | $23.9M |
CRMSALESFOR | $23.5M |
BOXBOX INC | $23.1M |
CCEPCOCA COL | $22.8M |
STZCONSTELL | $22.6M |
EPCEDGEWELL | $22.1M |
RYNRAYONIER | $22.1M |
—LIBERTY | $22.0M |
ELVANTHEM I | $21.8M |
—CIMPRESS | $21.5M |
WFCWELLS FA | $21.4M |
CDKCDK GLOB | $21.1M |
—SWIFT TR | $20.8M |
—PENNEY J | $20.7M |
AMCAMC ENTM | $20.7M |
—AEGERION | $20.7M |
LBTYBLIBERTY | $20.6M |
ADSKAUTODESK | $20.4M |
MCDMCDONALD | $20.2M |
COTYCOTY INC | $19.9M |
BBYBEST BUY | $19.7M |
RRCRANGE RE | $19.1M |
DOXAMDOCS L | $18.7M |
PPGPPG INDS | $18.3M |
AALAMERICAN | $18.2M |
CTSHCOGNIZAN | $17.9M |
IWMISHARES | $17.6M |
UNPUNION PA | $17.5M |
ETNEATON CO | $17.5M |
37MMRC GLOB | $17.4M |
APDAIR PROD | $17.2M |
MATMATTEL I | $17.1M |
TSMTAIWAN S | $16.2M |
—EXTRACTI | $16.2M |
BHPBHP BILL | $16.1M |
CATCATERPIL | $16.1M |
—WINDSTRE | $15.9M |
ASMLASML HOL | $15.8M |
SAVESPIRIT A | $15.7M |
CCKCROWN HO | $15.6M |
—TESLA IN | $15.6M |
HDSUSDHD SUPPL | $15.4M |
—LIGAND P | $14.9M |
2362120DSINCLAIR | $14.8M |
Page 1 of 4Next