ORRSTOWN FINANCIAL SERVICES INC
CIK: 0000826154SEC EDGAR →
Portfolio Value
$600K
Holdings
118
As of
Q4 2025
New Positions
3
Closed Positions
17
Top 10 Holdings
| Rank | Stock | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Vanguard Core Bond | 816,462 | $63.6M | 10602.91% |
| 2 | JPMorgan Active Value | 814,884 | $58.4M | 9742.47% |
| 3 | Invesco Russell 1000 Dynamic Multifactor | 896,112 | $54.8M | 9132.60% |
| 4 | Fidelity Enhanced International | 1,459,872 | $53.4M | 8903.03% |
| 5 | Avantis U.S. Small Cap Value | 340,686 | $34.7M | 5791.03% |
| 6 | Goldman Sachs Small Cap Equity ETF | 439,782 | $23.9M | 3984.78% |
| 7 | JPMorgan Equity Premium Income | 412,277 | $23.6M | 3934.27% |
| 8 | JPMorgan Active Growth | 215,573 | $20.0M | 3335.24% |
| 9 | JPMorgan Hedged Equity Laddered Overlay | 119,354 | $7.9M | 1321.76% |
| 10 | Microsoft Corp | 14,350 | $6.9M | 1156.87% |
Quarterly Changes
Top Buys
Sector Breakdown
| Sector | # Holdings | Value | % |
|---|---|---|---|
| Financial Services | 52 | $388.6M | 81.9% |
| Technology | 20 | $36.7M | 7.7% |
| Consumer Cyclical | 7 | $9.9M | 2.1% |
| Communication Services | 6 | $9.5M | 2.0% |
| Industrials | 8 | $9.4M | 2.0% |
| Healthcare | 12 | $7.2M | 1.5% |
| Unknown | 4 | $5.6M | 1.2% |
| Consumer Defensive | 4 | $4.3M | 0.9% |
| Energy | 4 | $3.1M | 0.7% |
| Utilities | 1 | $2K | 0.0% |