PARK NATIONAL CORP /OH/ Q2 2023 Filing
Filed July 3, 2023
Portfolio Value
$2.3T
Holdings
275
Report Date
Q2 2023
Filing Type
13F-HR
All Holdings (275 positions)
| # | Stock | Shares | Value | % Portfolio | Type |
|---|---|---|---|---|---|
| 201 | DIVOAmplify CWP Enhanced Dividend | 14,925 | $537.3M | 0.02% | |
| 202 | TRVTravelers Companies Inc | 3,052 | $530.0M | 0.02% | |
| 203 | KRKroger Co | 11,248 | $528.7M | 0.02% | |
| 204 | SJMSmucker (J M) Co (New) | 3,456 | $510.3M | 0.02% | |
| 205 | DOWDow Inc | 9,419 | $501.7M | 0.02% | |
| 206 | TSCOTractor Supply Company | 2,237 | $494.6M | 0.02% | |
| 207 | CTVACorteva Inc | 8,574 | $491.3M | 0.02% | |
| 208 | IVWiShares S&P 500 Growth ETF | 6,959 | $490.5M | 0.02% | |
| 209 | GQ9SPDR Gold Trust ETF | 2,716 | $484.2M | 0.02% | |
| 210 | CRMSalesforce Inc | 2,205 | $465.8M | 0.02% | |
| 211 | ELVElevance Health Inc | 1,027 | $456.3M | 0.02% | |
| 212 | FASTFastenal Company | 7,675 | $452.7M | 0.02% | |
| 213 | WSOWatsco Inc | 1,160 | $442.5M | 0.02% | |
| 214 | CIVBCivista Bancshares Inc | 25,275 | $439.8M | 0.02% | |
| 215 | DDominion Energy Inc | 8,272 | $428.4M | 0.02% | |
| 216 | BAXBaxter International Inc | 9,363 | $426.6M | 0.02% | |
| 217 | IYHiShares U.S. Healthcare ETF | 1,500 | $420.4M | 0.02% | |
| 218 | VWOVanguard FTSE Emerging Markets | 10,246 | $416.8M | 0.02% | |
| 219 | TSLATesla Inc | 1,565 | $409.7M | 0.02% | |
| 220 | TSNTyson Foods Inc Class A | 7,889 | $402.7M | 0.02% | |
| 221 | MAMastercard Inc Class A | 1,008 | $396.4M | 0.02% | |
| 222 | NVONovo-Nordisk A/S Sponsored ADR | 2,447 | $396.0M | 0.02% | |
| 223 | WBDWarner Bros. Discovery Inc | 31,528 | $395.4M | 0.02% | |
| 224 | BTUPeabody Energy Corp | 18,000 | $389.9M | 0.02% | |
| 225 | MSAMSA Safety Inc | 2,226 | $387.2M | 0.02% | |
| 226 | TRPTC Energy Corporation | 9,436 | $381.3M | 0.02% | |
| 227 | MCHPMicrochip Technology Inc | 4,200 | $376.3M | 0.02% | |
| 228 | RIORio Tinto PLC Sponsored ADR | 5,793 | $369.8M | 0.02% | |
| 229 | WECWEC Energy Group Inc | 3,988 | $351.9M | 0.02% | |
| 230 | LECOLincoln Electric Holdings Inc | 1,675 | $332.7M | 0.01% | |
| 231 | DWDMorgan Stanley | 3,889 | $332.1M | 0.01% | |
| 232 | AFLAflac Inc | 4,636 | $323.6M | 0.01% | |
| 233 | ASMLASML Holding NV-NY Reg Shs | 444 | $321.8M | 0.01% | |
| 234 | AONAon PLC Class A | 912 | $314.8M | 0.01% | |
| 235 | SNASnap-on Incorporated | 1,025 | $295.4M | 0.01% | |
| 236 | BSVVanguard Short-Term Bond ETF | 3,878 | $293.1M | 0.01% | |
| 237 | A4SAmeriprise Financial Inc | 877 | $291.3M | 0.01% | |
| 238 | SBUXStarbucks Corporation | 2,862 | $283.5M | 0.01% | |
| 239 | IWDiShares Russell 1000 Value ETF | 1,780 | $280.9M | 0.01% | |
| 240 | ARAntero Resources Corporation | 12,000 | $276.4M | 0.01% | |
| 241 | TLTEFlexShares MS Emerging Mkts Fa | 5,584 | $272.1M | 0.01% | |
| 242 | ICLRICON PLC | 1,045 | $261.5M | 0.01% | |
| 243 | EFXEquifax Inc | 1,100 | $258.8M | 0.01% | |
| 244 | GILDGilead Sciences Inc | 3,340 | $257.4M | 0.01% | |
| 245 | WYWeyerhaeuser Company | 7,543 | $252.8M | 0.01% | |
| 246 | BMOBank of Montreal | 2,735 | $247.0M | 0.01% | |
| 247 | TEAMAtlassian Corporation C A | 1,446 | $242.7M | 0.01% | |
| 248 | AQLTiShares U.S. Treasury Bond ETF | 10,484 | $240.1M | 0.01% | |
| 249 | IWFiShares Russell 1000 Growth ET | 870 | $239.4M | 0.01% | |
| 250 | ESGVVanguard ESG US Stock ETF | 3,011 | $235.9M | 0.01% | |
| 251 | STESteris PLC (New) | 1,046 | $235.3M | 0.01% | |
| 252 | MUMicron Technology Inc | 3,722 | $234.9M | 0.01% | |
| 253 | PG4Principal Financial Group Inc | 3,055 | $231.7M | 0.01% | |
| 254 | IJRiShares Core S&P Small-Cap ETF | 2,289 | $228.1M | 0.01% | |
| 255 | NFLXNetflix Inc | 507 | $223.3M | 0.01% | |
| 256 | ALLEAllegion PLC | 1,850 | $222.0M | 0.01% | |
| 257 | IRMIron Mountain Inc (New) | 3,905 | $221.9M | 0.01% | |
| 258 | IBNICICI Bank Ltd Sponsored ADR | 9,499 | $219.2M | 0.01% | |
| 259 | FBINFortune Brands Home & Security | 3,034 | $218.3M | 0.01% | |
| 260 | CHEChemed Corporation | 400 | $216.7M | 0.01% | |
| 261 | FERGFerguson PLC | 1,366 | $214.9M | 0.01% | |
| 262 | PLDProLogis Inc | 1,737 | $213.0M | 0.01% | |
| 263 | KWRQuaker Chemical Corp | 1,092 | $212.8M | 0.01% | |
| 264 | XLIIndustrial Select Sector SPDR | 1,960 | $210.3M | 0.01% | |
| 265 | GMGeneral Motors Company | 5,393 | $208.0M | 0.01% | |
| 266 | NOCNorthrop Grumman Corporation | 453 | $206.5M | 0.01% | |
| 267 | NINiSource Inc | 7,511 | $205.4M | 0.01% | |
| 268 | HRBH&R Block Inc | 6,357 | $202.6M | 0.01% | |
| 269 | XLKTechnology Select Sector SPDR | 1,157 | $201.2M | 0.01% | |
| 270 | KEYKeyCorp | 18,305 | $169.1M | 0.01% | |
| 271 | AMAntero Midstream Corporation | 14,000 | $162.4M | 0.01% | |
| 272 | —Fanhua Inc Sponsored ADR | 15,615 | $129.8M | 0.01% | |
| 273 | BCSBarclays PLC Sponsored ADR | 11,349 | $89.2M | 0.00% | |
| 274 | ABEVAmbev SA Sponsored ADR | 16,835 | $53.5M | 0.00% | |
| 275 | NOKNokia Corp Sponsored ADR | 11,276 | $46.9M | 0.00% |
PreviousPage 3 of 3