PERCEPTIVE ADVISORS LLC Q2 2016 Filing
Filed August 11, 2016
Portfolio Value
$1.4T
Holdings
169
Report Date
Q2 2016
Filing Type
13F-HR
All Holdings (169 positions)
| # | Stock | Shares | Value | % Portfolio | Type |
|---|---|---|---|---|---|
| 101 | LN5LANNET INC | 26,670 | $634.0M | 0.04% | |
| 102 | —MAGELLAN HEALTH INC | 8,772 | $577.0M | 0.04% | |
| 103 | —NIVALIS THERAPEUTICS INC | 125,000 | $575.0M | 0.04% | |
| 104 | MCKMCKESSON CORP | 2,979 | $556.0M | 0.04% | |
| 105 | —AETNA INC NEW | 4,454 | $544.0M | 0.04% | |
| 106 | WCGEURWELLCARE HEALTH PLANS INC | 5,056 | $542.0M | 0.04% | |
| 107 | —VWR CORP | 18,657 | $539.0M | 0.04% | |
| 108 | —VCA INC | 7,940 | $537.0M | 0.04% | |
| 109 | —AMN HEALTHCARE SERVICES INC | 13,445 | $537.0M | 0.04% | |
| 110 | UHSUNIVERSAL HLTH SVCS INC | 3,989 | $535.0M | 0.04% | |
| 111 | —STEMLINE THERAPEUTICS INC | 78,603 | $532.0M | 0.04% | |
| 112 | —LABORATORY CORP AMER HLDGS | 3,990 | $520.0M | 0.04% | |
| 113 | ABGAMERISOURCEBERGEN CORP | 6,500 | $516.0M | 0.04% | |
| 114 | AGLEUSDAEGLEA BIOTHERAPEUTICS INC | 105,893 | $515.0M | 0.04% | |
| 115 | —IMMUNOMEDICS INC | 221,700 | $514.0M | 0.04% | |
| 116 | —ALMOST FAMILY INC | 11,942 | $509.0M | 0.04% | |
| 117 | UTHUNITED THERAPEUTICS CORP DEL | 4,753 | $503.0M | 0.03% | |
| 118 | CAHCARDINAL HEALTH INC | 6,398 | $499.0M | 0.03% | |
| 119 | —COGENTIX MED INC | 517,760 | $498.0M | 0.03% | |
| 120 | NXDRKINDRED HEALTHCARE INC | 42,301 | $478.0M | 0.03% | |
| 121 | HCAHCA HOLDINGS INC | 6,202 | $478.0M | 0.03% | |
| 122 | MOHMOLINA HEALTHCARE INC | 9,200 | $459.0M | 0.03% | |
| 123 | UNHUNITEDHEALTH GROUP INC | 3,231 | $456.0M | 0.03% | |
| 124 | PAHCPHIBRO ANIMAL HEALTH CORP | 24,300 | $453.0M | 0.03% | |
| 125 | CRLCHARLES RIV LABS INTL INC | 5,482 | $452.0M | 0.03% | |
| 126 | —SUCAMPO PHARMACEUTICALS INC | 41,096 | $451.0M | 0.03% | |
| 127 | THCTENET HEALTHCARE CORP | 16,200 | $448.0M | 0.03% | |
| 128 | —ANTHEM INC | 3,400 | $447.0M | 0.03% | |
| 129 | —OPHTHOTECH CORP | 8,145 | $416.0M | 0.03% | |
| 130 | ENZBENZO BIOCHEM INC | 67,113 | $401.0M | 0.03% | |
| 131 | SCYXEURSCYNEXIS INC | 175,000 | $380.0M | 0.03% | |
| 132 | STLAFIAT CHRYSLER AUTOMOBILES N | 62,000 | $379.0M | 0.03% | |
| 133 | CNCCENTENE CORP DEL | 4,948 | $353.0M | 0.02% | |
| 134 | —ACASTI PHARMA INC | 236,559 | $336.0M | 0.02% | |
| 135 | NTLAINTELLIA THERAPEUTICS INC | 15,000 | $320.0M | 0.02% | |
| 136 | —CELLDEX THERAPEUTICS INC NEW | 71,124 | $312.0M | 0.02% | |
| 137 | —MERRIMACK PHARMACEUTICALS IN | 50,000 | $270.0M | 0.02% | |
| 138 | RACEFERRARI N V | 6,200 | $254.0M | 0.02% | |
| 139 | NVAXNOVAVAX INC | 32,000 | $233.0M | 0.02% | |
| 140 | —MYLAN N V | 5,000 | $216.0M | 0.01% | |
| 141 | —ONCOBIOLOGICS INC | 462,500 | $212.0M | 0.01% | |
| 142 | —ONCOBIOLOGICS INC | 462,500 | $202.0M | 0.01% | |
| 143 | —PERNIX THERAPEUTICS HLDGS IN | 1,000,000 | $200.0M | 0.01% | |
| 144 | —DIGIRAD CORP | 24,988 | $129.0M | 0.01% | |
| 145 | —ABBOTT LABS | 3,040 | $120.0M | 0.01% | |
| 146 | —PEREGRINE PHARMACEUTICALS IN | 224,332 | $81.0M | 0.01% | |
| 147 | IMGNEURIMMUNOGEN INC | 25,745 | $79.0M | 0.01% | |
| 148 | ABBVABBVIE INC | 1,250 | $77.0M | 0.01% | |
| 149 | —DIPLOMAT PHARMACY INC | 2,175 | $76.0M | 0.01% | |
| 150 | HLFHERBALIFE LTD | 1,250 | $73.0M | 0.01% | |
| 151 | —ZELTIQ AESTHETICS INC | 2,638 | $72.0M | 0.00% | |
| 152 | —GENOCEA BIOSCIENCES INC | 17,313 | $71.0M | 0.00% | |
| 153 | —AIMMUNE THERAPEUTICS INC | 6,448 | $70.0M | 0.00% | |
| 154 | HTDCORCEPT THERAPEUTICS INC | 11,000 | $60.0M | 0.00% | |
| 155 | —AVEXIS INC | 1,515 | $58.0M | 0.00% | |
| 156 | —ATARA BIOTHERAPEUTICS INC | 2,500 | $56.0M | 0.00% | |
| 157 | MCRB1EURSERES THERAPEUTICS INC | 1,540 | $45.0M | 0.00% | |
| 158 | —JUNO THERAPEUTICS INC | 1,113 | $43.0M | 0.00% | |
| 159 | —BIOTIME INC | 13,740 | $36.0M | 0.00% | |
| 160 | DVAXDYNAVAX TECHNOLOGIES CORP | 2,499 | $36.0M | 0.00% | |
| 161 | —CAPRICOR THERAPEUTICS INC | 4,000 | $16.0M | 0.00% | |
| 162 | —AVINGER INC | 1,062 | $13.0M | 0.00% | |
| 163 | —SEVION THERAPEUTICS | 59,220 | $12.0M | 0.00% | |
| 164 | GKOSGLAUKOS CORP | 300 | $9.0M | 0.00% | |
| 165 | VYGRVOYAGER THERAPEUTICS INC | 650 | $7.0M | 0.00% | |
| 166 | INGNINOGEN INC | 125 | $6.0M | 0.00% | |
| 167 | TCRTZIOPHARM ONCOLOGY INC | 1,000 | $5.0M | 0.00% | |
| 168 | —FLEX PHARMA INC | 237 | $2.0M | 0.00% | |
| 169 | —TENGION INC | 1,826,399 | $1.0M | 0.00% | |
| 170 | —ALLON THERAPEUTICS | 751,124 | $0 | 0.00% |
PreviousPage 2 of 2