Powerhouse Assets LLC
CIK: 1564396SEC EDGAR →
Portfolio Value
$40.8B
Holdings
54
As of
Q3 2026
New Positions
0
Closed Positions
4
Top 10 Holdings
| Rank | Stock | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | ISHARES TR | 115,376 | $5.8B | 14.25% |
| 2 | ISHARES TR | 34,007 | $3.3B | 8.08% |
| 3 | ISHARES INC | 32,187 | $3.2B | 7.82% |
| 4 | DIMENSIONAL ETF TRUST | 75,362 | $3.1B | 7.65% |
| 5 | DIMENSIONAL ETF TRUST | 63,275 | $2.9B | 7.21% |
| 6 | SPDR SERIES TRUST | 95,374 | $2.8B | 6.92% |
| 7 | VANGUARD BD INDEX FDS | 22,871 | $1.7B | 4.28% |
| 8 | DIMENSIONAL ETF TRUST | 29,104 | $1.6B | 3.99% |
| 9 | ISHARES TR | 18,512 | $1.5B | 3.59% |
| 10 | DIMENSIONAL ETF TRUST | 23,255 | $1.2B | 2.98% |
Quarterly Changes
Top Buys
Sector Breakdown
| Sector | # Holdings | Value | % |
|---|---|---|---|
| Financial Services | 47 | $36.7B | 90.0% |
| Unknown | 2 | $4.1B | 10.0% |
| Technology | 2 | $1.3M | 0.0% |
| Communication Services | 1 | $499K | 0.0% |
| Consumer Cyclical | 1 | $247K | 0.0% |
| Consumer Defensive | 1 | $205K | 0.0% |