Prestige Wealth Management Group LLC
CIK: 0001772715Latest portfolio: $524.1M · Q4 2025
Holdings
1,010
Total Value
$524.1M
New Positions
44
Closed Positions
32
Top Holdings
View All 1,010 Holdings →| # | Stock | Shares | Value | % Portfolio | Change | Type |
|---|---|---|---|---|---|---|
| 1 | DGRWWISDOMTREE TR | 623,346 | $55.7M | 10.64% | -2,104 | |
| 2 | ICVTISHARES TR | 295,019 | $29.1M | 5.54% | -25,173 | |
| 3 | BNDVANGUARD BD INDEX FDS | 388,581 | $28.8M | 5.49% | +8K | |
| 4 | USHYISHARES TR | 763,521 | $28.6M | 5.45% | +19K | |
| 5 | AAPLAPPLE INC | 103,790 | $28.2M | 5.38% | -519 | |
| 6 | AGGYWISDOMTREE TR | 634,661 | $28.0M | 5.33% | +87 | |
| 7 | QGRWWISDOMTREE TR | 382,611 | $22.4M | 4.28% | -115 | |
| 8 | XLFSELECT SECTOR SPDR TR | 255,773 | $14.0M | 2.67% | +245K | |
| 9 | XLFISELECT SECTOR SPDR TR | 166,517 | $12.9M | 2.47% | +5K | |
| 10 | MSFTMICROSOFT CORP | 24,902 | $12.0M | 2.30% | -259 | |
| 11 | CLCOLGATE PALMOLIVE CO | 147,122 | $11.6M | 2.22% | -86 | |
| 12 | VTVVANGUARD INDEX FDS | 52,623 | $10.1M | 1.92% | +639 | |
| 13 | XLVSELECT SECTOR SPDR TR | 61,499 | $9.5M | 1.82% | +2K | |
| 14 | VUGVANGUARD INDEX FDS | 17,929 | $8.7M | 1.67% | -154 | |
| 15 | MDYVSPDR SERIES TRUST | 97,049 | $8.2M | 1.57% | +305 | |
| 16 | GOOGLALPHABET INC | 25,807 | $8.1M | 1.54% | -12,854 | |
| 17 | XLKSELECT SECTOR SPDR TR | 53,341 | $7.7M | 1.47% | +27K | |
| 18 | XLCSELECT SECTOR SPDR TR | 65,050 | $7.7M | 1.46% | -2,080 | |
| 19 | JNJJOHNSON & JOHNSON | 34,029 | $7.0M | 1.34% | +6K | |
| 20 | NVDANVIDIA CORPORATION | 37,061 | $6.9M | 1.32% | +370 | |
| 21 | MDYGSPDR SERIES TRUST | 69,442 | $6.4M | 1.22% | -201 | |
| 22 | MMITNEW YORK LIFE INVTS ACTIVE E | 214,452 | $5.2M | 1.00% | -31,774 | |
| 23 | LLYELI LILLY & CO | 4,866 | $5.2M | 1.00% | +3K | |
| 24 | JPMJPMORGAN CHASE & CO. | 15,036 | $4.8M | 0.92% | +553 | |
| 25 | AMZNAMAZON COM INC | 19,748 | $4.6M | 0.87% | -846 |
Quarterly Changes
New Positions
Sector Breakdown
Financial ServicesNaN% ($InfinityT)
Technology0.0% ($2.821512042691145e+214T)
Industrials0.0% ($1.54214958578088e+194T)
Healthcare0.0% ($7.041522839723891e+174T)
Consumer Cyclical0.0% ($4.557226020499255e+124T)
Unknown0.0% ($1.293520706473002e+92T)
Basic Materials0.0% ($3.627156514241077e+76T)
Consumer Defensive0.0% ($1.1625307222651195e+66T)
Energy0.0% ($3.110256137807845e+60T)
Real Estate0.0% ($1.1889494727211918e+50T)
Communication Services0.0% ($8.076255813244043e+49T)
Utilities0.0% ($1.35782466941623e+47T)
Filing History
| Quarter | Filing Date | Portfolio Value | Holdings |
|---|---|---|---|
| Q4 2025 | Feb 11, 2026 | $524.1M | 1,302 |
| Q3 2025 | Nov 10, 2025 | $518.2B | 1,286 |
| Q2 2025 | Aug 14, 2025 | $490.7B | 1,299 |
| Q1 2025 | May 12, 2025 | $467.9B | 1,297 |
| Q4 2024 | Feb 12, 2025 | $481.0B | 1,334 |
| Q3 2024 | Nov 15, 2024 | $483.6T | 1,324 |
| Q2 2024 | Aug 6, 2024 | $463.1T | 1,263 |
| Q1 2024 | Apr 26, 2024 | $464.2T | 1,369 |
| Q4 2023 | Feb 8, 2024 | $440.7T | 1,360 |
| Q3 2023 | Nov 14, 2023 | $405.6T | 1,388 |
| Q2 2023 | Aug 11, 2023 | $422.1T | 1,398 |
| Q1 2023 | May 16, 2023 | $397.8T | 1,389 |
| Q4 2022 | Feb 8, 2023 | $383.7T | 1,537 |
| Q3 2022 | Nov 1, 2022 | $355.8B | 1,409 |
| Q2 2022 | Aug 10, 2022 | $368.8B | 1,391 |
| Q1 2022 | May 5, 2022 | $406.4B | 1,381 |
| Q4 2021 | Feb 15, 2022 | $418.5B | 1,396 |
| Q3 2021 | Nov 12, 2021 | $390.7B | 1,414 |
| Q2 2021 | Aug 12, 2021 | $376.7B | 1,384 |
| Q1 2021 | May 13, 2021 | $365.7B | 1,365 |
| Q4 2020 | Feb 17, 2021 | $364.9B | 1,350 |
| Q3 2020 | Oct 26, 2020 | $331.1B | 904 |
| Q2 2020 | Aug 13, 2020 | $283.6B | 915 |
| Q1 2020 | May 15, 2020 | $237.1B | 955 |
| Q4 2019 | Jan 28, 2020 | $182.7B | 644 |
| Q3 2019 | Nov 14, 2019 | $170.9B | 645 |
| Q2 2019 | Aug 16, 2019 | $162.8B | 631 |
| Q2 2019 | Aug 16, 2019 | $165.3B | 633 |
| Q1 2019 | Apr 16, 2019 | $135.8B | 1,323 |
Fund Information
Prestige Wealth Management Group LLC is an institutional investment manager that files 13F reports with the SEC. As of the Q4 2025 filing, the fund reported a portfolio valued at $524.1M across 1,010 holdings. The largest position is WISDOMTREE TR (DGRW), representing 10.6% of the portfolio. Compared to the previous quarter, the fund opened 47 new positions and closed 33 positions. 13F filings are required quarterly disclosures that provide transparency into the holdings of institutional investment managers with at least $100 million in qualifying assets.