Private Advisory Group LLC Q4 2023 Filing
Filed February 13, 2024
Portfolio Value
$576.1B
Holdings
189
Report Date
Q4 2023
Filing Type
13F-HR
All Holdings (189 positions)
| # | Stock | Shares | Value | % Portfolio | Type |
|---|---|---|---|---|---|
| 1 | MSFTMICROSOFT CORP | 94,743 | $35K | 0.00% | |
| 2 | AMZNAMAZON COM INC | 187,318 | $28K | 0.00% | |
| 3 | AAPLAPPLE INC | 135,199 | $26K | 0.00% | |
| 4 | METAMETA PLATFORMS INC | 64,529 | $22K | 0.00% | |
| 5 | GOOGALPHABET INC | 152,781 | $21K | 0.00% | |
| 6 | COSTCOSTCO WHSL CORP NEW | 24,998 | $16K | 0.00% | |
| 7 | NDQINVESCO QQQ TR | 34,890 | $14K | 0.00% | |
| 8 | NVDANVIDIA CORPORATION | 27,891 | $13K | 0.00% | |
| 9 | TSLATESLA INC | 48,686 | $12K | 0.00% | |
| 10 | NFLXNETFLIX INC | 26,319 | $12K | 0.00% | |
| 11 | AMDADVANCED MICRO DEVICES INC | 84,340 | $12K | 0.00% | |
| 12 | HDHOME DEPOT INC | 32,796 | $11K | 0.00% | |
| 13 | BACBANK AMERICA CORP | 304,989 | $10K | 0.00% | |
| 14 | LLYELI LILLY & CO | 17,694 | $10K | 0.00% | |
| 15 | RSPINVESCO EXCHANGE TRADED FD T | 62,509 | $9K | 0.00% | |
| 16 | NKENIKE INC | 84,578 | $9K | 0.00% | |
| 17 | LENLENNAR CORP | 54,974 | $8K | 0.00% | |
| 18 | XLKSELECT SECTOR SPDR TR | 38,736 | $7K | 0.00% | |
| 19 | VYMVANGUARD WHITEHALL FDS | 71,443 | $7K | 0.00% | |
| 20 | DYHTARGET CORP | 48,814 | $6K | 0.00% | |
| 21 | IEURISHARES TR | 109,405 | $6K | 0.00% | |
| 22 | KBHKB HOME | 110,890 | $6K | 0.00% | |
| 23 | TMTOYOTA MOTOR CORP | 32,415 | $5K | 0.00% | |
| 24 | OILKPROSHARES TR | 121,534 | $5K | 0.00% | |
| 25 | DHID R HORTON INC | 36,102 | $5K | 0.00% | |
| 26 | DBDEUTSCHE BANK A G | 378,501 | $5K | 0.00% | |
| 27 | VOVANGUARD INDEX FDS | 24,170 | $5K | 0.00% | |
| 28 | TSMTAIWAN SEMICONDUCTOR MFG LTD | 48,711 | $5K | 0.00% | |
| 29 | BILSPDR SER TR | 61,503 | $5K | 0.00% | |
| 30 | EENI S P A | 154,567 | $5K | 0.00% | |
| 31 | MKTXMARKETAXESS HLDGS INC | 17,316 | $5K | 0.00% | |
| 32 | SCHWSCHWAB CHARLES CORP | 78,202 | $5K | 0.00% | |
| 33 | KNGFIRST TR EXCHANGE-TRADED FD | 106,777 | $5K | 0.00% | |
| 34 | TTENTOTALENERGIES SE | 79,689 | $5K | 0.00% | |
| 35 | XYZBLOCK INC | 72,376 | $5K | 0.00% | |
| 36 | USX1UNITED STATES STL CORP NEW | 84,127 | $4K | 0.00% | |
| 37 | IJRISHARES TR | 38,740 | $4K | 0.00% | |
| 38 | ASMLASML HOLDING N V | 5,685 | $4K | 0.00% | |
| 39 | VOOVANGUARD INDEX FDS | 9,734 | $4K | 0.00% | |
| 40 | IVVISHARES TR | 10,053 | $4K | 0.00% | |
| 41 | VIOOVANGUARD ADMIRAL FDS INC | 40,598 | $4K | 0.00% | |
| 42 | FLOTISHARES TR | 96,022 | $4K | 0.00% | |
| 43 | RWLINVESCO EXCH TRADED FD TR II | 44,545 | $3K | 0.00% | |
| 44 | RSPTINVESCO EXCHANGE TRADED FD T | 94,997 | $3K | 0.00% | |
| 45 | LVLNSPDR SER TR | 61,132 | $3K | 0.00% | |
| 46 | SCHDSCHWAB STRATEGIC TR | 45,863 | $3K | 0.00% | |
| 47 | PPHVANECK ETF TRUST | 39,536 | $3K | 0.00% | |
| 48 | IVWISHARES TR | 44,322 | $3K | 0.00% | |
| 49 | SDVYFIRST TR EXCHANGE-TRADED FD | 115,900 | $3K | 0.00% | |
| 50 | FICOFAIR ISAAC CORP | 3,248 | $3K | 0.00% | |
| 51 | EMXCISHARES INC | 70,164 | $3K | 0.00% | |
| 52 | PDPINVESCO EXCHANGE TRADED FD T | 24,174 | $2K | 0.00% | |
| 53 | INTCINTEL CORP | 43,354 | $2K | 0.00% | |
| 54 | AVGOBROADCOM INC | 2,461 | $2K | 0.00% | |
| 55 | TXNTEXAS INSTRS INC | 16,736 | $2K | 0.00% | |
| 56 | DWASINVESCO EXCH TRADED FD TR II | 24,953 | $2K | 0.00% | |
| 57 | GEGENERAL ELECTRIC CO | 18,811 | $2K | 0.00% | |
| 58 | DVLUFIRST TR EXCHANGE-TRADED FD | 105,556 | $2K | 0.00% | |
| 59 | NETCLOUDFLARE INC | 29,629 | $2K | 0.00% | |
| 60 | XLVSELECT SECTOR SPDR TR | 20,818 | $2K | 0.00% | |
| 61 | RSPNINVESCO EXCHANGE TRADED FD T | 61,942 | $2K | 0.00% | |
| 62 | ADIANALOG DEVICES INC | 15,019 | $2K | 0.00% | |
| 63 | QSQUANTUMSCAPE CORP | 366,152 | $2K | 0.00% | |
| 64 | FTHYFIRST TR HIGH YIELD OPPRT 20 | 155,405 | $2K | 0.00% | |
| 65 | PGPROCTER AND GAMBLE CO | 16,004 | $2K | 0.00% | |
| 66 | GOOGLALPHABET INC | 15,246 | $2K | 0.00% | |
| 67 | XLISELECT SECTOR SPDR TR | 23,603 | $2K | 0.00% | |
| 68 | SQMSOCIEDAD QUIMICA Y MINERA DE | 34,986 | $2K | 0.00% | |
| 69 | SHYISHARES TR | 27,487 | $2K | 0.00% | |
| 70 | RIORIO TINTO PLC | 35,012 | $2K | 0.00% | |
| 71 | FTLSFIRST TR EXCH TRADED FD III | 17,950 | $1K | 0.00% | |
| 72 | NEENEXTERA ENERGY INC | 21,648 | $1K | 0.00% | |
| 73 | IBMINTERNATIONAL BUSINESS MACHS | 7,276 | $1K | 0.00% | |
| 74 | XLESELECT SECTOR SPDR TR | 16,484 | $1K | 0.00% | |
| 75 | GSKGSK PLC | 46,770 | $1K | 0.00% | |
| 76 | IWCISHARES TR | 11,003 | $1K | 0.00% | |
| 77 | FDNFIRST TR EXCHANGE-TRADED FD | 6,913 | $1K | 0.00% | |
| 78 | EMLPFIRST TR EXCHANGE-TRADED FD | 43,190 | $1K | 0.00% | |
| 79 | BACVERIZON COMMUNICATIONS INC | 43,823 | $1K | 0.00% | |
| 80 | SHVISHARES TR | 17,427 | $1K | 0.00% | |
| 81 | DVOLFIRST TR EXCHANGE-TRADED FD | 45,049 | $1K | 0.00% | |
| 82 | SNPSSYNOPSYS INC | 2,826 | $1K | 0.00% | |
| 83 | VVISA INC | 4,568 | $1K | 0.00% | |
| 84 | VHTVANGUARD WORLD FDS | 7,804 | $1K | 0.00% | |
| 85 | INDAISHARES TR | 36,114 | $1K | 0.00% | |
| 86 | ADBEADOBE INC | 2,287 | $1K | 0.00% | |
| 87 | FTCSFIRST TR EXCHANGE-TRADED FD | 15,092 | $1K | 0.00% | |
| 88 | HYLSFIRST TR EXCHANGE-TRADED FD | 43,058 | $1K | 0.00% | |
| 89 | PANWPALO ALTO NETWORKS INC | 4,780 | $1K | 0.00% | |
| 90 | JPXAEROVIRONMENT INC | 15,612 | $1K | 0.00% | |
| 91 | FTSLFIRST TR EXCHANGE-TRADED FD | 43,272 | $1K | 0.00% | |
| 92 | SMINISHARES TR | 15,799 | $1K | 0.00% | |
| 93 | XLFSELECT SECTOR SPDR TR | 31,698 | $1K | 0.00% | |
| 94 | SCCOSOUTHERN COPPER CORP | 23,129 | $1K | 0.00% | |
| 95 | FTSMFIRST TR EXCHANGE-TRADED FD | 32,216 | $1K | 0.00% | |
| 96 | VUGVANGUARD INDEX FDS | 2,424 | $0 | 0.00% | |
| 97 | —SNAP ONE HOLDINGS CORP | 11,827 | $0 | 0.00% | |
| 98 | DELLDELL TECHNOLOGIES INC | 11,004 | $0 | 0.00% | |
| 99 | XRTSPDR SER TR | 5,634 | $0 | 0.00% | |
| 100 | MANHMANHATTAN ASSOCIATES INC | 3,226 | $0 | 0.00% |
Page 1 of 2Next