Serenus Wealth Advisors, LLC
CIK: 0002053695SEC EDGAR →
Portfolio Value
$516.5M
Holdings
74
As of
Q4 2025
New Positions
67
Closed Positions
0
Top 10 Holdings
| Rank | Stock | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | WISDOMTREE FLOATING RATE TREASURY FUND | 2,603,474 | $131.0M | 25.36% |
| 2 | SPDR S&P 500 ETF TRUST | 145,954 | $99.5M | 19.27% |
| 3 | INVESCO QQQ TRUST SERIES I | 108,909 | $61.6M | 11.93% |
| 4 | ISHARES CORE S&P 500 ETF | 78,661 | $53.9M | 10.43% |
| 5 | WISDOMTREE US QUALITY DIVIDEND GROWTH FUND | 382,105 | $34.2M | 6.62% |
| 6 | ISHARES CORE S&P MID-CAP ETF | 358,886 | $23.7M | 4.59% |
| 7 | SPDR S&P MIDCAP 400 ETF TRUST | 26,345 | $15.9M | 3.08% |
| 8 | VANGUARD S&P 500 ETF | 18,242 | $10.3M | 1.99% |
| 9 | STATE STREET TECHNOLOGY SELECT SECTOR SPDR ETF | 58,993 | $8.5M | 1.64% |
| 10 | VANGUARD TOTAL STOCK MARKET ETF | 33,831 | $8.4M | 1.62% |
Quarterly Changes
Top Buys
Sector Breakdown
| Sector | # Holdings | Value | % |
|---|---|---|---|
| Financial Services | 43 | $430.6M | 83.4% |
| Unknown | 5 | $62.9M | 12.2% |
| Technology | 12 | $10.5M | 2.0% |
| Communication Services | 5 | $7.2M | 1.4% |
| Consumer Cyclical | 3 | $3.1M | 0.6% |
| Healthcare | 4 | $1.3M | 0.2% |
| Consumer Defensive | 1 | $684K | 0.1% |
| Industrials | 1 | $209K | 0.0% |