Sherwood Financial Partners, LLC
CIK: 0002056427SEC EDGAR →
Portfolio Value
$116.0M
Holdings
8
As of
Q4 2025
New Positions
8
Closed Positions
0
Top 10 Holdings
| Rank | Stock | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | SCHWAB STRATEGIC TR | 1,404,347 | $37.8M | 32.57% |
| 2 | VANGUARD BD INDEX FDS | 491,967 | $36.4M | 31.41% |
| 3 | SCHWAB STRATEGIC TR | 719,597 | $17.3M | 14.91% |
| 4 | SCHWAB STRATEGIC TR | 517,868 | $15.6M | 13.42% |
| 5 | SCHWAB STRATEGIC TR | 223,677 | $7.3M | 6.31% |
| 6 | VANGUARD INDEX FDS | 1,736 | $1.1M | 0.94% |
| 7 | NVIDIA CORPORATION | 1,389 | $259K | 0.22% |
| 8 | APPLE INC | 883 | $240K | 0.21% |
Quarterly Changes
Sector Breakdown
| Sector | # Holdings | Value | % |
|---|---|---|---|
| Financial Services | 6 | $115.5M | 99.6% |
| Technology | 2 | $499K | 0.4% |