SOL Capital Management CO Q1 2025 Filing
Filed April 23, 2025
Portfolio Value
$907.2M
Holdings
296
Report Date
Q1 2025
Filing Type
13F-HR
All Holdings (296 positions)
| # | Stock | Shares | Value | % Portfolio | Type |
|---|---|---|---|---|---|
| 1 | SPYMSPDR Portfolio S&P 500 ETF | 601,977 | $39.6M | 4.36% | |
| 2 | VOVanguard Mid-Cap ETF | 90,328 | $23.4M | 2.58% | |
| 3 | QQQMInvesco NASDAQ 100 ETF | 120,816 | $23.3M | 2.57% | |
| 4 | CGGRCapital Group Growth ETF | 658,785 | $22.6M | 2.49% | |
| 5 | PAXSPIMCO Access Income Fund | 1,381,535 | $22.2M | 2.45% | |
| 6 | CGXUCapital Group International Fo | 905,950 | $22.2M | 2.44% | |
| 7 | PDOPIMCO Dynamic Income Opportuni | 1,560,528 | $21.7M | 2.39% | |
| 8 | QQQInvesco QQQ Trust Series 1 | 39,105 | $18.3M | 2.02% | |
| 9 | VTVVanguard Value ETF | 106,102 | $18.3M | 2.02% | |
| 10 | KBWBInvesco KBW Bank ETF | 284,068 | $17.8M | 1.97% | |
| 11 | KKRKKR & Co. Inc. | 138,723 | $16.0M | 1.77% | |
| 12 | PDIPIMCO Dynamic Income | 775,081 | $15.3M | 1.69% | |
| 13 | IBOCInternational Bancshares Corp. | 211,275 | $13.3M | 1.47% | |
| 14 | BXBlackstone Group Inc. Cl A | 94,480 | $13.2M | 1.46% | |
| 15 | VXFVanguard Extended Market Index | 74,778 | $12.9M | 1.42% | |
| 16 | MGVVanguard Mega Cap 300 Value In | 98,193 | $12.7M | 1.39% | |
| 17 | VOOVanguard S&P 500 ETF | 24,462 | $12.6M | 1.39% | |
| 18 | METAMeta Platforms Inc. | 21,363 | $12.3M | 1.36% | |
| 19 | APOApollo Global Management Inc. | 84,952 | $11.6M | 1.28% | |
| 20 | AAPLApple Inc. | 48,617 | $10.8M | 1.19% | |
| 21 | MGKVanguard Mega Cap 300 Growth I | 34,831 | $10.8M | 1.19% | |
| 22 | —JP Morgan Ultra Short Income F | 208,776 | $10.6M | 1.17% | |
| 23 | QUALiShares Edge MSCI USA Quality | 60,625 | $10.4M | 1.14% | |
| 24 | BUFMAB Active Short Duration ETF | 288,948 | $10.3M | 1.13% | |
| 25 | IVViShares Core S&P 500 ETF | 16,347 | $9.2M | 1.01% | |
| 26 | MSFTMicrosoft Corp. | 22,606 | $8.5M | 0.94% | |
| 27 | WINNHarbor Long Term Growers ETF | 342,845 | $8.4M | 0.93% | |
| 28 | UNHUnitedHealth Group, Inc. | 15,511 | $8.1M | 0.90% | |
| 29 | CGCarlyle Group | 178,485 | $7.8M | 0.86% | |
| 30 | VUGVanguard Growth ETF | 19,952 | $7.4M | 0.82% | |
| 31 | XLEEnergy Select Sector SPDR | 78,500 | $7.3M | 0.81% | |
| 32 | AVLVAvantis U.S. Large Cap Value E | 110,188 | $7.2M | 0.79% | |
| 33 | BOTZGlobal X Robotics & AI Themati | 248,567 | $7.1M | 0.78% | |
| 34 | IJHiShares Core S&P Midcap ETF | 115,329 | $6.7M | 0.74% | |
| 35 | IXNiShares S&P Global Technology | 87,020 | $6.6M | 0.73% | |
| 36 | GEGE Aerospace | 32,823 | $6.6M | 0.72% | |
| 37 | AVUSAvantis U.S. Equity ETF | 70,136 | $6.5M | 0.71% | |
| 38 | CGCPCapital Group Core Plus Income | 284,993 | $6.4M | 0.71% | |
| 39 | —Dimensional Emerging Core Equi | 238,178 | $6.2M | 0.68% | |
| 40 | AMZNAmazon.Com Inc. | 30,737 | $5.8M | 0.64% | |
| 41 | VFHVanguard Financials ETF | 47,810 | $5.7M | 0.63% | |
| 42 | JMSTJP Morgan Exchanged Traded Ult | 109,365 | $5.6M | 0.61% | |
| 43 | MLPAGlobal X MLP & Energy Infrastr | 85,394 | $5.4M | 0.60% | |
| 44 | CVSCVS Health Corp. | 79,140 | $5.4M | 0.59% | |
| 45 | VTIVanguard Total Stock Mkt ETF | 19,129 | $5.3M | 0.58% | |
| 46 | JPMJPMorgan Chase & Co. | 20,977 | $5.1M | 0.57% | |
| 47 | VOEVanguard Mid-Cap Value ETF | 31,658 | $5.1M | 0.56% | |
| 48 | BNDVanguard Total Bond Market ETF | 69,175 | $5.1M | 0.56% | |
| 49 | WBDWarner Bros. Discovery Inc. Se | 473,216 | $5.1M | 0.56% | |
| 50 | VXUSVanguard Total International S | 79,705 | $5.0M | 0.55% | |
| 51 | IWDiShares Russell 1000 Value Ind | 26,170 | $4.9M | 0.54% | |
| 52 | IBBiShares Nasdaq Biotechnology | 37,880 | $4.8M | 0.53% | |
| 53 | SPYSPDR S&P 500 Index ETF | 8,631 | $4.8M | 0.53% | |
| 54 | GINNGoldman Sachs Innovative Equit | 79,795 | $4.7M | 0.52% | |
| 55 | RBLXRoblox Corp Ordinary Shares Cl | 80,327 | $4.7M | 0.52% | |
| 56 | PYLDPIMCO Multisector Bond Active | 174,441 | $4.6M | 0.51% | |
| 57 | LDURPIMCO Short Maturity ETF | 44,504 | $4.5M | 0.49% | |
| 58 | BRKDDirexion NASDAQ-100 Equal Weig | 50,995 | $4.4M | 0.49% | |
| 59 | COSTCostco Wholesale Corp. New | 4,634 | $4.4M | 0.48% | |
| 60 | CLIPGlobal X 1-3 month T-Bill ETF | 43,615 | $4.4M | 0.48% | |
| 61 | HDHome Depot Inc. | 11,500 | $4.2M | 0.46% | |
| 62 | BACBank of America Corp. | 96,927 | $4.0M | 0.45% | |
| 63 | IQLTiShares Edge MSCI Intl Quality | 101,777 | $4.0M | 0.45% | |
| 64 | IJJiShares S&P Midcap 400/Value E | 33,206 | $4.0M | 0.44% | |
| 65 | NFLXNetflix, Inc. | 4,227 | $3.9M | 0.43% | |
| 66 | SCHWCharles Schwab Corp. | 49,026 | $3.8M | 0.42% | |
| 67 | —Dimensional Intl Core Equity M | 122,366 | $3.8M | 0.42% | |
| 68 | ORCLOracle Corp. | 26,753 | $3.7M | 0.41% | |
| 69 | BSVVanguard Short Term Bond ETF | 47,565 | $3.7M | 0.41% | |
| 70 | CGSDCapital Group Short Duration I | 143,845 | $3.7M | 0.41% | |
| 71 | JGRWJensen Quality Growth ETF | 144,582 | $3.7M | 0.41% | |
| 72 | HUMHumana Inc. | 13,908 | $3.7M | 0.41% | |
| 73 | REETiShares Global REIT ETF | 150,630 | $3.7M | 0.40% | |
| 74 | WFCWells Fargo & Co. New | 50,513 | $3.6M | 0.40% | |
| 75 | RPVInvesco S&P 500 Pure Value ETF | 38,939 | $3.6M | 0.40% | |
| 76 | VEUVanguard FTSE All World Ex-US | 57,415 | $3.5M | 0.38% | |
| 77 | IWFiShares Russell 1000 Growth In | 9,647 | $3.5M | 0.38% | |
| 78 | BRK/BBerkshire Hathaway Cl B | 6,367 | $3.4M | 0.37% | |
| 79 | EFViShares MSCI EAFE Value Index | 57,322 | $3.4M | 0.37% | |
| 80 | EWKiShares MSCI Emerging Markets | 60,558 | $3.3M | 0.37% | |
| 81 | LVLNSPDR S&P 400 Mid Cap ETF | 64,255 | $3.3M | 0.36% | |
| 82 | IVEiShares S&P 500/Barra Value ET | 15,560 | $3.0M | 0.33% | |
| 83 | TSLATesla Motors Inc. | 11,327 | $2.9M | 0.32% | |
| 84 | VBVanguard Small Cap ETF | 12,628 | $2.8M | 0.31% | |
| 85 | AXPAmerican Express Company | 10,210 | $2.7M | 0.30% | |
| 86 | CGDVCapital Group Dividend Value E | 75,872 | $2.7M | 0.30% | |
| 87 | AIGAmerican International Group N | 30,695 | $2.7M | 0.29% | |
| 88 | VEAVanguard FTSE Developed Market | 52,455 | $2.7M | 0.29% | |
| 89 | SPDWSDPR Developed World ex-US ETF | 73,145 | $2.7M | 0.29% | |
| 90 | PFFiShares US PFD ETF US PFD STK | 86,660 | $2.7M | 0.29% | |
| 91 | VOTVanguard Mid Cap Growth ETF | 10,807 | $2.6M | 0.29% | |
| 92 | FDXFedEx Corp. | 10,711 | $2.6M | 0.29% | |
| 93 | BAMBrookfield Asset Management Cl | 51,372 | $2.5M | 0.27% | |
| 94 | RIVNRivian Automotive Inc. | 198,654 | $2.5M | 0.27% | |
| 95 | BNBrookfield Corporation | 46,551 | $2.4M | 0.27% | |
| 96 | LVLNSPDR Series Trust Biotech | 30,042 | $2.4M | 0.27% | |
| 97 | CMCSAComcast Corp New Cl A | 65,595 | $2.4M | 0.27% | |
| 98 | —Alphabet Inc Cl C | 15,349 | $2.4M | 0.26% | |
| 99 | —Dimensional US Target Value ET | 45,920 | $2.4M | 0.26% | |
| 100 | PGProcter & Gamble Co. | 13,758 | $2.3M | 0.26% |
Page 1 of 3Next