Trexquant Investment LP Q1 2019 Filing
Filed May 13, 2019
Portfolio Value
$1.4T
Holdings
947
Report Date
Q1 2019
Filing Type
13F-HR
All Holdings (947 positions)
| # | Stock | Shares | Value | % Portfolio | Type |
|---|---|---|---|---|---|
| 901 | ADTNEURADTRAN INC | 11,415 | $156.0M | 0.01% | |
| 902 | —MEET GROUP INC | 30,586 | $154.0M | 0.01% | |
| 903 | PSOPEARSON PLC | 13,913 | $153.0M | 0.01% | |
| 904 | —UNITED FINL BANCORP INC NEW | 10,635 | $153.0M | 0.01% | |
| 905 | BCOVUSDBRIGHTCOVE INC | 17,647 | $148.0M | 0.01% | |
| 906 | KPTIEURKARYOPHARM THERAPEUTICS INC | 24,987 | $146.0M | 0.01% | |
| 907 | IVCUSDINVACARE CORP | 17,014 | $142.0M | 0.01% | |
| 908 | CVGICOMMERCIAL VEH GROUP INC | 18,377 | $141.0M | 0.01% | |
| 909 | BBBLACKBERRY LTD | 13,995 | $141.0M | 0.01% | |
| 910 | —FRONTLINE LTD | 21,329 | $138.0M | 0.01% | |
| 911 | DBDEUTSCHE BANK AG | 16,909 | $137.0M | 0.01% | |
| 912 | —FGL HLDGS | 17,232 | $136.0M | 0.01% | |
| 913 | PLYAPLAYA HOTELS & RESORTS NV | 17,238 | $132.0M | 0.01% | |
| 914 | SLDBSOLID BIOSCIENCES INC | 14,127 | $130.0M | 0.01% | |
| 915 | AQUAUSDEVOQUA WATER TECHNOLOGIES CO | 10,197 | $128.0M | 0.01% | |
| 916 | MBIMBIA INC | 13,190 | $126.0M | 0.01% | |
| 917 | YB4PSAVARA INC | 16,506 | $122.0M | 0.01% | |
| 918 | —BBX CAP CORP NEW | 19,913 | $118.0M | 0.01% | |
| 919 | —NCS MULTISTAGE HLDGS INC | 22,773 | $118.0M | 0.01% | |
| 920 | CNSLEURCONSOLIDATED COMM HLDGS INC | 10,418 | $114.0M | 0.01% | |
| 921 | INAPEURINTERNAP CORP | 22,719 | $113.0M | 0.01% | |
| 922 | BWBBRIDGEWATER BANCSHARES INC | 10,906 | $112.0M | 0.01% | |
| 923 | BNEDBARNES & NOBLE ED INC | 25,511 | $107.0M | 0.01% | |
| 924 | SMFGSUMITOMO MITSUI FINL GROUP I | 14,983 | $105.0M | 0.01% | |
| 925 | —FOUNDATION BLDG MATLS INC | 10,672 | $105.0M | 0.01% | |
| 926 | GBYSANGAMO THERAPEUTICS INC | 10,392 | $99.0M | 0.01% | |
| 927 | —AMBER RD INC | 11,438 | $99.0M | 0.01% | |
| 928 | —BEST INC | 18,801 | $98.0M | 0.01% | |
| 929 | PLABPHOTRONICS INC | 10,355 | $98.0M | 0.01% | |
| 930 | TACTRANSALTA CORP | 13,284 | $98.0M | 0.01% | |
| 931 | —EROS INTL PLC | 10,550 | $96.0M | 0.01% | |
| 932 | XPROFRANKS INTL N V | 15,102 | $94.0M | 0.01% | |
| 933 | RFPUSDRESOLUTE FST PRODS INC | 11,885 | $94.0M | 0.01% | |
| 934 | CMBTEURONAV NV ANTWERPEN | 11,545 | $94.0M | 0.01% | |
| 935 | —NEOPHOTONICS CORP | 14,601 | $92.0M | 0.01% | |
| 936 | —ORBCOMM INC | 13,104 | $89.0M | 0.01% | |
| 937 | AQSTAQUESTIVE THERAPEUTICS INC | 12,912 | $89.0M | 0.01% | |
| 938 | RBBNRIBBON COMMUNICATIONS INC | 16,321 | $84.0M | 0.01% | |
| 939 | HBMHUDBAY MINERALS INC | 11,700 | $84.0M | 0.01% | |
| 940 | SSUPSUPERIOR INDS INTL INC | 16,589 | $79.0M | 0.01% | |
| 941 | HROWHARROW HEALTH INC | 15,432 | $77.0M | 0.01% | |
| 942 | —LA JOLLA PHARMACEUTICAL CO | 11,408 | $73.0M | 0.01% | |
| 943 | TKCTURKCELL ILETISIM HIZMETLERI | 13,199 | $71.0M | 0.01% | |
| 944 | —ENDOLOGIX INC | 10,436 | $69.0M | 0.00% | |
| 945 | —CLEAR CHANNEL OUTDOOR HLDGS | 12,695 | $68.0M | 0.00% | |
| 946 | —JIANPU TECHNOLOGY INC | 11,942 | $60.0M | 0.00% | |
| 947 | FRBKQREPUBLIC FIRST BANCORP INC | 10,439 | $55.0M | 0.00% |
PreviousPage 10 of 10