USAdvisors Wealth Management, LLC
CIK: 0001735605Latest portfolio: $303.5M · Q4 2025
Holdings
136
Total Value
$303.5M
New Positions
9
Closed Positions
8
Top Holdings
View All 136 Holdings →| # | Stock | Shares | Value | % Portfolio | Change | Type |
|---|---|---|---|---|---|---|
| 1 | SCHVSCHWAB US LARGE CAP VALUE ETF | 700,116 | $20.7M | 6.83% | +64K | |
| 2 | NDQINVESCO QQQ TRUST | 32,242 | $19.8M | 6.53% | +142 | |
| 3 | SCHGSCHWAB US LARGE CAP GROWTH ETF | 590,099 | $19.2M | 6.34% | +36K | |
| 4 | FBNDFIDELITY TOTAL BOND ETF | 243,175 | $11.2M | 3.69% | +12K | |
| 5 | AVUVAvantis US Small Cap Value ETF | 98,672 | $10.1M | 3.32% | +4K | |
| 6 | IQLTISHS MSCI INTL QUALITY FACT ETF | 198,891 | $9.0M | 2.98% | +9K | |
| 7 | HELOJ P MORGAN HEDGED EQUITY LADDERED OVERLAY ETF | 114,325 | $7.6M | 2.50% | -46,348 | |
| 8 | XSMOINVESCO S&P SMALL CAP MOMENTM ETF | 104,860 | $7.6M | 2.49% | +7K | |
| 9 | XMHQINVESCO EXCHANGE-TRADED FD TR INVESC | 70,916 | $7.3M | 2.39% | +2K | |
| 10 | BONDPIMCO ACTIVE BOND ETF | 77,304 | $7.2M | 2.37% | +9K | |
| 11 | SPYSPDR S&P 500 ETF | 10,078 | $6.9M | 2.26% | +40 | |
| 12 | WTVWISDOM TREE U S VALUE ETF | 68,666 | $6.4M | 2.11% | +6K | |
| 13 | SCHDSCHWAB US DIVIDEND EQUITY ETF | 224,641 | $6.2M | 2.03% | +2K | |
| 14 | GTOINVESCO TOTAL RETURN BOND ETF | 123,386 | $5.8M | 1.93% | +15K | |
| 15 | RECSCOLUMBIA RESEARCH ENHANCED CR ETF | 138,162 | $5.6M | 1.86% | -7,676 | |
| 16 | PYLDPIMCO MULTI SECTOR BOND ACTV ETF | 208,751 | $5.6M | 1.83% | +112K | |
| 17 | MGCVANGUARD MEGA CAP ETF IV | 20,418 | $5.1M | 1.69% | +175 | |
| 18 | SPYGSPDR S&P 500 GROWTH ETF | 44,290 | $4.7M | 1.56% | -2,966 | |
| 19 | COWZPACER US CASH COWS 100 ETF | 78,213 | $4.7M | 1.55% | +3K | |
| 20 | VLUSPDR SP 1500 Value Tilt ETF | 22,035 | $4.6M | 1.53% | +1K | |
| 21 | IWPISHARES RUSSELL MID CAP GROWTH ETF | 32,879 | $4.5M | 1.48% | +3K | |
| 22 | IJHiShares Core S&P Mid-Cap ETF | 66,886 | $4.4M | 1.45% | -2,076 | |
| 23 | FENIFIDELITY ENHANCED INTERNATIONAL ETF | 119,870 | $4.4M | 1.44% | NEW | |
| 24 | PVALPUTNAM FOCUSED LARGE CAP VALUE ETF | 95,407 | $4.3M | 1.43% | NEW | |
| 25 | ACWIISHARES MSCI ACWI ETF | 30,692 | $4.3M | 1.43% | -1,087 |
Quarterly Changes
New Positions
Increased Positions
Sector Breakdown
Financial ServicesNaN% ($InfinityT)
Technology0.0% ($27711530956890576.0T)
Unknown0.0% ($198061289706492.3T)
Healthcare0.0% ($72.1T)
Consumer Cyclical0.0% ($1.3T)
Consumer Defensive0.0% ($1.1T)
Communication Services0.0% ($727.4B)
Industrials0.0% ($414.1B)
Utilities0.0% ($2.6B)
Basic Materials0.0% ($1.5M)
Energy0.0% ($264K)
Filing History
Fund Information
USAdvisors Wealth Management, LLC is an institutional investment manager that files 13F reports with the SEC. As of the Q4 2025 filing, the fund reported a portfolio valued at $303.5M across 136 holdings. The largest position is SCHWAB US LARGE CAP VALUE ETF (SCHV), representing 6.8% of the portfolio. Compared to the previous quarter, the fund opened 10 new positions and closed 8 positions. 13F filings are required quarterly disclosures that provide transparency into the holdings of institutional investment managers with at least $100 million in qualifying assets.