Basic Materials — Institutional Ownership & Hedge Fund Activity
Track hedge fund buying and selling activity in Basic Materials stocks based on SEC 13F filings for Q2 2026.
Most Bought Basic Materials Stocks
| # | Stock | Company | Funds Buying | Net $ Change |
|---|---|---|---|---|
| 1 | LIN | Linde plc | 28 | +$153.2M |
| 2 | NEM | Newmont Corporation | 22 | +$175.3B |
| 3 | SHW | The Sherwin-Williams Company | 22 | $-130.2M |
| 4 | APD | Air Products and Chemicals, Inc. | 20 | $-7.7M |
| 5 | ECL | Ecolab Inc. | 18 | +$1.7M |
| 6 | CTVA | Corteva, Inc. | 16 | $-7.2B |
| 7 | FCX | Freeport-McMoRan Inc. | 16 | +$4.0B |
| 8 | MLM | Martin Marietta Materials, Inc. | 15 | $-1.4M |
| 9 | NUE | Nucor Corporation | 14 | +$3.5B |
| 10 | SCCO | Southern Copper Corporation | 14 | +$19.8M |
| 11 | PPG | PPG Industries, Inc. | 13 | $-37.2M |
| 12 | SOLS | Solstice Advanced Materials Inc. | 12 | +$6.1B |
| 13 | B | Barrick Mining Corporation | 11 | +$4.7B |
| 14 | CF | CF Industries Holdings, Inc. | 11 | +$15.0M |
| 15 | RIO | Rio Tinto Group | 11 | +$4.3B |
| 16 | NTR | Nutrien Ltd. | 10 | +$8.5B |
| 17 | ALB | Albemarle Corporation | 9 | $-10.6M |
| 18 | MOS | The Mosaic Company | 9 | $-31.0B |
| 19 | AEM | Agnico Eagle Mines Limited | 8 | $-142.5M |
| 20 | BHP | BHP Group Limited | 8 | +$1.0B |
Most Sold Basic Materials Stocks
| # | Stock | Company | Funds Selling | Net $ Change |
|---|---|---|---|---|
| 1 | LIN | Linde plc | 39 | +$153.2M |
| 2 | APD | Air Products and Chemicals, Inc. | 34 | $-7.7M |
| 3 | SHW | The Sherwin-Williams Company | 30 | $-130.2M |
| 4 | ECL | Ecolab Inc. | 29 | +$1.7M |
| 5 | FCX | Freeport-McMoRan Inc. | 29 | +$4.0B |
| 6 | NEM | Newmont Corporation | 28 | +$175.3B |
| 7 | CTVA | Corteva, Inc. | 24 | $-7.2B |
| 8 | NUE | Nucor Corporation | 23 | +$3.5B |
| 9 | DOW | Dow Inc. | 17 | $-23.0B |
| 10 | SOLS | Solstice Advanced Materials Inc. | 15 | +$6.1B |
| 11 | AEM | Agnico Eagle Mines Limited | 14 | $-142.5M |
| 12 | MLM | Martin Marietta Materials, Inc. | 13 | $-1.4M |
| 13 | STLD | Steel Dynamics, Inc. | 13 | +$656K |
| 14 | IP | International Paper Company | 12 | +$2.2B |
| 15 | FNV | Franco-Nevada Corporation | 11 | $-80.2M |
| 16 | PPG | PPG Industries, Inc. | 11 | $-37.2M |
| 17 | RIO | Rio Tinto Group | 11 | +$4.3B |
| 18 | B | Barrick Mining Corporation | 10 | +$4.7B |
| 19 | LYB | LyondellBasell Industries N.V. | 10 | $-58.4B |
| 20 | RGLD | Royal Gold, Inc. | 10 | $-18.6M |
Most Widely Held Basic Materials Stocks
| # | Stock | Company | Institutional Holders | Total Value |
|---|---|---|---|---|
| 1 | LIN | Linde plc | 154 | $3.9B |
| 2 | APD | Air Products and Chemicals, Inc. | 127 | $1.0B |
| 3 | FCX | Freeport-McMoRan Inc. | 115 | $1.5T |
| 4 | ECL | Ecolab Inc. | 108 | $1.5B |
| 5 | NEM | Newmont Corporation | 100 | $1.2T |
| 6 | SHW | The Sherwin-Williams Company | 99 | $1.1B |
| 7 | JCI | Johnson Controls International plc | 98 | $854.4M |
| 8 | CTVA | Corteva, Inc. | 97 | $631.9B |
| 9 | NUE | Nucor Corporation | 96 | $3.9B |
| 10 | SOLS | Solstice Advanced Materials Inc. | 72 | $106.0B |
| 11 | MLM | Martin Marietta Materials, Inc. | 70 | $563.6M |
| 12 | PPG | PPG Industries, Inc. | 68 | $238.6M |
| 13 | DOW | Dow Inc. | 65 | $208.6B |
| 14 | AEM | Agnico Eagle Mines Limited | 62 | $1.1B |
| 15 | STLD | Steel Dynamics, Inc. | 61 | $354.1M |
| 16 | RIO | Rio Tinto Group | 59 | $178.1B |
| 17 | B | Barrick Mining Corporation | 56 | $1.3T |
| 18 | VMC | Vulcan Materials Company | 54 | $485.9M |
| 19 | MAS | Masco Corporation | 51 | $286.6B |
| 20 | CF | CF Industries Holdings, Inc. | 49 | $361.3M |
Explore More
Data sourced from SEC 13F filings for Q2 2026. Filings are delayed up to 45 days after quarter end.