Who Owns ATA Creativity Global (AACG)?Hedge Fund & Institutional Holders
Institutional Holders
10
as of Q4 2025
Total Institutional Value
$0
% of Float Held
—
QoQ Change in Holders
+1 / -2
Price History
AACG — Biggest New Institutional Buyers This Quarter
| Fund | Action | Shares Added | Value Added |
|---|---|---|---|
| XTX Topco Ltd | New Position | +22K | +$0 |
| TWO SIGMA SECURITIES, LLC | Increased | +10K | +$-25.6M |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | +3K | +$-27.1M |
AACG — Institutions Reducing or Closing Positions
| Fund | Action | Shares Sold | Value Sold |
|---|---|---|---|
| CITADEL ADVISORS LLC | Decreased | -12K | -$115.7M |
| RENAISSANCE TECHNOLOGIES LLC | Decreased | -1K | -$88.1M |
| UBS Group AG | Decreased | -18K | -$25.5M |
| CITIGROUP INC | Decreased | -328 | -$454K |
| HRT FINANCIAL LP | Closed Position | -18K | -$24K |
| Virtu Financial LLC | Closed Position | -17K | -$23K |
Top Institutional Holders(Q4 2025)
| # | Fund | Shares | Value | % of Portfolio | Type |
|---|---|---|---|---|---|
| 1 | TWO SIGMA SECURITIES, LLC | 28,340 | $0 | 0.00% | Share |
| 2 | CITADEL ADVISORS LLC | 71,785 | $0 | 0.00% | Share |
| 3 | MORGAN STANLEY | 1 | $0 | 0.00% | Share |
| 4 | XTX Topco Ltd | 21,757 | $0 | 0.00% | Share |
| 5 | WELLS FARGO & COMPANY/MN | 12 | $0 | 0.00% | Share |
| 6 | UBS Group AG | 438 | $0 | 0.00% | Share |
| 7 | RENAISSANCE TECHNOLOGIES LLC | 62,644 | $0 | 0.00% | Share |
| 8 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 22,861 | $0 | 0.00% | Share |
| 9 | BANK OF AMERICA CORP /DE/ | 400 | $0 | 0.00% | Share |
| 10 | CITIGROUP INC | 1 | $0 | 0.00% | Share |
AACG Institutional Ownership History
| Quarter | Holders | Total Value | Change |
|---|---|---|---|
| Q4 2025 | 10 | $0 | -1 |
| Q3 2025 | 11 | $282.5M | +2 |
| Q2 2025 | 9 | $125.7M | +2 |
| Q1 2025 | 7 | $177.8M | +0 |
| Q4 2024 | 7 | $137.4M | -1 |
| Q3 2024 | 8 | $103.5M | -1 |
| Q2 2024 | 9 | $155.8M | +0 |
| Q1 2024 | 9 | $210.2M | — |
Similar Stocks by Institutional Ownership
As of Q4 2025, 10 institutional investors hold AACG (ATA Creativity Global). The largest holder is TWO SIGMA SECURITIES, LLC with $0 in shares. This quarter, 1 institutions opened new positions and 2 closed their positions.
Frequently Asked Questions
How many hedge funds own AACG?
As of Q4 2025, 10 institutional investors report holding AACG (ATA Creativity Global) in their 13F filings.
Who is the largest institutional holder of AACG?
The largest institutional holder of AACG is TWO SIGMA SECURITIES, LLC with $0 in shares.
Is institutional ownership of AACG increasing or decreasing?
This quarter, 1 institutions opened new positions in AACG and 2 closed their positions.