Who Owns WisdomTree Europe Hedged Equity Fund (HEDJ)?Hedge Fund & Institutional Holders
Institutional Holders
50
as of Q4 2025
Total Institutional Value
$InfinityT
% of Float Held
—
QoQ Change in Holders
+11 / -1
Price History
HEDJ — Biggest New Institutional Buyers This Quarter
| Fund | Action | Shares Added | Value Added |
|---|---|---|---|
| BANK OF AMERICA CORP /DE/ | Increased | +10K | +$69.9B |
| Boothe Investment Group, Inc. | New Position | +438K | +$23.2B |
| FMR LLC | Increased | +401 | +$23.0B |
| New England Private Wealth Advisors LLC | Increased | +420K | +$22.1B |
| PATTEN & PATTEN INC/TN | New Position | +263K | +$13.9B |
| ELEVATION POINT WEALTH PARTNERS, LLC | Increased | +177K | +$8.7B |
| VALLEY WEALTH MANAGERS, INC. | New Position | +161K | +$8.5B |
| CONNING INC. | New Position | +144K | +$7.6B |
| Sharper & Granite LLC | New Position | +109K | +$5.8B |
| CATHY PARETO & ASSOCIATES, INC | New Position | +94K | +$5.0B |
| JONES FINANCIAL COMPANIES LLLP | New Position | +75K | +$3.0B |
| Cornerstone Planning Group LLC | New Position | +43K | +$2.3B |
| Sage Capital Management, LLC | New Position | +34K | +$1.8B |
| HSBC HOLDINGS PLC | New Position | +33K | +$1.7B |
| PARSONS CAPITAL MANAGEMENT INC/RI | New Position | +23K | +$1.2B |
HEDJ — Institutions Reducing or Closing Positions
| Fund | Action | Shares Sold | Value Sold |
|---|---|---|---|
| LPL Financial LLC | Decreased | -49K | -$30.2B |
| UBS Group AG | Decreased | -191K | -$7.5B |
| AMERIPRISE FINANCIAL INC | Decreased | -59K | -$3.8B |
| Insight Advisors, LLC/ PA | Decreased | -74K | -$3.7B |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | Decreased | -46K | -$2.7B |
| WELLS FARGO & COMPANY/MN | Decreased | -27K | -$2.2B |
| Cetera Investment Advisers | Decreased | -3K | -$1.7B |
| RAYMOND JAMES FINANCIAL INC | Decreased | -18K | -$1.6B |
| Private Advisor Group, LLC | Decreased | -31K | -$1.5B |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Decreased | -24K | -$1.3B |
| Curi Capital, LLC | Decreased | -1 | -$904.1M |
| CITIGROUP INC | Decreased | -3K | -$824.5M |
| Focus Partners Wealth | Decreased | -5K | -$797.5M |
| JPMORGAN CHASE & CO | Decreased | -8K | -$589.0M |
| RFG Advisory, LLC | Closed Position | -11K | -$562.0M |
Top Institutional Holders(Q4 2025)
| # | Fund | Shares | Value | % of Portfolio | Type |
|---|---|---|---|---|---|
| 1 | GOLDMAN SACHS GROUP INC | 2,371,293 | $125.0B | 0.02% | Share |
| 2 | UBS Group AG | 816,138 | $43.3B | 0.01% | Share |
| 3 | BANK OF AMERICA CORP /DE/ | 556,972 | $29.0B | 0.00% | Share |
| 4 | BANK OF AMERICA CORP /DE/ | 456,761 | $24.0B | 0.00% | Share |
| 5 | Boothe Investment Group, Inc. | 437,997 | $23.2B | 8.32% | Share |
| 6 | New England Private Wealth Advisors LLC | 441,204 | $23.2B | 1.39% | Share |
| 7 | FMR LLC | 438,019 | $23.0B | 0.00% | Share |
| 8 | ROYAL BANK OF CANADA | 410,410 | $21.0B | 0.00% | Share |
| 9 | WELLS FARGO & COMPANY/MN | 332,138 | $17.0B | 0.00% | Share |
| 10 | BANK OF AMERICA CORP /DE/ | 339,055 | $17.0B | 0.00% | Share |
| 11 | PATTEN & PATTEN INC/TN | 262,612 | $13.9B | 0.82% | Share |
| 12 | Rockefeller Capital Management L.P. | 256,180 | $13.0B | 0.02% | Share |
| 13 | RAYMOND JAMES FINANCIAL INC | 214,978 | $11.0B | 0.00% | Share |
| 14 | ELEVATION POINT WEALTH PARTNERS, LLC | 203,540 | $10.0B | 0.48% | Share |
| 15 | CONDOR CAPITAL MANAGEMENT | 171,045 | $9.1B | 0.73% | Share |
| 16 | VALLEY WEALTH MANAGERS, INC. | 159,283 | $8.5B | 0.54% | Share |
| 17 | GOLDMAN SACHS GROUP INC | 151,435 | $8.0B | 0.00% | Share |
| 18 | CONNING INC. | 144,030 | $7.6B | 0.26% | Share |
| 19 | Rockefeller Capital Management L.P. | 139,045 | $7.0B | 0.01% | Share |
| 20 | Sharper & Granite LLC | 108,574 | $5.8B | 2.03% | Share |
| 21 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 102,183 | $5.0B | 0.00% | Share |
| 22 | RAYMOND JAMES FINANCIAL INC | 111,296 | $5.0B | 0.00% | Share |
| 23 | CATHY PARETO & ASSOCIATES, INC | 93,693 | $5.0B | 3.45% | Share |
| 24 | WELLS FARGO & COMPANY/MN | 82,585 | $4.0B | 0.00% | Share |
| 25 | GOLDMAN SACHS GROUP INC | 69,535 | $3.0B | 0.00% | Share |
| 26 | HUNTINGTON NATIONAL BANK | 59,236 | $3.0B | 0.02% | Share |
| 27 | CITADEL ADVISORS LLC | 70,883 | $3.0B | 0.00% | Share |
| 28 | WELLS FARGO & COMPANY/MN | 75,134 | $3.0B | 0.00% | Share |
| 29 | JONES FINANCIAL COMPANIES LLLP | 74,956 | $3.0B | 0.00% | Share |
| 30 | JPMORGAN CHASE & CO | 62,151 | $3.0B | 0.00% | Share |
| 31 | Cornerstone Planning Group LLC | 42,755 | $2.3B | 0.36% | Share |
| 32 | PFG Advisors | 42,516 | $2.3B | 0.11% | Share |
| 33 | AMERIPRISE FINANCIAL INC | 55,541 | $2.0B | 0.00% | Share |
| 34 | Curi Capital, LLC | 50,944 | $2.0B | 0.03% | Share |
| 35 | OSAIC HOLDINGS, INC. | 47,059 | $2.0B | 0.00% | Share |
| 36 | Sage Capital Management, LLC | 34,484 | $1.8B | 0.85% | Share |
| 37 | HSBC HOLDINGS PLC | 32,540 | $1.7B | 0.00% | Share |
| 38 | M. Kulyk & Associates, LLC | 30,657 | $1.6B | 0.31% | Share |
| 39 | PARSONS CAPITAL MANAGEMENT INC/RI | 22,800 | $1.2B | 0.07% | Share |
| 40 | GenTrust, LLC | 20,354 | $1.1B | 0.05% | Share |
| 41 | GOLDMAN SACHS GROUP INC | 37,259 | $1.0B | 0.00% | Share |
| 42 | Private Advisor Group, LLC | 19,206 | $1.0B | 0.00% | Share |
| 43 | Allianz Asset Management GmbH | 24,315 | $1.0B | 0.00% | Share |
| 44 | RAYMOND JAMES FINANCIAL INC | 24,553 | $1.0B | 0.00% | Share |
| 45 | STIFEL FINANCIAL CORP | 23,027 | $1.0B | 0.00% | Share |
| 46 | COMMONWEALTH EQUITY SERVICES, LLC | 37,020 | $1.0B | 0.00% | Share |
| 47 | NORTHERN TRUST CORP | 20,378 | $1.0B | 0.00% | Share |
| 48 | FIRST NATIONAL BANK OF OMAHA | 19,722 | $1.0B | 0.03% | Share |
| 49 | FIFTH THIRD BANCORP | 17,362 | $921.0M | 0.00% | Share |
| 50 | COMERICA BANK | 16,282 | $863.0M | 0.00% | Share |
HEDJ Institutional Ownership History
| Quarter | Holders | Total Value | Change |
|---|---|---|---|
| Q4 2025 | 222 | $522.8B | +86 |
| Q3 2025 | 136 | $393.1B | -60 |
| Q2 2025 | 196 | $439.9B | -17 |
| Q1 2025 | 213 | $614.2B | +35 |
| Q4 2024 | 178 | $4.1T | +33 |
| Q3 2024 | 145 | $42.0T | -5 |
| Q2 2024 | 150 | $29.1T | +12 |
| Q1 2024 | 138 | $249.3T | — |
Similar Stocks by Institutional Ownership
As of Q4 2025, 50 institutional investors hold HEDJ (WisdomTree Europe Hedged Equity Fund). The largest holder is GOLDMAN SACHS GROUP INC with $125.0B in shares. This quarter, 11 institutions opened new positions and 1 closed their positions.
Frequently Asked Questions
How many hedge funds own HEDJ?
As of Q4 2025, 50 institutional investors report holding HEDJ (WisdomTree Europe Hedged Equity Fund) in their 13F filings.
Who is the largest institutional holder of HEDJ?
The largest institutional holder of HEDJ is GOLDMAN SACHS GROUP INC with $125.0B in shares.
Is institutional ownership of HEDJ increasing or decreasing?
This quarter, 11 institutions opened new positions in HEDJ and 1 closed their positions.