Who Owns PGIM High Yield Bond Fund, Inc. (ISD)?Hedge Fund & Institutional Holders
Institutional Holders
50
as of Q4 2025
Total Institutional Value
$1.2000000107800007e+273T
% of Float Held
—
QoQ Change in Holders
+10 / -2
Price History
ISD — Biggest New Institutional Buyers This Quarter
| Fund | Action | Shares Added | Value Added |
|---|---|---|---|
| COMMONWEALTH EQUITY SERVICES, LLC | New Position | +835K | +$12.0B |
| SteelPeak Wealth, LLC | New Position | +740K | +$10.8B |
| BANK OF AMERICA CORP /DE/ | Increased | +12K | +$7.0B |
| Capital Investment Advisors, LLC | New Position | +273K | +$4.0B |
| Savvy Advisors, Inc. | New Position | +95K | +$1.4B |
| Investment Partners Asset Management, Inc. | New Position | +35K | +$509.0M |
| Mallini Complete Financial Planning LLC | New Position | +22K | +$316.0M |
| INTERNATIONAL ASSETS INVESTMENT MANAGEMENT, LLC | New Position | +19K | +$276.0M |
| CoreCap Advisors, LLC | New Position | +15K | +$217.0M |
| Activest Wealth Management | New Position | +12K | +$175.0M |
| David J Yvars Group | New Position | +11K | +$160.0M |
| Fiera Capital Corp | Increased | +23K | +$107.0M |
| Private Advisor Group, LLC | Increased | +16K | +$97.5M |
| UBS Group AG | Increased | +5K | +$78.8M |
| Intellus Advisors LLC | Increased | +2K | +$23.4M |
ISD — Institutions Reducing or Closing Positions
| Fund | Action | Shares Sold | Value Sold |
|---|---|---|---|
| Cetera Investment Advisers | Decreased | -449 | -$2.4B |
| RAYMOND JAMES FINANCIAL INC | Decreased | -47K | -$1.9B |
| Creative Planning | Decreased | -23K | -$925.8M |
| Invesco Ltd. | Decreased | -60K | -$835.8M |
| NewEdge Advisors, LLC | Decreased | -2K | -$673.9M |
| Steward Partners Investment Advisory, LLC | Decreased | -3K | -$303.4M |
| ROYAL BANK OF CANADA | Decreased | -15K | -$285.0M |
| LEVEL FOUR ADVISORY SERVICES, LLC | Decreased | -85 | -$150.8M |
| AMERIPRISE FINANCIAL INC | Decreased | -3K | -$114.7M |
| Hilton Capital Management, LLC | Decreased | -8K | -$111.5M |
| FSA Wealth Management LLC | Closed Position | -5K | -$70.3M |
| Modern Wealth Management, LLC | Decreased | -5K | -$63.6M |
| Future Financial Wealth Managment LLC | Decreased | -1K | -$13.8M |
| Advisory Services Network, LLC | Closed Position | -810 | -$11.6M |
| COMERICA BANK | Decreased | -109 | -$2.3M |
Top Institutional Holders(Q4 2025)
ISD Institutional Ownership History
| Quarter | Holders | Total Value | Change |
|---|---|---|---|
| Q4 2025 | 63 | $79.1B | +20 |
| Q3 2025 | 43 | $56.5B | -12 |
| Q2 2025 | 55 | $68.5B | -13 |
| Q1 2025 | 68 | $101.9B | +7 |
| Q4 2024 | 61 | $478.3B | +13 |
| Q3 2024 | 48 | $3.2T | -2 |
| Q2 2024 | 50 | $770.3B | +1 |
| Q1 2024 | 49 | $1.0T | — |
Similar Stocks by Institutional Ownership
As of Q4 2025, 50 institutional investors hold ISD (PGIM High Yield Bond Fund, Inc.). The largest holder is COMMONWEALTH EQUITY SERVICES, LLC with $12.0B in shares. This quarter, 10 institutions opened new positions and 2 closed their positions.
Frequently Asked Questions
How many hedge funds own ISD?
As of Q4 2025, 50 institutional investors report holding ISD (PGIM High Yield Bond Fund, Inc.) in their 13F filings.
Who is the largest institutional holder of ISD?
The largest institutional holder of ISD is COMMONWEALTH EQUITY SERVICES, LLC with $12.0B in shares.
Is institutional ownership of ISD increasing or decreasing?
This quarter, 10 institutions opened new positions in ISD and 2 closed their positions.