Who Owns ServiceNow, Inc. (NOW)?Hedge Fund & Institutional Holders
Institutional Holders
2,110
as of QNaN NaN
Total Institutional Value
$93769.4T
% of Float Held
17.6%
QoQ Change in Holders
+2110 / -0
Price History
NOW — Biggest Institutional Buyers This Quarter
| Fund | Shares Added | Value | % of Portfolio |
|---|---|---|---|
| BlackRock, Inc.New | 18.6M | $14847.4T | 100.00% |
| MORGAN STANLEYNew | 5.3M | $4198.4T | 100.00% |
| GEODE CAPITAL MANAGEMENT, LLCNew | 4.5M | $3562.1T | 100.00% |
| BANK OF AMERICA CORP /DE/New | 3.2M | $2516.7T | 100.00% |
| FRANKLIN RESOURCES INCNew | 2.7M | $2174.0T | 100.00% |
| Capital International InvestorsNew | 2.4M | $1917.6T | 100.00% |
| Nuveen, LLCNew | 2.3M | $1817.5T | 100.00% |
| NORTHERN TRUST CORPNew | 2.2M | $1751.1T | 100.00% |
| WELLINGTON MANAGEMENT GROUP LLPNew | 2.1M | $1665.0T | 100.00% |
| JENNISON ASSOCIATES LLCNew | 2.0M | $1602.6T | 100.00% |
| ALLIANCEBERNSTEIN L.P.New | 1.7M | $1379.5T | 100.00% |
| Fisher Asset Management, LLCNew | 1.7M | $1336.4T | 100.00% |
| Invesco Ltd.New | 1.7M | $1320.5T | 100.00% |
| EDGEWOOD MANAGEMENT LLCNew | 1.6M | $1289.6T | 100.00% |
| AmundiNew | 1.6M | $1269.8T | 100.00% |
Top Institutional Holders(QNaN NaN)
| # | Fund | Shares | Value | % of Portfolio | QoQ Share Change |
|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 18,649,174 | $14847.4T | 100.00% | New |
| 2 | MORGAN STANLEY | 5,273,507 | $4198.4T | 100.00% | New |
| 3 | GEODE CAPITAL MANAGEMENT, LLC | 4,486,506 | $3562.1T | 100.00% | New |
| 4 | BANK OF AMERICA CORP /DE/ | 3,161,107 | $2516.7T | 100.00% | New |
| 5 | FRANKLIN RESOURCES INC | 2,730,723 | $2174.0T | 100.00% | New |
| 6 | Capital International Investors | 2,408,624 | $1917.6T | 100.00% | New |
| 7 | Nuveen, LLC | 2,282,934 | $1817.5T | 100.00% | New |
| 8 | NORTHERN TRUST CORP | 2,199,534 | $1751.1T | 100.00% | New |
| 9 | WELLINGTON MANAGEMENT GROUP LLP | 2,091,279 | $1665.0T | 100.00% | New |
| 10 | JENNISON ASSOCIATES LLC | 2,012,921 | $1602.6T | 100.00% | New |
| 11 | ALLIANCEBERNSTEIN L.P. | 1,732,686 | $1379.5T | 100.00% | New |
| 12 | Fisher Asset Management, LLC | 1,678,634 | $1336.4T | 100.00% | New |
| 13 | Invesco Ltd. | 1,658,667 | $1320.5T | 100.00% | New |
| 14 | EDGEWOOD MANAGEMENT LLC | 1,619,830 | $1289.6T | 100.00% | New |
| 15 | Amundi | 1,638,927 | $1269.8T | 100.00% | New |
| 16 | DEUTSCHE BANK AG\ | 1,522,141 | $1211.8T | 100.00% | New |
| 17 | GOLDMAN SACHS GROUP INC | 1,480,526 | $1178.7T | 100.00% | New |
| 18 | SANDS CAPITAL MANAGEMENT, LLC | 1,457,978 | $1160.8T | 100.00% | New |
| 19 | Legal & General Group Plc | 1,406,940 | $1120.1T | 100.00% | New |
| 20 | BANK OF MONTREAL /CAN/ | 1,389,615 | $1106.3T | 100.00% | New |
| 21 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1,355,146 | $1078.9T | 100.00% | New |
| 22 | BARCLAYS PLC | 1,284,562 | $1022.7T | 100.00% | New |
| 23 | BROWN ADVISORY INC | 1,277,277 | $1016.9T | 100.00% | New |
| 24 | DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 1,201,460 | $956.5T | 100.00% | New |
| 25 | ROYAL BANK OF CANADA | 1,164,058 | $926.8T | 100.00% | New |
| 26 | Capital Research Global Investors | 1,097,384 | $873.7T | 100.00% | New |
| 27 | MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 971,371 | $773.3T | 100.00% | New |
| 28 | AMERIPRISE FINANCIAL INC | 965,565 | $766.0T | 100.00% | New |
| 29 | POLEN CAPITAL MANAGEMENT LLC | 949,728 | $756.1T | 100.00% | New |
| 30 | UBS Group AG | 938,788 | $747.4T | 100.00% | New |
| 31 | HSBC HOLDINGS PLC | 878,721 | $693.8T | 100.00% | New |
| 32 | WELLS FARGO & COMPANY/MN | 826,394 | $657.9T | 100.00% | New |
| 33 | Alphinity Investment Management Pty Ltd | 763,508 | $607.9T | 100.00% | New |
| 34 | JANUS HENDERSON GROUP PLC | 755,041 | $602.3T | 100.00% | New |
| 35 | NORDEA INVESTMENT MANAGEMENT AB | 768,127 | $588.2T | 100.00% | New |
| 36 | Sustainable Growth Advisers, LP | 723,457 | $576.0T | 100.00% | New |
| 37 | Winslow Capital Management, LLC | 668,019 | $531.8T | 100.00% | New |
| 38 | PARNASSUS INVESTMENTS, LLC | 652,908 | $519.8T | 100.00% | New |
| 39 | VOYA INVESTMENT MANAGEMENT LLC | 626,761 | $498.6T | 100.00% | New |
| 40 | Qube Research & Technologies Ltd | 607,082 | $483.3T | 100.00% | New |
| 41 | Swiss National Bank | 581,000 | $462.6T | 100.00% | New |
| 42 | TIGER GLOBAL MANAGEMENT LLC | 579,655 | $461.5T | 100.00% | New |
| 43 | Clearbridge Investments, LLC | 568,091 | $452.3T | 100.00% | New |
| 44 | ENVESTNET ASSET MANAGEMENT INC | 563,053 | $448.3T | 100.00% | New |
| 45 | Neuberger Berman Group LLC | 497,443 | $396.0T | 100.00% | New |
| 46 | Sumitomo Mitsui Trust Group, Inc. | 484,839 | $386.0T | 100.00% | New |
| 47 | CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 478,883 | $381.3T | 100.00% | New |
| 48 | ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 478,615 | $381.0T | 100.00% | New |
| 49 | AQR CAPITAL MANAGEMENT LLC | 473,609 | $362.6T | 100.00% | New |
| 50 | SEI INVESTMENTS CO | 342,048 | $355.9T | 100.00% | New |
Similar Stocks by Institutional Ownership
As of QNaN NaN, 2110 institutional investors hold NOW (ServiceNow, Inc.). The largest holder is BlackRock, Inc. with $14847.4T in shares. This quarter, 2110 institutions opened new positions and 0 closed their positions.
Frequently Asked Questions
How many hedge funds own NOW?
As of QNaN NaN, 2110 institutional investors report holding NOW (ServiceNow, Inc.) in their 13F filings.
Who is the largest institutional holder of NOW?
The largest institutional holder of NOW is BlackRock, Inc. with $14847.4T in shares.
Is institutional ownership of NOW increasing or decreasing?
This quarter, 2110 institutions opened new positions in NOW and 0 closed their positions.