Who Owns ProShares - S&P MidCap 400 Dividend Aristocrats ETF (REGL)?Hedge Fund & Institutional Holders
Institutional Holders
50
as of Q4 2025
Total Institutional Value
$InfinityT
% of Float Held
—
QoQ Change in Holders
+13 / -0
Price History
REGL — Biggest New Institutional Buyers This Quarter
| Fund | Action | Shares Added | Value Added |
|---|---|---|---|
| COMMONWEALTH EQUITY SERVICES, LLC | New Position | +176K | +$14.0B |
| FAS Wealth Partners, Inc. | New Position | +100K | +$8.4B |
| JONES FINANCIAL COMPANIES LLLP | New Position | +79K | +$6.0B |
| SILVER OAK SECURITIES, INCORPORATED | New Position | +57K | +$4.8B |
| Cascade Financial Partners, LLC | New Position | +55K | +$4.6B |
| TWO SIGMA INVESTMENTS, LP | New Position | +50K | +$4.0B |
| KOM Wealth Management Group, LLC | New Position | +40K | +$3.4B |
| Gladstone Institutional Advisory LLC | New Position | +45K | +$3.0B |
| Summit Wealth Partners, LLC | New Position | +34K | +$2.9B |
| Premier Path Wealth Partners, LLC | New Position | +32K | +$2.7B |
| PMG Wealth Management, Inc. | New Position | +25K | +$2.1B |
| FSA WEALTH PARTNERS, INC. | New Position | +24K | +$2.0B |
| PFG Investments, LLC | New Position | +21K | +$1.8B |
| Modern Wealth Management, LLC | Increased | +19K | +$1.5B |
| Dogwood Wealth Management LLC | Increased | +17K | +$1.3B |
REGL — Institutions Reducing or Closing Positions
| Fund | Action | Shares Sold | Value Sold |
|---|---|---|---|
| COLDSTREAM CAPITAL MANAGEMENT INC | Decreased | -156K | -$192.4B |
| LPL Financial LLC | Decreased | -39K | -$63.3B |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | Decreased | -560K | -$47.8B |
| STIFEL FINANCIAL CORP | Decreased | -389K | -$34.7B |
| CONFLUENCE INVESTMENT MANAGEMENT LLC | Decreased | -133K | -$11.5B |
| UBS Group AG | Decreased | -101K | -$8.9B |
| WELLS FARGO & COMPANY/MN | Decreased | -66K | -$7.6B |
| Cetera Investment Advisers | Decreased | -49K | -$7.5B |
| Visionary Wealth Advisors | Decreased | -44K | -$3.8B |
| NewEdge Advisors, LLC | Decreased | -26K | -$3.8B |
| Mariner, LLC | Decreased | -26K | -$2.7B |
| Dynamic Advisor Solutions LLC | Decreased | -4K | -$2.5B |
| ROYAL BANK OF CANADA | Decreased | -5K | -$2.1B |
| HighTower Advisors, LLC | Decreased | -65 | -$2.0B |
| CITADEL ADVISORS LLC | Decreased | -9K | -$1.6B |
Top Institutional Holders(Q4 2025)
REGL Institutional Ownership History
| Quarter | Holders | Total Value | Change |
|---|---|---|---|
| Q4 2025 | 237 | $436.8B | +98 |
| Q3 2025 | 139 | $751.3B | -74 |
| Q2 2025 | 213 | $835.4B | +2 |
| Q1 2025 | 211 | $953.9B | +40 |
| Q4 2024 | 171 | $10.0T | +27 |
| Q3 2024 | 144 | $71.5T | +0 |
| Q2 2024 | 144 | $14.2T | +3 |
| Q1 2024 | 141 | $435.8T | — |
Similar Stocks by Institutional Ownership
As of Q4 2025, 50 institutional investors hold REGL (ProShares - S&P MidCap 400 Dividend Aristocrats ETF). The largest holder is RAYMOND JAMES FINANCIAL INC with $42.0B in shares. This quarter, 13 institutions opened new positions and 0 closed their positions.
Frequently Asked Questions
How many hedge funds own REGL?
As of Q4 2025, 50 institutional investors report holding REGL (ProShares - S&P MidCap 400 Dividend Aristocrats ETF) in their 13F filings.
Who is the largest institutional holder of REGL?
The largest institutional holder of REGL is RAYMOND JAMES FINANCIAL INC with $42.0B in shares.
Is institutional ownership of REGL increasing or decreasing?
This quarter, 13 institutions opened new positions in REGL and 0 closed their positions.