Who Owns UJUL?
Innovator U.S. Equity Ultra Buffer ETF — Institutional Ownership & 13F Holdings
$39.92
+0.00 (+0.00%)
Market Cap
$214.4M
Shares Outstanding
5,514,979
Institutional Holders
63
Total Inst. Value
$70.6M
% of Float Held
—
QoQ Holder Change
+27
Institutional data as of Q1 2025
New Positions
15
Closed Positions
5
Increased
8
Decreased
25
Institutional Ownership Trend
Top 10 Institutional Holders(Q1 2025)
| # | Fund | Value | Shares |
|---|---|---|---|
| 1 | OSAIC HOLDINGS, INC. | $10.4M | 310,977 |
| 2 | RAYMOND JAMES FINANCIAL INC | $8.9M | 264,997 |
| 3 | C2P Capital Advisory Group, LLC d.b.a. Prosperity Capital Advisors | $8.2M | 243,848 |
| 4 | KFG WEALTH MANAGEMENT, LLC | $6.8M | 202,690 |
| 5 | Seros Financial, LLCNew | $6.7M | 205,570 |
| 6 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $4.5M | 132,950 |
| 7 | IMG Wealth Management, Inc. | $2.0M | 58,469 |
| 8 | NATIONS FINANCIAL GROUP INC, /IA/ /ADV | $1.5M | 45,138 |
| 9 | SUSQUEHANNA INTERNATIONAL GROUP, LLPNew | $1.3M | 38,899 |
| 10 | Chicago Partners Investment Group LLC | $1.1M | 32,647 |
Biggest Buyers & Sellers This Quarter
Top Buyers
| Fund | Shares Added | Value |
|---|---|---|
| OSAIC HOLDINGS, INC. | +213K | $10.4M |
| RAYMOND JAMES FINANCIAL INC | +23K | $8.9M |
| Seros Financial, LLCNew | +206K | $6.7M |
| IMG Wealth Management, Inc. | +506 | $2.0M |
| SUSQUEHANNA INTERNATIONAL GROUP, LLPNew | +39K | $1.3M |
Top Sellers
| Fund | Shares Removed | Value |
|---|---|---|
| C2P Capital Advisory Group, LLC d.b.a. Prosperity Capital Advisors | -399K | $8.2M |
| KFG WEALTH MANAGEMENT, LLC | -58K | $6.8M |
| Wood Tarver Financial Group, LLC | -24K | $169K |
| Spire Wealth Management | -15K | $512K |
| Cambridge Investment Research Advisors, Inc. | -15K | $863K |
Related Stocks
Frequently Asked Questions
How many institutional investors hold UJUL?
As of Q1 2025, 63 institutional investors report holding UJUL (Innovator U.S. Equity Ultra Buffer ETF) in their 13F filings.
Which hedge fund owns the most UJUL?
The largest institutional holder of UJUL is OSAIC HOLDINGS, INC. with $10.4M in shares.
Are institutions buying or selling UJUL?
This quarter, 15 institutions opened new positions in UJUL and 5 closed their positions.
What is 13F institutional ownership?
SEC Form 13F is a quarterly report filed by institutional investment managers with over $100M in qualifying assets. It discloses their US equity holdings, providing transparency into what the largest investors are buying and selling.
How often is institutional ownership data updated?
13F filings are due 45 days after each calendar quarter end (May 15, Aug 14, Nov 14, Feb 14). Data is updated on HedgeTrace as new filings are processed.