Who Owns Vanguard FTSE Europe ETF (VGK)?Hedge Fund & Institutional Holders
Institutional Holders
698
as of QNaN NaN
Total Institutional Value
$8058.1T
% of Float Held
—
QoQ Change in Holders
+698 / -0
Price History
VGK — Biggest Institutional Buyers This Quarter
| Fund | Shares Added | Value | % of Portfolio |
|---|---|---|---|
| MORGAN STANLEYNew | 18.0M | $1265.9T | 90.51% |
| GOLDMAN SACHS GROUP INCNew | 11.2M | $784.4T | 100.00% |
| Asset Management One Co., Ltd.New | 6.0M | $424.0T | 100.00% |
| Blue Trust, Inc.New | 5.1M | $355.0T | 100.00% |
| Fisher Asset Management, LLCNew | 4.9M | $343.9T | 100.00% |
| UBS Group AGNew | 3.3M | $232.0T | 42.65% |
| Angeles Investment Advisors, LLCNew | 2.7M | $192.0T | 10.34% |
| MATHER GROUP, LLC.New | 2.4M | $167.5T | 100.00% |
| Prime Capital Investment Advisors, LLCNew | 2.2M | $153.8T | 100.00% |
| BANK OF AMERICA CORP /DE/New | 2.2M | $152.3T | 12.30% |
| DEUTSCHE BANK AG\New | 2.1M | $149.4T | 59.19% |
| HighTower Advisors, LLCNew | 2.1M | $145.0T | 100.00% |
| Elm Partners Management LLCNew | 1.9M | $136.1T | 8.76% |
| WELLS FARGO & COMPANY/MNNew | 1.7M | $122.3T | 27.79% |
| BlackRock, Inc.New | 1.7M | $119.6T | 2.51% |
Top Institutional Holders(QNaN NaN)
| # | Fund | Shares | Value | % of Portfolio | QoQ Share Change |
|---|---|---|---|---|---|
| 1 | MORGAN STANLEY | 18,030,134 | $1265.9T | 90.51% | New |
| 2 | GOLDMAN SACHS GROUP INC | 11,172,860 | $784.4T | 100.00% | New |
| 3 | Asset Management One Co., Ltd. | 6,038,758 | $424.0T | 100.00% | New |
| 4 | Blue Trust, Inc. | 5,056,789 | $355.0T | 100.00% | New |
| 5 | Fisher Asset Management, LLC | 4,898,727 | $343.9T | 100.00% | New |
| 6 | UBS Group AG | 3,304,748 | $232.0T | 42.65% | New |
| 7 | Angeles Investment Advisors, LLC | 2,734,500 | $192.0T | 10.34% | New |
| 8 | MATHER GROUP, LLC. | 2,385,075 | $167.5T | 100.00% | New |
| 9 | Prime Capital Investment Advisors, LLC | 2,191,250 | $153.8T | 100.00% | New |
| 10 | BANK OF AMERICA CORP /DE/ | 2,169,361 | $152.3T | 12.30% | New |
| 11 | DEUTSCHE BANK AG\ | 2,127,563 | $149.4T | 59.19% | New |
| 12 | HighTower Advisors, LLC | 2,064,572 | $145.0T | 100.00% | New |
| 13 | Elm Partners Management LLC | 1,937,888 | $136.1T | 8.76% | New |
| 14 | WELLS FARGO & COMPANY/MN | 1,742,329 | $122.3T | 27.79% | New |
| 15 | BlackRock, Inc. | 1,702,897 | $119.6T | 2.51% | New |
| 16 | Willis Johnson & Associates, Inc. | 1,542,512 | $108.3T | 8.20% | New |
| 17 | VICTORY CAPITAL MANAGEMENT INC | 1,436,924 | $100.9T | 100.00% | New |
| 18 | FACTORY MUTUAL INSURANCE CO | 1,412,500 | $99.2T | 100.00% | New |
| 19 | LINCOLN NATIONAL CORP | 1,297,023 | $91.1T | 2.93% | New |
| 20 | Sumitomo Mitsui DS Asset Management Company, Ltd | 1,256,415 | $88.2T | 100.00% | New |
| 21 | AMERIPRISE FINANCIAL INC | 1,116,351 | $78.4T | 21.16% | New |
| 22 | Creative Planning | 1,110,651 | $78.0T | 73.32% | New |
| 23 | ALLIANCEBERNSTEIN L.P. | 1,109,781 | $77.9T | 28.19% | New |
| 24 | Stairway Partners, LLC | 1,104,763 | $77.6T | 4.78% | New |
| 25 | Garde Capital, Inc. | 1,001,447 | $70.3T | 3.95% | New |
| 26 | GenTrust, LLC | 969,866 | $68.1T | 3.27% | New |
| 27 | COMERICA BANK | 913,261 | $64.1T | 100.00% | New |
| 28 | BANK OF NOVA SCOTIA | 868,400 | $61.0T | 100.00% | New |
| 29 | NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 850,769 | $59.7T | 48.85% | New |
| 30 | JANUS HENDERSON GROUP PLC | 814,468 | $57.8T | 31.69% | New |
| 31 | STIFEL FINANCIAL CORP | 741,874 | $52.1T | 55.37% | New |
| 32 | MANUFACTURERS LIFE INSURANCE COMPANY, THE | 709,750 | $49.8T | 47.17% | New |
| 33 | Mirae Asset Global Investments Co., Ltd. | 665,420 | $47.2T | 100.00% | New |
| 34 | Chan Zuckerberg Initiative, LLC | 664,838 | $46.7T | 39.42% | New |
| 35 | Cerity Partners LLC | 658,913 | $46.3T | 93.71% | New |
| 36 | Haverford Trust Co | 658,679 | $46.2T | 100.00% | New |
| 37 | LIFE LINE WEALTH MANAGEMENT LLC | 653,045 | $45.9T | 16.87% | New |
| 38 | ROYAL BANK OF CANADA | 620,368 | $43.6T | 9.10% | New |
| 39 | Efficient Advisors, LLC | 591,286 | $41.5T | 2.52% | New |
| 40 | CITIGROUP INC | 578,162 | $40.6T | 20.75% | New |
| 41 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | 560,957 | $39.5T | 100.00% | New |
| 42 | LPL Financial LLC | 551,195 | $38.7T | 15.05% | New |
| 43 | Ballentine Partners, LLC | 545,560 | $38.3T | 100.00% | New |
| 44 | PRESILIUM PRIVATE WEALTH, LLC | 540,812 | $38.0T | 8.51% | New |
| 45 | OSBORNE PARTNERS CAPITAL MANAGEMENT, LLC | 491,742 | $34.5T | 1.99% | New |
| 46 | COMMONWEALTH EQUITY SERVICES, LLC | 483,030 | $33.9T | 48.00% | New |
| 47 | BARCLAYS PLC | 474,500 | $33.3T | 9.45% | New |
| 48 | ANGELES WEALTH MANAGEMENT, LLC | 444,409 | $31.2T | 2.59% | New |
| 49 | SCHRODER INVESTMENT MANAGEMENT GROUP | 421,082 | $29.9T | 30.17% | New |
| 50 | CITADEL ADVISORS LLC | 406,757 | $28.6T | 5.42% | New |
Similar Stocks by Institutional Ownership
As of QNaN NaN, 698 institutional investors hold VGK (Vanguard FTSE Europe ETF). The largest holder is MORGAN STANLEY with $1265.9T in shares. This quarter, 698 institutions opened new positions and 0 closed their positions.
Frequently Asked Questions
How many hedge funds own VGK?
As of QNaN NaN, 698 institutional investors report holding VGK (Vanguard FTSE Europe ETF) in their 13F filings.
Who is the largest institutional holder of VGK?
The largest institutional holder of VGK is MORGAN STANLEY with $1265.9T in shares.
Is institutional ownership of VGK increasing or decreasing?
This quarter, 698 institutions opened new positions in VGK and 0 closed their positions.